#23 GITTENS, Richaud

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/13/15    21  3-7  .429  2-3  .667  0-0  .000  2.0  8.0 
at South Dakota State  11/16/15    23  0-3  .000  0-2  .000  0-0  .000  2.5  4.0 
ANTELOPE VALLEY  11/19/15    15  4-4  1.000  3-3  1.000  1-3  .333  4.0  12  6.7 
vs Central Michigan  11/23/15    10  0-1  .000  0-0  .000  0-0  .000  3.3  5.0 
vs Drake  11/24/15    20  3-5  .600  2-4  .500  0-0  .000  3.0  5.6 
vs Murray State  11/25/15    15  0-3  .000  0-1  .000  2-2  1.000  2.8  5.0 
PACIFIC UNION COLLEGE  12/01/15    15  0-2  .000  0-1  .000  1-2  .500  2.7  4.4 
vs BYU  12/05/15    27  4-13  .308  1-5  .200  0-0  .000  2.9  5.0 
at Utah Valley  12/09/15    19  1-7  .143  0-3  .000  0-0  .000  2.9  4.7 
at Denver  12/13/15    18  1-1  1.000  1-1  1.000  0-0  .000  2.7  4.5 
vs Portland  12/18/15    23  3-5  .600  2-4  .500  0-0  .000  2.6  4.8 
SOUTH DAKOTA STATE  12/22/15    23  2-5  .400  2-4  .500  2-2  1.000  2.7  5.1 
MULTNOMAH  12/28/15    18  4-6  .667  3-5  .600  0-0  .000  2.5  11  5.5 
IDAHO STATE  01/02/16    10  1-4  .250  0-3  .000  0-0  .000  2.5  5.3 
NORTH DAKOTA  01/07/16    22  0-3  .000  0-2  .000  0-0  .000  2.5  4.9 
NORTHERN COLORADO  01/09/16    16  2-4  .500  1-2  .500  1-1  1.000  2.5  5.0 
at Portland State  01/14/16    18  1-3  .333  1-2  .500  0-0  .000  2.4  4.9 
at Sacramento State  01/16/16    16  1-3  .333  1-3  .333  1-2  .500  2.3  4.8 
at Idaho State  01/23/16    17  1-4  .250  1-4  .250  0-0  .000  2.3  4.7 
NORTHERN ARIZONA  01/28/16    12  0-3  .000  0-2  .000  0-0  .000  2.3  4.5 
SOUTHERN UTAH  01/30/16    1-1  1.000  1-1  1.000  0-0  .000  2.2  4.4 
at Northern Colorado  02/04/16    1-3  .333  1-3  .333  0-0  .000  2.2  4.4 
at North Dakota  02/06/16    15  1-3  .333  1-2  .500  0-0  .000  2.2  4.3 
SACRAMENTO STATE  02/11/16    14  0-2  .000  0-0  .000  0-0  .000  2.3  4.1 
PORTLAND STATE  02/13/16    14  2-4  .500  0-2  .000  3-3  1.000  2.2  4.2 
at Southern Utah  02/18/16    25  1-5  .200  0-2  .000  3-4  .750  2.2  4.3 
at Northern Arizona  02/20/16    18  1-4  .250  1-4  .250  0-0  .000  2.1  4.2 
MONTANA STATE  02/25/16    24  3-7  .429  0-3  .000  0-3  .000  2.3  4.3 
MONTANA  02/27/16    14  0-3  .000  0-2  .000  1-2  .500  2.2  4.2 
at Idaho  03/03/16    24  3-5  .600  3-4  .750  0-0  .000  2.2  4.3 
at Eastern Washington  03/05/16    18  1-2  .500  0-1  .000  0-1  .000  2.2  4.3 
vs Portland State  03/10/16    0-1  .000  0-1  .000  0-0  .000  2.2  4.1 
vs North Dakota  03/11/16    20  2-3  .667  2-3  .667  2-2  1.000  2.2  4.2 
vs Montana  03/12/16    18  1-3  .333  1-3  .333  0-0  .000  2.1  4.2 
vs Xavier  03/18/16    29  3-7  .429  1-4  .250  1-2  .500  2.1  4.3 
Totals     617  51-139  .367  31-89  .348  18-29  .621  69  75  2.1  49  46  29  25  151  4.3 
 
Games played: 35      Rebounds/game: 2.1 
Points/game: 4.3      Assists/game: 1.3 
FG Pct: 36.7      Turnovers/game: 0.8 
3FG Pct: 34.8      Assist/turnover ratio: 1.6 
FT Pct: 62.1      Steals/game: 0.7 
       Blocks/game: 0.1