#24 CANNON, McKay |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UTAH STATE | 11/13/15 | 23 | 2-4 | .500 | 1-3 | .333 | 2-3 | .667 | 1 | 3 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 7.0 | |
at South Dakota State | 11/16/15 | 24 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 4 | 0 | 2 | 1 | 0 | 3 | 8 | 7.5 | |
ANTELOPE VALLEY | 11/19/15 | * | 18 | 3-6 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 2 | 1 | 0 | 1 | 7 | 7.3 |
vs Central Michigan | 11/23/15 | * | 30 | 1-5 | .200 | 0-3 | .000 | 2-3 | .667 | 1 | 1 | 2 | 2.8 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 6.5 |
vs Drake | 11/24/15 | * | 28 | 4-6 | .667 | 4-6 | .667 | 2-2 | 1.000 | 2 | 0 | 2 | 2.6 | 2 | 0 | 3 | 2 | 0 | 1 | 14 | 8.0 |
vs Murray State | 11/25/15 | * | 15 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2.3 | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 7.5 |
PACIFIC UNION COLLEGE | 12/01/15 | * | 20 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 7.9 |
vs BYU | 12/05/15 | * | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.9 |
at Utah Valley | 12/09/15 | * | 36 | 1-8 | .125 | 1-4 | .250 | 1-2 | .500 | 0 | 5 | 5 | 2.3 | 4 | 0 | 4 | 2 | 0 | 1 | 4 | 6.6 |
at Denver | 12/13/15 | * | 27 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 4 | 2 | 0 | 1 | 3 | 6.2 |
vs Portland | 12/18/15 | * | 29 | 2-8 | .250 | 1-5 | .200 | 4-4 | 1.000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 4 | 2 | 0 | 4 | 9 | 6.5 |
SOUTH DAKOTA STATE | 12/22/15 | * | 11 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 1 | 3 | 0 | 1 | 3 | 6.2 |
MULTNOMAH | 12/28/15 | * | 17 | 2-4 | .500 | 2-4 | .500 | 2-4 | .500 | 0 | 3 | 3 | 2.4 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 6.3 |
IDAHO STATE | 01/02/16 | * | 27 | 2-5 | .400 | 2-2 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 3 | 1 | 0 | 2 | 6 | 6.3 |
NORTH DAKOTA | 01/07/16 | * | 13 | 0-4 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6.0 |
NORTHERN COLORADO | 01/09/16 | * | 12 | 1-2 | .500 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 0 | 2.3 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 6.0 |
at Portland State | 01/14/16 | * | 21 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 1 | 0 | 5 | 2 | 0 | 0 | 7 | 6.1 |
at Sacramento State | 01/16/16 | * | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 5 | 4 | 0 | 1 | 6 | 6.1 |
at Idaho State | 01/23/16 | * | 20 | 2-7 | .286 | 2-7 | .286 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 4 | 0 | 1 | 4 | 0 | 0 | 8 | 6.2 |
NORTHERN ARIZONA | 01/28/16 | * | 23 | 4-6 | .667 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 2.3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 6.4 |
SOUTHERN UTAH | 01/30/16 | * | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 6.2 |
at Northern Colorado | 02/04/16 | * | 20 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.4 | 1 | 0 | 3 | 5 | 0 | 0 | 3 | 6.1 |
at North Dakota | 02/06/16 | * | 11 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 5.8 |
SACRAMENTO STATE | 02/11/16 | * | 16 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.6 |
PORTLAND STATE | 02/13/16 | * | 30 | 3-7 | .429 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 6 | 2 | 0 | 1 | 9 | 5.7 |
at Southern Utah | 02/18/16 | * | 12 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.5 |
at Northern Arizona | 02/20/16 | * | 22 | 2-5 | .400 | 2-5 | .400 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 2 | 0 | 3 | 1 | 0 | 1 | 7 | 5.6 |
MONTANA STATE | 02/25/16 | * | 21 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.4 |
MONTANA | 02/27/16 | * | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 |
at Idaho | 03/03/16 | * | 28 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 5.3 |
at Eastern Washington | 03/05/16 | * | 18 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 5.2 |
vs Portland State | 03/10/16 | * | 31 | 3-4 | .750 | 3-4 | .750 | 2-2 | 1.000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 5 | 4 | 0 | 3 | 11 | 5.3 |
vs North Dakota | 03/11/16 | * | 34 | 4-10 | .400 | 4-9 | .444 | 0-2 | .000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 4 | 2 | 0 | 0 | 12 | 5.5 |
vs Montana | 03/12/16 | * | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 5.4 |
vs Xavier | 03/18/16 | * | 37 | 4-12 | .333 | 2-8 | .250 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 5 | 2 | 0 | 4 | 10 | 5.5 |
Totals | 33 | 750 | 60-156 | .385 | 41-112 | .366 | 32-45 | .711 | 11 | 58 | 69 | 2.0 | 83 | 0 | 96 | 53 | 1 | 32 | 193 | 5.5 | |
Games played: 35 | Rebounds/game: 2.0 | |
Points/game: 5.5 | Assists/game: 2.7 | |
FG Pct: 38.5 | Turnovers/game: 1.5 | |
3FG Pct: 36.6 | Assist/turnover ratio: 1.8 | |
FT Pct: 71.1 | Steals/game: 0.9 | |
Blocks/game: 0.0 |