#30 SENGLIN, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/13/15  31  6-12  .500  3-6  .500  5-6  .833  5.0  20  20.0 
at South Dakota State  11/16/15  38  8-13  .615  2-4  .500  2-3  .667  4.0  20  20.0 
ANTELOPE VALLEY  11/19/15  26  7-11  .636  3-5  .600  1-1  1.000  4.0  18  19.3 
vs Central Michigan  11/23/15  35  5-13  .385  3-6  .500  5-6  .833  3.8  18  19.0 
vs Drake  11/24/15  36  12-18  .667  8-12  .667  2-4  .500  4.2  34  22.0 
vs Murray State  11/25/15  37  8-9  .889  4-5  .800  3-4  .750  4.5  23  22.2 
PACIFIC UNION COLLEGE  12/01/15  22  3-10  .300  1-3  .333  1-1  1.000  4.1  20.1 
vs BYU  12/05/15  37  6-11  .545  4-7  .571  4-5  .800  3.8  20  20.1 
at Utah Valley  12/09/15  45  8-18  .444  1-9  .111  8-13  .615  10  4.4  25  20.7 
at Denver  12/13/15  29  3-6  .500  3-6  .500  5-5  1.000  4.1  14  20.0 
vs Portland  12/18/15  40  5-15  .333  3-8  .375  4-10  .400  4.2  17  19.7 
SOUTH DAKOTA STATE  12/22/15  37  7-13  .538  7-11  .636  1-4  .250  3.9  22  19.9 
MULTNOMAH  12/28/15  15  2-5  .400  1-3  .333  0-0  .000  3.7  18.8 
IDAHO STATE  01/02/16  27  2-7  .286  1-3  .333  2-3  .667  3.6  17.9 
NORTH DAKOTA  01/07/16  36  7-15  .467  5-11  .455  7-9  .778  3.6  26  18.5 
NORTHERN COLORADO  01/09/16  36  4-13  .308  2-6  .333  5-8  .625  3.4  15  18.3 
at Portland State  01/14/16  32  8-14  .571  5-10  .500  0-2  .000  3.5  21  18.4 
at Sacramento State  01/16/16  35  4-11  .364  2-7  .286  5-5  1.000  3.4  15  18.2 
at Idaho State  01/23/16  38  8-14  .571  4-9  .444  0-1  .000  3.4  20  18.3 
NORTHERN ARIZONA  01/28/16  37  5-11  .455  1-6  .167  2-2  1.000  3.4  13  18.1 
SOUTHERN UTAH  01/30/16  29  3-6  .500  1-3  .333  1-2  .500  3.3  17.6 
at Northern Colorado  02/04/16  38  9-16  .563  4-7  .571  0-0  .000  3.5  22  17.8 
at North Dakota  02/06/16  40  9-15  .600  7-11  .636  3-6  .500  3.4  28  18.2 
SACRAMENTO STATE  02/11/16  35  8-18  .444  1-7  .143  0-0  .000  3.3  17  18.2 
PORTLAND STATE  02/13/16  39  7-14  .500  3-7  .429  7-8  .875  3.4  24  18.4 
at Southern Utah  02/18/16  32  5-8  .625  2-4  .500  3-9  .333  3.3  15  18.3 
at Northern Arizona  02/20/16  39  8-13  .615  5-8  .625  1-2  .500  3.4  22  18.4 
MONTANA STATE  02/25/16  40  7-13  .538  2-6  .333  1-7  .143  3.5  17  18.4 
MONTANA  02/27/16  38  3-10  .300  2-8  .250  0-0  .000  3.5  18.0 
at Idaho  03/03/16  36  6-16  .375  2-9  .222  3-5  .600  3.6  17  18.0 
at Eastern Washington  03/05/16  38  4-11  .364  1-4  .250  5-6  .833  3.6  14  17.8 
vs Portland State  03/10/16  37  5-12  .417  3-8  .375  3-6  .500  3.7  16  17.8 
vs North Dakota  03/11/16  41  10-19  .526  7-12  .583  4-8  .500  3.6  31  18.2 
vs Montana  03/12/16  36  8-16  .500  3-9  .333  1-1  1.000  3.6  20  18.2 
vs Xavier  03/18/16  38  3-11  .273  0-5  .000  1-2  .500  3.6  17.9 
Totals     35  1225  213-437  .487  106-245  .433  95-154  .617  13  112  125  3.6  62  98  78  23  627  17.9 
 
Games played: 35      Rebounds/game: 3.6 
Points/game: 17.9      Assists/game: 2.8 
FG Pct: 48.7      Turnovers/game: 2.2 
3FG Pct: 43.3      Assist/turnover ratio: 1.3 
FT Pct: 61.7      Steals/game: 0.7 
       Blocks/game: 0.1