#44 BRAXTON, Zach

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/13/15  14  1-2  .500  0-0  .000  0-0  .000  2.0  2.0 
at South Dakota State  11/16/15  21  1-1  1.000  0-0  .000  5-6  .833  2.0  4.5 
ANTELOPE VALLEY  11/19/15  24  2-4  .500  0-0  .000  3-9  .333  3.0  5.3 
vs Central Michigan  11/23/15  26  2-2  1.000  0-0  .000  2-2  1.000  3.0  5.5 
vs Drake  11/24/15  23  0-3  .000  0-0  .000  0-0  .000  3.4  4.4 
vs Murray State  11/25/15  23  2-4  .500  0-0  .000  0-2  .000  3.5  4.3 
PACIFIC UNION COLLEGE  12/01/15  21  6-9  .667  0-0  .000  3-4  .750  3.7  15  5.9 
vs BYU  12/05/15  25  4-5  .800  0-0  .000  0-1  .000  3.6  6.1 
at Utah Valley  12/09/15  1-1  1.000  0-0  .000  1-2  .500  3.2  5.8 
at Denver  12/13/15  28  4-7  .571  0-0  .000  1-2  .500  3.4  6.1 
vs Portland  12/18/15  20  3-6  .500  0-0  .000  1-2  .500  3.4  6.2 
SOUTH DAKOTA STATE  12/22/15  17  3-4  .750  0-0  .000  2-2  1.000  3.3  6.3 
MULTNOMAH  12/28/15    dnp 
IDAHO STATE  01/02/16  22  4-9  .444  0-0  .000  3-8  .375  3.6  11  6.7 
NORTH DAKOTA  01/07/16  18  3-6  .500  0-0  .000  1-3  .333  3.6  6.7 
NORTHERN COLORADO  01/09/16  17  4-4  1.000  0-0  .000  3-4  .750  3.6  11  7.0 
at Portland State  01/14/16  27  6-9  .667  0-0  .000  2-2  1.000  3.9  14  7.4 
at Sacramento State  01/16/16  27  0-0  .000  0-0  .000  2-4  .500  4.0  7.1 
at Idaho State  01/23/16  19  2-4  .500  0-0  .000  0-0  .000  3.9  6.9 
NORTHERN ARIZONA  01/28/16  20  3-4  .750  0-0  .000  3-4  .750  11  4.3  7.1 
SOUTHERN UTAH  01/30/16  14  2-4  .500  0-0  .000  3-6  .500  4.3  7.1 
at Northern Colorado  02/04/16  20  2-3  .667  0-0  .000  0-2  .000  4.3  6.9 
at North Dakota  02/06/16  17  3-3  1.000  0-0  .000  1-2  .500  4.3  6.9 
SACRAMENTO STATE  02/11/16  0-2  .000  0-0  .000  0-0  .000  4.2  6.6 
PORTLAND STATE  02/13/16  34  3-4  .750  0-0  .000  1-2  .500  4.4  6.6 
at Southern Utah  02/18/16  23  3-8  .375  0-0  .000  1-5  .200  4.5  6.6 
at Northern Arizona  02/20/16  12  0-2  .000  0-0  .000  2-2  1.000  4.3  6.5 
MONTANA STATE  02/25/16  17  6-7  .857  0-0  .000  2-4  .500  4.3  14  6.7 
MONTANA  02/27/16  27  5-6  .833  0-0  .000  3-6  .500  4.4  13  7.0 
at Idaho  03/03/16  26  2-5  .400  0-0  .000  1-5  .200  4.3  6.9 
at Eastern Washington  03/05/16  21  1-3  .333  0-0  .000  3-8  .375  4.3  6.8 
vs Portland State  03/10/16  29  4-4  1.000  0-0  .000  4-6  .667  4.4  12  7.0 
vs North Dakota  03/11/16  19  1-2  .500  0-0  .000  0-0  .000  4.3  6.8 
vs Montana  03/12/16  14  3-3  1.000  0-0  .000  2-2  1.000  4.2  6.9 
vs Xavier  03/18/16  23  3-5  .600  0-0  .000  1-3  .333  4.1  6.9 
Totals     34  701  89-145  .614  0-0  .000  56-110  .509  45  96  141  4.1  85  18  52  19  234  6.9 
 
Games played: 34      Rebounds/game: 4.1 
Points/game: 6.9      Assists/game: 0.5 
FG Pct: 61.4      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 50.9      Steals/game: 0.3 
       Blocks/game: 0.6