#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/13/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at South Dakota State  11/16/15    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
ANTELOPE VALLEY  11/19/15    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs Central Michigan  11/23/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Drake  11/24/15    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
vs Murray State  11/25/15    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
PACIFIC UNION COLLEGE  12/01/15    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
vs BYU  12/05/15    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
at Utah Valley  12/09/15    0-0  .000  0-0  .000  0-0  .000  2.4  0.0 
at Denver  12/13/15    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
vs Portland  12/18/15    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
SOUTH DAKOTA STATE  12/22/15    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
MULTNOMAH  12/28/15    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
IDAHO STATE  01/02/16    0-0  .000  0-0  .000  0-0  .000  1.9  0.0 
NORTH DAKOTA  01/07/16    0-0  .000  0-0  .000  0-0  .000  1.8  0.0 
NORTHERN COLORADO  01/09/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Portland State  01/14/16    0-0  .000  0-0  .000  0-0  .000  1.7  0.0 
at Sacramento State  01/16/16    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Idaho State  01/23/16    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
NORTHERN ARIZONA  01/28/16    dnp 
SOUTHERN UTAH  01/30/16    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at Northern Colorado  02/04/16    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
at North Dakota  02/06/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
SACRAMENTO STATE  02/11/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
PORTLAND STATE  02/13/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Southern Utah  02/18/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Northern Arizona  02/20/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
MONTANA STATE  02/25/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
MONTANA  02/27/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
at Idaho  03/03/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
at Eastern Washington  03/05/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs Portland State  03/10/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
vs North Dakota  03/11/16    0-0  .000  0-0  .000  0-0  .000  1.4  0.0 
vs Montana  03/12/16    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs Xavier  03/18/16    0-0  .000  0-0  .000  0-0  .000  1.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  21  32  53  1.6  0.0 
 
Games played: 34      Rebounds/game: 1.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0