Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UTAH STATE | 20-BOLOMBOY, Joe | 12-BOLOMBOY, Joe | 3-BOLOMBOY, Joe | 1-SENGLIN, Jere | 1-HILL, Kyndahl |
| 11/13/15 | SENGLIN, Jere | GITTENS, Rich | BOLOMBOY, Joe | ||
| L 70-73 | CANNON, McKay | ||||
| at South Dakota State | 20-SENGLIN, Jere | 11-BOLOMBOY, Joe | 2-CANNON, McKay | 3-CANNON, McKay | 1-BOLOMBOY, Joe |
| 11/16/15 | SENGLIN, Jere | SENGLIN, Jere | |||
| L 68-85 | HILL, Kyndahl | ||||
| BRAXTON, Zach | |||||
| GITTENS, Rich | |||||
| ANTELOPE VALLEY | 18-SENGLIN, Jere | 10-BOLOMBOY, Joe | 4-SENGLIN, Jere | 2-GITTENS, Rich | 4-BOLOMBOY, Joe |
| 11/19/15 | BOLOMBOY, Joe | ||||
| W 90-47 | |||||
| vs Central Michigan | 19-BOLOMBOY, Joe | 15-BOLOMBOY, Joe | 3-CANNON, McKay | 2-BAKER, Dusty | 1-JOHN, Cody |
| 11/23/15 | BAKER, Dusty | BOLOMBOY, Joe | |||
| W 63-60 | |||||
| vs Drake | 34-SENGLIN, Jere | 12-BOLOMBOY, Joe | 3-GITTENS, Rich | 1-BAKER, Dusty | 2-BRAXTON, Zach |
| 11/24/15 | CANNON, McKay | CANNON, McKay | BOLOMBOY, Joe | ||
| W 74-58 | BRAXTON, Zach | ||||
| BOLOMBOY, Joe | |||||
| vs Murray State | 23-SENGLIN, Jere | 10-BOLOMBOY, Joe | 3-SENGLIN, Jere | 1-JOHN, Cody | 1-BOLOMBOY, Joe |
| 11/25/15 | JOHN, Cody | HILL, Kyndahl | CANNON, McKay | ||
| W 75-59 | BAKER, Dusty | HILL, Kyndahl | |||
| HILL, Kyndahl | |||||
| PACIFIC UNION COLLEGE | 20-BOLOMBOY, Joe | 13-BOLOMBOY, Joe | 4-GITTENS, Rich | 2-GITTENS, Rich | 2-BOLOMBOY, Joe |
| 12/01/15 | JOHN, Cody | ||||
| W 95-57 | |||||
| vs BYU | 20-SENGLIN, Jere | 12-BOLOMBOY, Joe | 5-SENGLIN, Jere | 1-BOLOMBOY, Joe | None |
| 12/05/15 | SENGLIN, Jere | ||||
| L 68-73 | |||||
| at Utah Valley | 28-BOLOMBOY, Joe | 20-BOLOMBOY, Joe | 4-CANNON, McKay | 2-BAKER, Dusty | 4-HILL, Kyndahl |
| 12/09/15 | HILL, Kyndahl | ||||
| OL 81-84 | BOLOMBOY, Joe | ||||
| at Denver | 14-BOLOMBOY, Joe | 10-HILL, Kyndahl | 4-CANNON, McKay | 2-HILL, Kyndahl | 2-HILL, Kyndahl |
| 12/13/15 | SENGLIN, Jere | ||||
| L 68-69 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Portland | 18-BOLOMBOY, Joe | 17-BOLOMBOY, Joe | 6-SENGLIN, Jere | 4-CANNON, McKay | 3-HILL, Kyndahl |
| 12/18/15 | RICHARDSON, R | ||||
| WO 92-82 | |||||
| SOUTH DAKOTA STATE | 22-BOLOMBOY, Joe | 14-BOLOMBOY, Joe | 6-SENGLIN, Jere | 1-BOLOMBOY, Joe | 2-HILL, Kyndahl |
| 12/22/15 | SENGLIN, Jere | CANNON, McKay | BOLOMBOY, Joe | ||
| W 99-95 | HILL, Kyndahl | RICHARDSON, R | |||
| MULTNOMAH | 18-BOLOMBOY, Joe | 14-BOLOMBOY, Joe | 9-BAKER, Dusty | 2-BAKER, Dusty | 1-KENNEDY, J.C. |
| 12/28/15 | RICHARDSON, R | WILLIAMS, Juw | |||
| W 114-47 | BAKER, Dusty | ||||
| HILL, Kyndahl | |||||
| JEFFERSON, Je | |||||
| JOHN, Cody | |||||
| BOLOMBOY, Joe | |||||
| IDAHO STATE | 25-BOLOMBOY, Joe | 13-BOLOMBOY, Joe | 4-BAKER, Dusty | 2-CANNON, McKay | 1-HILL, Kyndahl |
| 01/02/16 | |||||
| W 77-56 | |||||
| NORTH DAKOTA | 26-SENGLIN, Jere | 23-BOLOMBOY, Joe | 3-SENGLIN, Jere | 2-SENGLIN, Jere | 5-HILL, Kyndahl |
| 01/07/16 | GITTENS, Rich | ||||
| W 74-62 | BOLOMBOY, Joe | ||||
| NORTHERN COLORADO | 15-SENGLIN, Jere | 17-BOLOMBOY, Joe | 4-SENGLIN, Jere | 1-CANNON, McKay | 1-HILL, Kyndahl |
| 01/09/16 | SENGLIN, Jere | WILLIAMS, Juw | |||
| W 85-68 | JOHN, Cody | BOLOMBOY, Joe | |||
| RICHARDSON, R | BRAXTON, Zach | ||||
| BRAXTON, Zach | |||||
| BAKER, Dusty | |||||
| at Portland State | 22-BOLOMBOY, Joe | 13-BOLOMBOY, Joe | 5-CANNON, McKay | 2-BRAXTON, Zach | 1-BAKER, Dusty |
| 01/14/16 | |||||
| W 73-58 | |||||
| at Sacramento State | 19-BOLOMBOY, Joe | 11-BOLOMBOY, Joe | 5-CANNON, McKay | 2-BOLOMBOY, Joe | 1-BOLOMBOY, Joe |
| 01/16/16 | |||||
| W 85-74 | |||||
| at Idaho State | 20-SENGLIN, Jere | 12-HILL, Kyndahl | 4-RICHARDSON, R | 1-GITTENS, Rich | 2-BOLOMBOY, Joe |
| 01/23/16 | RICHARDSON, R | ||||
| L 68-69 | |||||
| NORTHERN ARIZONA | 17-BOLOMBOY, Joe | 15-BOLOMBOY, Joe | 2-SENGLIN, Jere | 4-RICHARDSON, R | 2-BOLOMBOY, Joe |
| 01/28/16 | HILL, Kyndahl | ||||
| W 76-66 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHERN UTAH | 17-RICHARDSON, R | 16-BOLOMBOY, Joe | 4-CANNON, McKay | 2-CANNON, McKay | 2-BRAXTON, Zach |
| 01/30/16 | BOLOMBOY, Joe | ||||
| W 77-50 | |||||
| at Northern Colorado | 22-SENGLIN, Jere | 13-BOLOMBOY, Joe | 3-CANNON, McKay | 2-BOLOMBOY, Joe | 3-BOLOMBOY, Joe |
| 02/04/16 | RICHARDSON, R | ||||
| W 64-54 | |||||
| at North Dakota | 28-SENGLIN, Jere | 8-BOLOMBOY, Joe | 4-SENGLIN, Jere | 1-CANNON, McKay | 1-BOLOMBOY, Joe |
| 02/06/16 | HILL, Kyndahl | BRAXTON, Zach | |||
| L 71-78 | HILL, Kyndahl | ||||
| SACRAMENTO STATE | 22-BOLOMBOY, Joe | 23-BOLOMBOY, Joe | 3-CANNON, McKay | 2-RICHARDSON, R | 3-HILL, Kyndahl |
| 02/11/16 | SENGLIN, Jere | ||||
| W 63-50 | |||||
| PORTLAND STATE | 24-SENGLIN, Jere | 11-BOLOMBOY, Joe | 6-CANNON, McKay | 1-GITTENS, Rich | 1-BOLOMBOY, Joe |
| 02/13/16 | CANNON, McKay | HILL, Kyndahl | |||
| W 87-78 | HILL, Kyndahl | ||||
| RICHARDSON, R | |||||
| at Southern Utah | 34-BOLOMBOY, Joe | 10-BOLOMBOY, Joe | 5-JOHN, Cody | 2-RICHARDSON, R | 2-BOLOMBOY, Joe |
| 02/18/16 | GITTENS, Rich | ||||
| W 87-83 | |||||
| at Northern Arizona | 22-SENGLIN, Jere | 8-HILL, Kyndahl | 3-SENGLIN, Jere | 2-GITTENS, Rich | None |
| 02/20/16 | CANNON, McKay | ||||
| W 77-74 | JOHN, Cody | ||||
| MONTANA STATE | 17-SENGLIN, Jere | 10-HILL, Kyndahl | 4-RICHARDSON, R | 2-SENGLIN, Jere | 2-HILL, Kyndahl |
| 02/25/16 | SENGLIN, Jere | ||||
| W 68-60 | |||||
| MONTANA | 20-BAKER, Dusty | 7-BRAXTON, Zach | 2-SENGLIN, Jere | 2-JOHN, Cody | 3-HILL, Kyndahl |
| 02/27/16 | GITTENS, Rich | BAKER, Dusty | |||
| W 60-54 | HILL, Kyndahl | ||||
| at Idaho | 17-SENGLIN, Jere | 9-BOLOMBOY, Joe | 3-CANNON, McKay | 3-GITTENS, Rich | 1-BAKER, Dusty |
| 03/03/16 | BOLOMBOY, Joe | ||||
| L 58-62 | SENGLIN, Jere | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Eastern Washington | 26-BOLOMBOY, Joe | 11-BOLOMBOY, Joe | 3-SENGLIN, Jere | 2-CANNON, McKay | 1-BRAXTON, Zach |
| 03/05/16 | BOLOMBOY, Joe | ||||
| W 79-77 | HILL, Kyndahl | ||||
| vs Portland State | 21-RICHARDSON, R | 7-HILL, Kyndahl | 5-CANNON, McKay | 3-CANNON, McKay | 2-BOLOMBOY, Joe |
| 03/10/16 | |||||
| W 78-74 | |||||
| vs North Dakota | 31-SENGLIN, Jere | 19-BOLOMBOY, Joe | 4-SENGLIN, Jere | 1-SENGLIN, Jere | 1-HILL, Kyndahl |
| 03/11/16 | CANNON, McKay | BAKER, Dusty | |||
| WO 83-78 | BOLOMBOY, Joe | ||||
| BRAXTON, Zach | |||||
| GITTENS, Rich | |||||
| vs Montana | 20-SENGLIN, Jere | 9-BOLOMBOY, Joe | 6-SENGLIN, Jere | 2-SENGLIN, Jere | 3-BOLOMBOY, Joe |
| 03/12/16 | |||||
| W 62-59 | |||||
| vs Xavier | 14-BOLOMBOY, Joe | 10-BOLOMBOY, Joe | 5-CANNON, McKay | 4-CANNON, McKay | 1-BRAXTON, Zach |
| 03/18/16 | BOLOMBOY, Joe | ||||
| L 53-71 | |||||
Team High/Low Analysis |
| POINTS | 114 | MULTNOMAH (12/28/15) | |
| 99 | SOUTH DAKOTA STATE (12/22/15) | ||
| 95 | PACIFIC UNION COLLEGE (12/01/15) | ||
| 92 | vs Portland (12/18/15) | ||
| 90 | ANTELOPE VALLEY (11/19/15) | ||
| FIELD GOALS MADE | 43 | MULTNOMAH (12/28/15) | |
| 37 | PACIFIC UNION COLLEGE (12/01/15) | ||
| FIELD GOAL ATTEMPTS | 75 | at Utah Valley (12/09/15) | |
| 68 | MULTNOMAH (12/28/15) | ||
| 68 | PACIFIC UNION COLLEGE (12/01/15) | ||
| FIELD GOAL PERCENTAGE | .632 | 43-68 | MULTNOMAH (12/28/15) |
| .588 | 30-51 | SOUTH DAKOTA STATE (12/22/15) | |
| 3 PT FIELD GOALS MADE | 19 | MULTNOMAH (12/28/15) | |
| 14 | vs North Dakota (03/11/16) | ||
| 14 | vs Drake (11/24/15) | ||
| 3 PT FG ATTEMPTS | 36 | vs North Dakota (03/11/16) | |
| 36 | MULTNOMAH (12/28/15) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Southern Utah (02/18/16) |
| .529 | 9-17 | vs Murray State (11/25/15) | |
| FREE THROWS MADE | 34 | at Southern Utah (02/18/16) | |
| 32 | at Eastern Washington (03/05/16) | ||
| FREE THROW ATTEMPTS | 54 | at Southern Utah (02/18/16) | |
| 43 | at Eastern Washington (03/05/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | vs Montana (03/12/16) |
| .900 | 9-10 | at Idaho State (01/23/16) | |
| REBOUNDS | 62 | at Utah Valley (12/09/15) | |
| 48 | SACRAMENTO STATE (02/11/16) | ||
| ASSISTS | 31 | MULTNOMAH (12/28/15) | |
| 20 | PACIFIC UNION COLLEGE (12/01/15) | ||
| STEALS | 9 | at Idaho (03/03/16) | |
| 9 | ANTELOPE VALLEY (11/19/15) | ||
| BLOCKED SHOTS | 7 | NORTH DAKOTA (01/07/16) | |
| 7 | MULTNOMAH (12/28/15) | ||
| TURNOVERS | 22 | at South Dakota State (11/16/15) | |
| 20 | vs Portland State (03/10/16) | ||
| FOULS | 27 | at Utah Valley (12/09/15) | |
| 25 | NORTHERN COLORADO (01/09/16) |
| POINTS | 95 | SOUTH DAKOTA STATE (12/22/15) | |
| 85 | at South Dakota State (11/16/15) | ||
| 84 | at Utah Valley (12/09/15) | ||
| 83 | at Southern Utah (02/18/16) | ||
| 82 | vs Portland (12/18/15) | ||
| FIELD GOALS MADE | 37 | SOUTH DAKOTA STATE (12/22/15) | |
| 32 | vs Portland State (03/10/16) | ||
| FIELD GOAL ATTEMPTS | 83 | SOUTH DAKOTA STATE (12/22/15) | |
| 78 | vs Portland (12/18/15) | ||
| FIELD GOAL PERCENTAGE | .577 | 30-52 | vs BYU (12/05/15) |
| .543 | 25-46 | at Denver (12/13/15) | |
| 3 PT FIELD GOALS MADE | 13 | at Denver (12/13/15) | |
| 11 | vs Central Michigan (11/23/15) | ||
| 3 PT FG ATTEMPTS | 40 | vs Central Michigan (11/23/15) | |
| 30 | at Utah Valley (12/09/15) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at Idaho State (01/23/16) |
| .500 | 10-20 | at Eastern Washington (03/05/16) | |
| .500 | 10-20 | SOUTH DAKOTA STATE (12/22/15) | |
| .500 | 7-14 | vs Xavier (03/18/16) | |
| FREE THROWS MADE | 22 | at Utah Valley (12/09/15) | |
| 21 | vs North Dakota (03/11/16) | ||
| 21 | at Idaho (03/03/16) | ||
| 21 | at North Dakota (02/06/16) | ||
| FREE THROW ATTEMPTS | 34 | NORTHERN COLORADO (01/09/16) | |
| 30 | vs North Dakota (03/11/16) | ||
| 30 | at Utah Valley (12/09/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | vs Xavier (03/18/16) |
| 1.000 | 3-3 | vs Drake (11/24/15) | |
| REBOUNDS | 50 | at Idaho (03/03/16) | |
| 45 | vs Portland (12/18/15) | ||
| ASSISTS | 22 | at Denver (12/13/15) | |
| 17 | at Portland State (01/14/16) | ||
| STEALS | 11 | vs Portland State (03/10/16) | |
| 10 | at Sacramento State (01/16/16) | ||
| BLOCKED SHOTS | 7 | at Utah Valley (12/09/15) | |
| 6 | PACIFIC UNION COLLEGE (12/01/15) | ||
| TURNOVERS | 14 | at Idaho (03/03/16) | |
| 14 | at Northern Colorado (02/04/16) | ||
| 14 | at Sacramento State (01/16/16) | ||
| 14 | vs BYU (12/05/15) | ||
| 14 | ANTELOPE VALLEY (11/19/15) | ||
| FOULS | 35 | at Southern Utah (02/18/16) | |
| 32 | at Eastern Washington (03/05/16) | ||
| 32 | at Utah Valley (12/09/15) |
| POINTS | 53 | vs Xavier (03/18/16) | |
| 58 | at Idaho (03/03/16) | ||
| 60 | MONTANA (02/27/16) | ||
| 62 | vs Montana (03/12/16) | ||
| 63 | vs Central Michigan (11/23/15) | ||
| 63 | SACRAMENTO STATE (02/11/16) | ||
| FIELD GOALS MADE | 17 | MONTANA (02/27/16) | |
| 18 | vs Central Michigan (11/23/15) | ||
| FIELD GOAL ATTEMPTS | 37 | at Eastern Washington (03/05/16) | |
| 40 | at South Dakota State (11/16/15) | ||
| FIELD GOAL PERCENTAGE | .333 | 25-75 | at Utah Valley (12/09/15) |
| .361 | 22-61 | SACRAMENTO STATE (02/11/16) | |
| 3 PT FIELD GOALS MADE | 3 | vs Central Michigan (11/23/15) | |
| 3 | SACRAMENTO STATE (02/11/16) | ||
| 3 PT FG ATTEMPTS | 13 | at Southern Utah (02/18/16) | |
| 14 | at Eastern Washington (03/05/16) | ||
| 3 PT FG PERCENTAGE | .158 | 3-19 | SACRAMENTO STATE (02/11/16) |
| .174 | 4-23 | NORTHERN ARIZONA (01/28/16) | |
| FREE THROWS MADE | 5 | vs Xavier (03/18/16) | |
| 6 | vs BYU (12/05/15) | ||
| 6 | at Portland State (01/14/16) | ||
| FREE THROW ATTEMPTS | 9 | vs Montana (03/12/16) | |
| 10 | at Idaho State (01/23/16) | ||
| FREE THROW PERCENTAGE | .435 | 10-23 | MONTANA STATE (02/25/16) |
| .455 | 5-11 | vs Xavier (03/18/16) | |
| REBOUNDS | 27 | vs Xavier (03/18/16) | |
| 28 | at Southern Utah (02/18/16) | ||
| ASSISTS | 5 | MONTANA (02/27/16) | |
| 8 | at South Dakota State (11/16/15) | ||
| 8 | vs Central Michigan (11/23/15) | ||
| 8 | NORTHERN ARIZONA (01/28/16) | ||
| STEALS | 2 | vs Murray State (11/25/15) | |
| 2 | vs BYU (12/05/15) | ||
| 2 | at Idaho State (01/23/16) | ||
| 2 | at North Dakota (02/06/16) | ||
| BLOCKED SHOTS | 0 | vs BYU (12/05/15) | |
| 0 | at Northern Arizona (02/20/16) | ||
| TURNOVERS | 4 | PACIFIC UNION COLLEGE (12/01/15) | |
| 7 | MULTNOMAH (12/28/15) | ||
| FOULS | 9 | MULTNOMAH (12/28/15) | |
| 10 | NORTHERN ARIZONA (01/28/16) |
| POINTS | 47 | ANTELOPE VALLEY (11/19/15) | |
| 47 | MULTNOMAH (12/28/15) | ||
| 50 | SOUTHERN UTAH (01/30/16) | ||
| 50 | SACRAMENTO STATE (02/11/16) | ||
| 54 | at Northern Colorado (02/04/16) | ||
| 54 | MONTANA (02/27/16) | ||
| FIELD GOALS MADE | 17 | at Idaho (03/03/16) | |
| 18 | ANTELOPE VALLEY (11/19/15) | ||
| 18 | SACRAMENTO STATE (02/11/16) | ||
| FIELD GOAL ATTEMPTS | 46 | at Denver (12/13/15) | |
| 49 | at Idaho State (01/23/16) | ||
| FIELD GOAL PERCENTAGE | .292 | 21-72 | MULTNOMAH (12/28/15) |
| .293 | 17-58 | at Idaho (03/03/16) | |
| 3 PT FIELD GOALS MADE | 1 | IDAHO STATE (01/02/16) | |
| 2 | NORTH DAKOTA (01/07/16) | ||
| 2 | at Sacramento State (01/16/16) | ||
| 2 | MONTANA (02/27/16) | ||
| 3 PT FG ATTEMPTS | 6 | NORTH DAKOTA (01/07/16) | |
| 8 | SACRAMENTO STATE (02/11/16) | ||
| 8 | vs North Dakota (03/11/16) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | IDAHO STATE (01/02/16) |
| .143 | 3-21 | MULTNOMAH (12/28/15) | |
| FREE THROWS MADE | 1 | vs Montana (03/12/16) | |
| 2 | MULTNOMAH (12/28/15) | ||
| FREE THROW ATTEMPTS | 3 | vs Drake (11/24/15) | |
| 3 | vs Montana (03/12/16) | ||
| FREE THROW PERCENTAGE | .333 | 1-3 | vs Montana (03/12/16) |
| .400 | 2-5 | MULTNOMAH (12/28/15) | |
| REBOUNDS | 16 | at Denver (12/13/15) | |
| 24 | at Eastern Washington (03/05/16) | ||
| ASSISTS | 3 | MULTNOMAH (12/28/15) | |
| 4 | MONTANA (02/27/16) | ||
| STEALS | 2 | vs Murray State (11/25/15) | |
| 2 | MULTNOMAH (12/28/15) | ||
| 2 | SACRAMENTO STATE (02/11/16) | ||
| BLOCKED SHOTS | 0 | UTAH STATE (11/13/15) | |
| 0 | vs Central Michigan (11/23/15) | ||
| 0 | vs Drake (11/24/15) | ||
| 0 | vs Murray State (11/25/15) | ||
| 0 | vs BYU (12/05/15) | ||
| 0 | at Denver (12/13/15) | ||
| 0 | SOUTHERN UTAH (01/30/16) | ||
| 0 | at Southern Utah (02/18/16) | ||
| 0 | vs Portland State (03/10/16) | ||
| TURNOVERS | 5 | at North Dakota (02/06/16) | |
| 7 | vs Montana (03/12/16) | ||
| FOULS | 11 | MULTNOMAH (12/28/15) | |
| 12 | at Idaho State (01/23/16) | ||
| 12 | vs Montana (03/12/16) |
Player High/Low Analysis |
| Points....................... | 34 | BOLOMBOY, Joel at Southern Utah (02/18/16) | |
| 34 | SENGLIN, Jeremy vs Drake (11/24/15) | ||
| 31 | SENGLIN, Jeremy vs North Dakota (03/11/16) | ||
| 28 | SENGLIN, Jeremy at North Dakota (02/06/16) | ||
| 28 | BOLOMBOY, Joel at Utah Valley (12/09/15) | ||
| Field Goals Made............. | 12 | SENGLIN, Jeremy vs Drake (11/24/15) | |
| 10 | SENGLIN, Jeremy vs North Dakota (03/11/16) | ||
| 10 | BOLOMBOY, Joel at Southern Utah (02/18/16) | ||
| 10 | BOLOMBOY, Joel at Portland State (01/14/16) | ||
| Field Goal Att............... | 22 | BOLOMBOY, Joel at Portland State (01/14/16) | |
| 19 | SENGLIN, Jeremy vs North Dakota (03/11/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | BOLOMBOY, Joel vs Multnomah (12/28/15) |
| 1.000 | 7-7 | HILL, Kyndahl vs South Dakota State (12/22/15) | |
| 1.000 | 5-5 | HILL, Kyndahl vs Multnomah (12/28/15) | |
| 1.000 | 5-5 | HILL, Kyndahl vs Pacific Union College (12/01/15) | |
| 3-Point FG Made.............. | 8 | SENGLIN, Jeremy vs Drake (11/24/15) | |
| 7 | SENGLIN, Jeremy vs North Dakota (03/11/16) | ||
| 7 | SENGLIN, Jeremy at North Dakota (02/06/16) | ||
| 7 | SENGLIN, Jeremy vs South Dakota State (12/22/15) | ||
| 3-Point FG Att............... | 12 | SENGLIN, Jeremy vs North Dakota (03/11/16) | |
| 12 | SENGLIN, Jeremy vs Drake (11/24/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | GITTENS, Richaud vs Antelope Valley (11/19/15) |
| 1.000 | 2-2 | BOLOMBOY, Joel at Eastern Washington (03/05/16) | |
| 1.000 | 2-2 | BOLOMBOY, Joel at Southern Utah (02/18/16) | |
| 1.000 | 2-2 | BAKER, Dusty at Northern Colorado (02/04/16) | |
| 1.000 | 2-2 | CANNON, McKay at Sacramento State (01/16/16) | |
| 1.000 | 2-2 | CANNON, McKay vs Idaho State (01/02/16) | |
| 1.000 | 2-2 | KENNEDY, J.C. vs Multnomah (12/28/15) | |
| 1.000 | 2-2 | CANNON, McKay vs Pacific Union College (12/01/15) | |
| 1.000 | 2-2 | JEFFERSON, Jeremiah vs Antelope Valley (11/19/15) | |
| Free Throws Made............. | 13 | BOLOMBOY, Joel at Utah Valley (12/09/15) | |
| 12 | BOLOMBOY, Joel at Eastern Washington (03/05/16) | ||
| 12 | BOLOMBOY, Joel at Southern Utah (02/18/16) | ||
| Free Throw Att............... | 16 | BOLOMBOY, Joel at Southern Utah (02/18/16) | |
| 16 | BOLOMBOY, Joel at Utah Valley (12/09/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BOLOMBOY, Joel vs Pacific Union College (12/01/15) |
| 1.000 | 6-6 | BAKER, Dusty vs South Dakota State (12/22/15) | |
| 1.000 | 5-5 | HILL, Kyndahl at Eastern Washington (03/05/16) | |
| 1.000 | 5-5 | BOLOMBOY, Joel at Northern Colorado (02/04/16) | |
| 1.000 | 5-5 | SENGLIN, Jeremy at Sacramento State (01/16/16) | |
| 1.000 | 5-5 | SENGLIN, Jeremy at Denver (12/13/15) | |
| 1.000 | 4-4 | RICHARDSON, Ryan vs Montana (03/12/16) | |
| 1.000 | 4-4 | RICHARDSON, Ryan at Northern Colorado (02/04/16) | |
| 1.000 | 4-4 | HILL, Kyndahl at Idaho State (01/23/16) | |
| 1.000 | 4-4 | CANNON, McKay vs Portland (12/18/15) | |
| 1.000 | 4-4 | BAKER, Dusty vs Utah State (11/13/15) | |
| 1.000 | 3-3 | RICHARDSON, Ryan at Southern Utah (02/18/16) | |
| 1.000 | 3-3 | GITTENS, Richaud vs Portland State (02/13/16) | |
| 1.000 | 3-3 | BOLOMBOY, Joel at Idaho State (01/23/16) | |
| 1.000 | 3-3 | HILL, Kyndahl at Sacramento State (01/16/16) | |
| Rebounds..................... | 23 | BOLOMBOY, Joel vs Sacramento State (02/11/16) | |
| 23 | BOLOMBOY, Joel vs North Dakota (01/07/16) | ||
| Assists...................... | 9 | BAKER, Dusty vs Multnomah (12/28/15) | |
| 6 | SENGLIN, Jeremy vs Montana (03/12/16) | ||
| 6 | CANNON, McKay vs Portland State (02/13/16) | ||
| 6 | SENGLIN, Jeremy vs South Dakota State (12/22/15) | ||
| 6 | SENGLIN, Jeremy vs Portland (12/18/15) | ||
| Steals....................... | 4 | CANNON, McKay vs Xavier (03/18/16) | |
| 4 | RICHARDSON, Ryan vs Northern Arizona (01/28/16) | ||
| 4 | CANNON, McKay vs Portland (12/18/15) | ||
| Blocked Shots................ | 5 | HILL, Kyndahl vs North Dakota (01/07/16) | |
| 4 | HILL, Kyndahl at Utah Valley (12/09/15) | ||
| 4 | BOLOMBOY, Joel vs Antelope Valley (11/19/15) | ||
| Turnovers.................... | 9 | SENGLIN, Jeremy at Eastern Washington (03/05/16) | |
| 6 | BRAXTON, Zach at Portland State (01/14/16) | ||
| 6 | SENGLIN, Jeremy at Utah Valley (12/09/15) | ||
| Fouls........................ | 5 | BOLOMBOY, Joel vs Portland State (02/13/16) | |
| 5 | HILL, Kyndahl at North Dakota (02/06/16) | ||
| 5 | HILL, Kyndahl at Utah Valley (12/09/15) | ||
| 5 | BRAXTON, Zach at South Dakota State (11/16/15) | ||
| Minutes...................... | 45 | SENGLIN, Jeremy at Utah Valley (12/09/15) | |
| 45 | BOLOMBOY, Joel at Utah Valley (12/09/15) | ||
| 41 | SENGLIN, Jeremy vs North Dakota (03/11/16) | ||
| 40 | BOLOMBOY, Joel vs North Dakota (03/11/16) | ||
| 40 | SENGLIN, Jeremy vs Montana State (02/25/16) | ||
| 40 | SENGLIN, Jeremy at North Dakota (02/06/16) | ||
| 40 | SENGLIN, Jeremy vs Portland (12/18/15) |
| Points....................... | 38 | HOOKER, Quinton vs North Dakota (03/11/16) | |
| 30 | McBROOM, Austin at Eastern Washington (03/05/16) | ||
| 30 | TELFAIR, Ethan at Idaho State (01/23/16) | ||
| 26 | WINTERING, Alec vs Portland (12/18/15) | ||
| 26 | Nate Engesser at Denver (12/13/15) | ||
| Field Goals Made............. | 12 | FORTE, Cameron vs Portland State (03/10/16) | |
| 11 | HOOKER, Quinton vs North Dakota (03/11/16) | ||
| Field Goal Att............... | 23 | KALUNA, Ako at Northern Arizona (02/20/16) | |
| 23 | WINTERING, Alec vs Portland (12/18/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jordan Davis vs Northern Colorado (01/09/16) |
| .857 | 6-7 | Jeremy Verhagen vs Northern Colorado (01/09/16) | |
| 3-Point FG Made.............. | 6 | Nate Engesser at Denver (12/13/15) | |
| 5 | McBROOM, Austin at Eastern Washington (03/05/16) | ||
| 5 | Mcgee,James at Southern Utah (02/18/16) | ||
| 3-Point FG Att............... | 12 | SIMONS, John vs Central Michigan (11/23/15) | |
| 10 | McBROOM, Austin at Eastern Washington (03/05/16) | ||
| 10 | HALL, Tyler vs Montana State (02/25/16) | ||
| 10 | KOZINSKI, Josh vs Central Michigan (11/23/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Abell, Remy vs Xavier (03/18/16) |
| 1.000 | 3-3 | Ian Theisen vs South Dakota State (12/22/15) | |
| 1.000 | 2-2 | Sherwood, Chad at Idaho (03/03/16) | |
| 1.000 | 2-2 | STEWART, Donivine vs Portland State (02/13/16) | |
| 1.000 | 2-2 | HOLLOWAY, Khari at Portland State (01/14/16) | |
| 1.000 | 2-2 | JOHNSON, Jazz vs Portland (12/18/15) | |
| 1.000 | 2-2 | LATUHOI, Mike vs Pacific Union College (12/01/15) | |
| Free Throws Made............. | 14 | HOOKER, Quinton vs North Dakota (03/11/16) | |
| 12 | WINTERING, Alec vs Portland (12/18/15) | ||
| 12 | Frey, Konner at Utah Valley (12/09/15) | ||
| Free Throw Att............... | 17 | WINTERING, Alec vs Portland (12/18/15) | |
| 14 | HOOKER, Quinton vs North Dakota (03/11/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | HOOKER, Quinton vs North Dakota (03/11/16) |
| 1.000 | 12-12 | Frey, Konner at Utah Valley (12/09/15) | |
