#05 JOHN, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANTELOPE VALLEY  11/11/16  25  7-9  .778  0-1  .000  0-1  .000  7.0  14  14.0 
at Pepperdine  11/15/16  25  4-8  .500  0-0  .000  0-1  .000  4.5  11.0 
at STANFORD  11/17/16  26  5-11  .455  0-2  .000  0-0  .000  3.7  10  10.7 
vs UC Davis  11/24/16  30  4-7  .571  2-3  .667  2-4  .500  3.0  12  11.0 
vs Iona  11/25/16  24  3-9  .333  0-2  .000  2-2  1.000  3.2  10.4 
vs Buffalo  11/26/16  34  5-11  .455  1-6  .167  2-2  1.000  2.8  13  10.8 
DENVER  12/03/16  30  1-5  .200  1-2  .500  2-2  1.000  2.9  10.0 
at BYU  12/07/16  27  2-7  .286  0-2  .000  2-5  .400  3.0  9.5 
WEST COAST BAPTIST  12/10/16  28  3-6  .500  0-0  .000  4-4  1.000  3.0  10  9.6 
UTAH VALLEY  12/17/16  33  1-6  .167  0-2  .000  1-2  .500  3.2  8.9 
at Utah State  12/21/16  27  1-6  .167  0-2  .000  1-2  .500  3.2  8.4 
at Montana State  12/29/16  33  5-8  .625  2-3  .667  4-4  1.000  3.2  16  9.0 
at Montana  12/31/16  34  4-9  .444  0-2  .000  0-0  .000  3.2  8.9 
IDAHO  01/12/17  34  4-7  .571  0-0  .000  1-3  .333  3.1  8.9 
EASTERN WASHINGTON  01/14/17  36  7-10  .700  4-6  .667  6-7  .857  3.2  24  9.9 
at North Dakota  01/19/17  22  3-6  .500  1-2  .500  0-0  .000  3.1  9.8 
at Northern Colorado  01/21/17  29  3-7  .429  0-1  .000  3-4  .750  3.1  9.7 
at Idaho State  01/25/17  30  4-9  .444  0-2  .000  4-6  .667  3.1  12  9.8 
IDAHO STATE  01/27/17  30  2-7  .286  1-2  .500  0-0  .000  3.2  9.6 
SOUTHERN UTAH  02/02/17  33  4-4  1.000  0-0  .000  4-5  .800  3.3  12  9.7 
NORTHERN ARIZONA  02/04/17  26  1-3  .333  0-1  .000  3-4  .750  3.2  9.5 
at Sacramento State  02/09/17  27  0-3  .000  0-0  .000  1-2  .500  3.3  9.1 
at Portland State  02/11/17  36  6-12  .500  2-4  .500  0-0  .000  3.4  14  9.3 
NORTHERN COLORADO  02/16/17  26  3-7  .429  0-4  .000  0-0  .000  3.5  9.2 
NORTH DAKOTA  02/18/17  29  2-5  .400  0-1  .000  0-0  .000  3.6  9.0 
at Eastern Washington  02/23/17  30  3-7  .429  1-2  .500  2-2  1.000  3.6  9.0 
at Idaho  02/25/17  39  5-10  .500  0-3  .000  2-2  1.000  3.7  12  9.1 
MONTANA  03/02/17  21  3-5  .600  1-3  .333  0-1  .000  3.7  9.0 
MONTANA STATE  03/04/17    10  0-2  .000  0-1  .000  0-0  .000  3.6  8.7 
vs Southern Utah  03/09/17    23  1-1  1.000  1-1  1.000  2-2  1.000  3.5  8.6 
vs Eastern Washington  03/10/17    14  0-1  .000  0-0  .000  2-2  1.000  3.5  8.4 
vs North Dakota  03/11/17    26  2-5  .400  0-1  .000  0-0  .000  3.4  8.2 
at Cal State Fullerton  03/16/17    0-0  .000  0-0  .000  0-0  .000  3.3  8.0 
at Texas A&M-Corpus Christi  03/20/17    0-0  .000  0-0  .000  0-0  .000  3.2  7.7 
Totals     28  903  98-213  .460  17-61  .279  50-69  .725  103  109  3.2  69  74  55  18  263  7.7 
 
Games played: 34      Rebounds/game: 3.2 
Points/game: 7.7      Assists/game: 2.2 
FG Pct: 46.0      Turnovers/game: 1.6 
3FG Pct: 27.9      Assist/turnover ratio: 1.3 
FT Pct: 72.5      Steals/game: 0.5 
       Blocks/game: 0.1