#22 RICHARDSON, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANTELOPE VALLEY  11/11/16    18  2-4  .500  2-4  .500  0-0  .000  2.0  6.0 
at Pepperdine  11/15/16    dnp 
at STANFORD  11/17/16    16  0-3  .000  0-2  .000  0-0  .000  1.0  3.0 
vs UC Davis  11/24/16    19  2-6  .333  2-4  .500  2-2  1.000  0.7  4.7 
vs Iona  11/25/16    15  0-2  .000  0-2  .000  0-0  .000  1.0  3.5 
vs Buffalo  11/26/16    0-1  .000  0-1  .000  0-0  .000  0.8  2.8 
DENVER  12/03/16    25  1-4  .250  1-3  .333  2-2  1.000  0.7  3.2 
at BYU  12/07/16  35  5-11  .455  3-9  .333  0-0  .000  0.9  13  4.6 
WEST COAST BAPTIST  12/10/16  28  5-10  .500  2-5  .400  0-0  .000  1.1  12  5.5 
UTAH VALLEY  12/17/16  19  2-4  .500  2-4  .500  1-4  .250  1.1  5.7 
at Utah State  12/21/16  29  3-7  .429  3-6  .500  1-1  1.000  1.1  10  6.1 
at Montana State  12/29/16  26  2-5  .400  2-5  .400  1-3  .333  1.0  6.2 
at Montana  12/31/16  32  0-1  .000  0-1  .000  2-2  1.000  1.3  5.8 
IDAHO  01/12/17  21  4-9  .444  4-8  .500  1-2  .500  1.4  13  6.4 
EASTERN WASHINGTON  01/14/17  26  1-4  .250  0-2  .000  0-0  .000  1.4  6.1 
at North Dakota  01/19/17  28  3-6  .500  1-3  .333  0-0  .000  1.5  6.1 
at Northern Colorado  01/21/17  30  3-8  .375  2-6  .333  0-0  .000  1.6  6.3 
at Idaho State  01/25/17  36  5-13  .385  5-10  .500  1-2  .500  1.8  16  6.8 
IDAHO STATE  01/27/17  26  3-5  .600  2-4  .500  0-0  .000  1.7  6.9 
SOUTHERN UTAH  02/02/17  29  4-7  .571  3-5  .600  4-4  1.000  1.8  15  7.3 
NORTHERN ARIZONA  02/04/17  26  2-8  .250  2-5  .400  2-2  1.000  1.8  7.4 
at Sacramento State  02/09/17  28  6-9  .667  4-5  .800  0-0  .000  1.9  16  7.8 
at Portland State  02/11/17  40  7-12  .583  4-9  .444  4-5  .800  2.0  22  8.4 
NORTHERN COLORADO  02/16/17  31  1-7  .143  1-4  .250  0-0  .000  1.9  8.2 
NORTH DAKOTA  02/18/17  30  2-6  .333  1-2  .500  0-1  .000  1.9  8.0 
at Eastern Washington  02/23/17  26  2-6  .333  2-5  .400  0-0  .000  1.9  8.0 
at Idaho  02/25/17  37  1-6  .167  1-6  .167  0-0  .000  1.9  7.8 
MONTANA  03/02/17  23  4-4  1.000  2-2  1.000  0-0  .000  2.0  10  7.9 
MONTANA STATE  03/04/17  33  2-5  .400  1-4  .250  2-2  1.000  2.0  7.8 
vs Southern Utah  03/09/17  28  3-6  .500  2-5  .400  0-0  .000  2.0  7.8 
vs Eastern Washington  03/10/17  33  6-9  .667  2-3  .667  0-0  .000  2.0  14  8.0 
vs North Dakota  03/11/17  35  1-6  .167  1-4  .250  0-0  .000  2.0  7.9 
at Cal State Fullerton  03/16/17  39  2-10  .200  2-10  .200  2-2  1.000  2.0  7.9 
at Texas A&M-Corpus Christi  03/20/17  37  5-8  .625  4-7  .571  1-2  .500  2.0  15  8.1 
Totals     27  913  89-212  .420  63-155  .406  26-36  .722  60  67  2.0  66  60  52  30  267  8.1 
 
Games played: 33      Rebounds/game: 2.0 
Points/game: 8.1      Assists/game: 1.8 
FG Pct: 42.0      Turnovers/game: 1.6 
3FG Pct: 40.6      Assist/turnover ratio: 1.2 
FT Pct: 72.2      Steals/game: 0.9 
       Blocks/game: 0.2