#24 CANNON, McKay

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANTELOPE VALLEY  11/11/16  26  2-3  .667  2-2  1.000  0-0  .000  3.0  6.0 
at Pepperdine  11/15/16  31  0-3  .000  0-3  .000  2-2  1.000  3.0  4.0 
at STANFORD  11/17/16  20  1-4  .250  0-2  .000  2-2  1.000  3.0  4.0 
vs UC Davis  11/24/16  17  0-3  .000  0-3  .000  0-0  .000  3.0  3.0 
vs Iona  11/25/16  24  2-4  .500  2-4  .500  0-0  .000  3.0  3.6 
vs Buffalo  11/26/16  13  0-2  .000  0-2  .000  3-4  .750  2.7  3.5 
DENVER  12/03/16  16  0-3  .000  0-3  .000  2-2  1.000  2.4  3.3 
at BYU  12/07/16    0-0  .000  0-0  .000  0-0  .000  2.1  2.9 
WEST COAST BAPTIST  12/10/16    23  1-5  .200  1-3  .333  0-0  .000  2.2  2.9 
UTAH VALLEY  12/17/16    23  2-3  .667  1-1  1.000  2-5  .400  2.3  3.3 
at Utah State  12/21/16    13  2-2  1.000  0-0  .000  0-0  .000  2.1  3.4 
at Montana State  12/29/16    19  1-4  .250  1-4  .250  0-0  .000  2.0  3.3 
at Montana  12/31/16    0-1  .000  0-1  .000  0-0  .000  1.9  3.1 
IDAHO  01/12/17    17  0-1  .000  0-1  .000  0-0  .000  1.9  2.9 
EASTERN WASHINGTON  01/14/17    0-1  .000  0-1  .000  0-0  .000  1.7  2.7 
at North Dakota  01/19/17    12  0-1  .000  0-1  .000  0-0  .000  1.6  2.5 
at Northern Colorado  01/21/17    10  0-2  .000  0-2  .000  2-2  1.000  1.5  2.5 
at Idaho State  01/25/17    1-3  .333  1-2  .500  1-2  .500  1.4  2.6 
IDAHO STATE  01/27/17    13  2-4  .500  1-2  .500  0-0  .000  1.5  2.7 
SOUTHERN UTAH  02/02/17    11  2-2  1.000  2-2  1.000  0-0  .000  1.6  2.9 
NORTHERN ARIZONA  02/04/17    12  1-1  1.000  1-1  1.000  0-0  .000  1.5  2.9 
at Sacramento State  02/09/17    12  1-1  1.000  1-1  1.000  0-0  .000  1.5  2.9 
at Portland State  02/11/17    0-1  .000  0-1  .000  0-0  .000  1.4  2.7 
NORTHERN COLORADO  02/16/17    1-1  1.000  0-0  .000  0-0  .000  1.4  2.7 
NORTH DAKOTA  02/18/17    dnp 
at Eastern Washington  02/23/17    14  2-4  .500  1-3  .333  2-2  1.000  1.4  2.9 
at Idaho  02/25/17    0-0  .000  0-0  .000  0-0  .000  1.3  2.8 
MONTANA  03/02/17    15  0-1  .000  0-0  .000  2-2  1.000  1.3  2.7 
MONTANA STATE  03/04/17    0-2  .000  0-1  .000  0-0  .000  1.3  2.6 
vs Southern Utah  03/09/17    15  2-2  1.000  1-1  1.000  1-2  .500  1.3  2.8 
vs Eastern Washington  03/10/17    dnp 
vs North Dakota  03/11/17    1-1  1.000  1-1  1.000  0-0  .000  1.2  2.8 
at Cal State Fullerton  03/16/17    17  0-1  .000  0-1  .000  0-0  .000  1.2  2.7 
at Texas A&M-Corpus Christi  03/20/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.6 
Totals     440  24-66  .364  16-49  .327  19-25  .760  33  38  1.2  41  49  17  83  2.6 
 
Games played: 32      Rebounds/game: 1.2 
Points/game: 2.6      Assists/game: 1.5 
FG Pct: 36.4      Turnovers/game: 0.5 
3FG Pct: 32.7      Assist/turnover ratio: 2.9 
FT Pct: 76.0      Steals/game: 0.3 
       Blocks/game: 0.1