#30 SENGLIN, Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ANTELOPE VALLEY  11/11/16  22  9-14  .643  6-8  .750  0-0  .000  5.0  24  24.0 
at Pepperdine  11/15/16  36  11-19  .579  6-12  .500  1-1  1.000  5.0  29  26.5 
at STANFORD  11/17/16  37  3-9  .333  2-7  .286  5-8  .625  4.3  13  22.0 
vs UC Davis  11/24/16  32  8-14  .571  4-8  .500  0-0  .000  4.5  20  21.5 
vs Iona  11/25/16  29  1-4  .250  1-4  .250  3-4  .750  4.0  18.4 
vs Buffalo  11/26/16  35  6-14  .429  4-9  .444  5-6  .833  4.0  21  18.8 
DENVER  12/03/16  37  5-19  .263  3-13  .231  2-2  1.000  4.0  15  18.3 
at BYU  12/07/16  36  5-11  .455  2-7  .286  0-5  .000  3.9  12  17.5 
WEST COAST BAPTIST  12/10/16  19  7-9  .778  6-7  .857  0-0  .000  3.7  20  17.8 
UTAH VALLEY  12/17/16  35  9-15  .600  6-9  .667  3-4  .750  3.8  27  18.7 
at Utah State  12/21/16  32  7-16  .438  3-10  .300  5-5  1.000  3.8  22  19.0 
at Montana State  12/29/16  35  9-16  .563  8-10  .800  1-2  .500  3.8  27  19.7 
at Montana  12/31/16  45  10-19  .526  5-12  .417  4-5  .800  10  10  4.3  29  20.4 
IDAHO  01/12/17  29  8-14  .571  5-9  .556  0-2  .000  4.1  21  20.4 
EASTERN WASHINGTON  01/14/17  38  6-11  .545  2-5  .400  4-4  1.000  3.9  18  20.3 
at North Dakota  01/19/17  40  9-19  .474  6-13  .462  0-0  .000  3.8  24  20.5 
at Northern Colorado  01/21/17  36  4-10  .400  3-8  .375  4-6  .667  3.8  15  20.2 
at Idaho State  01/25/17  36  8-15  .533  4-9  .444  1-1  1.000  3.7  21  20.2 
IDAHO STATE  01/27/17  31  6-10  .600  4-8  .500  8-8  1.000  3.8  24  20.4 
SOUTHERN UTAH  02/02/17  34  8-17  .471  7-13  .538  0-1  .000  3.8  23  20.6 
NORTHERN ARIZONA  02/04/17  38  10-19  .526  6-8  .750  2-4  .500  3.7  28  20.9 
at Sacramento State  02/09/17  33  4-14  .286  1-8  .125  2-4  .500  3.6  11  20.5 
at Portland State  02/11/17  43  13-21  .619  5-11  .455  1-2  .500  3.7  32  21.0 
NORTHERN COLORADO  02/16/17  37  2-12  .167  2-8  .250  0-0  .000  3.5  20.3 
NORTH DAKOTA  02/18/17  38  8-20  .400  1-6  .167  5-6  .833  3.5  22  20.4 
at Eastern Washington  02/23/17  37  3-10  .300  2-6  .333  6-7  .857  3.6  14  20.2 
at Idaho  02/25/17  42  7-19  .368  5-13  .385  12-14  .857  3.6  31  20.6 
MONTANA  03/02/17  38  6-17  .353  1-7  .143  9-12  .750  3.6  22  20.6 
MONTANA STATE  03/04/17  37  8-13  .615  3-6  .500  3-6  .500  3.7  22  20.7 
vs Southern Utah  03/09/17  27  8-11  .727  5-8  .625  3-3  1.000  3.7  24  20.8 
vs Eastern Washington  03/10/17  39  7-14  .500  1-5  .200  7-9  .778  3.6  22  20.8 
vs North Dakota  03/11/17  40  5-14  .357  4-8  .500  12-13  .923  3.8  26  21.0 
at Cal State Fullerton  03/16/17  38  5-14  .357  3-9  .333  8-8  1.000  3.8  21  21.0 
at Texas A&M-Corpus Christi  03/20/17  38  8-17  .471  6-11  .545  5-6  .833  3.9  27  21.1 
Totals     34  1199  233-490  .476  132-295  .447  121-158  .766  125  131  3.9  73  96  81  38  719  21.1 
 
Games played: 34      Rebounds/game: 3.9 
Points/game: 21.1      Assists/game: 2.8 
FG Pct: 47.6      Turnovers/game: 2.4 
3FG Pct: 44.7      Assist/turnover ratio: 1.2 
FT Pct: 76.6      Steals/game: 1.1 
       Blocks/game: 0.0