#02 NELSON, Ricky

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/10/17    10  0-2  .000  0-1  .000  0-0  .000  0.0  0.0 
WEST COAST BAPTIST  11/14/17    23  4-6  .667  1-1  1.000  3-5  .600  2.0  12  6.0 
vs IONA  11/17/17    17  0-3  .000  0-0  .000  0-0  .000  1.3  4.0 
vs James Madison  11/18/17    12  0-1  .000  0-0  .000  0-0  .000  1.0  3.0 
vs Bradley  11/19/17    13  0-1  .000  0-1  .000  1-2  .500  1.0  2.6 
BLACK HILLS STATE  11/25/17    22  1-4  .250  0-1  .000  1-1  1.000  0.8  2.7 
at Fresno State  11/30/17    16  1-2  .500  0-1  .000  0-0  .000  0.7  2.6 
at Utah Valley  12/06/17    22  1-7  .143  0-0  .000  1-1  1.000  0.8  2.6 
vs BYU  12/09/17    16  0-0  .000  0-0  .000  1-2  .500  0.8  2.4 
ARKANSAS-PINE BLUFF  12/16/17    22  2-3  .667  1-2  .500  4-6  .667  0.8  3.1 
PEPPERDINE  12/19/17    0-1  .000  0-0  .000  0-0  .000  1.0  2.8 
PRESENTATION COLLEGE  12/22/17    25  1-5  .200  1-3  .333  2-2  1.000  1.3  3.0 
IDAHO STATE  12/30/17    12  1-1  1.000  0-0  .000  0-0  .000  1.2  2.9 
NORTHERN ARIZONA  01/04/18    22  3-4  .750  2-3  .667  5-6  .833  1.5  13  3.6 
SOUTHERN UTAH  01/06/18    23  3-4  .750  1-2  .500  1-1  1.000  1.4  3.9 
at Northern Colorado  01/11/18    28  1-4  .250  0-2  .000  10-11  .909  1.4  12  4.4 
at North Dakota  01/13/18    16  3-4  .750  1-1  1.000  2-2  1.000  1.4  4.7 
SACRAMENTO STATE  01/18/18    25  1-2  .500  1-1  1.000  3-4  .750  1.3  4.8 
PORTLAND STATE  01/20/18    27  5-6  .833  2-2  1.000  5-6  .833  1.4  17  5.4 
at Idaho State  01/27/18    25  1-1  1.000  0-0  .000  0-1  .000  1.4  5.3 
at Southern Utah  02/01/18    23  0-3  .000  0-0  .000  0-0  .000  1.3  5.0 
at Northern Arizona  02/03/18    26  0-2  .000  0-1  .000  0-0  .000  1.3  4.8 
NORTH DAKOTA  02/08/18    12  1-1  1.000  0-0  .000  0-0  .000  1.2  4.7 
NORTHERN COLORADO  02/10/18    0-0  .000  0-0  .000  2-2  1.000  1.2  4.5 
at Portland State  02/15/18    24  3-6  .500  0-2  .000  1-2  .500  1.2  4.6 
at Sacramento State  02/17/18    14  2-3  .667  1-1  1.000  0-0  .000  1.2  4.7 
EASTERN WASHINGTON  02/22/18    15  0-0  .000  0-0  .000  0-0  .000  1.1  4.5 
IDAHO  02/24/18    13  0-1  .000  0-1  .000  0-0  .000  1.1  4.3 
at Montana  03/01/18    26  3-5  .600  0-0  .000  0-1  .000  1.1  4.4 
at Montana State  03/03/18    33  3-5  .600  0-1  .000  2-4  .500  1.2  4.5 
vs Northern Colorado  03/08/18    21  0-4  .000  0-1  .000  1-4  .250  1.2  4.4 
Totals     600  40-91  .440  11-28  .393  45-63  .714  28  36  1.2  55  62  23  17  136  4.4 
 
Games played: 31      Rebounds/game: 1.2 
Points/game: 4.4      Assists/game: 2.0 
FG Pct: 44.0      Turnovers/game: 0.7 
3FG Pct: 39.3      Assist/turnover ratio: 2.7 
FT Pct: 71.4      Steals/game: 0.5 
       Blocks/game: 0.0