#10 HARDING, Jerrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/10/17  27  3-12  .250  0-1  .000  2-3  .667  3.0  8.0 
WEST COAST BAPTIST  11/14/17  16  6-6  1.000  0-0  .000  5-5  1.000  2.0  17  12.5 
vs IONA  11/17/17  37  13-23  .565  3-6  .500  2-3  .667  3.0  31  18.7 
vs James Madison  11/18/17  33  7-11  .636  1-3  .333  6-6  1.000  2.3  21  19.3 
vs Bradley  11/19/17  32  10-16  .625  4-7  .571  2-2  1.000  2.6  26  20.6 
BLACK HILLS STATE  11/25/17  18  9-10  .900  5-5  1.000  1-1  1.000  2.7  24  21.2 
at Fresno State  11/30/17  29  2-11  .182  0-2  .000  0-0  .000  2.4  18.7 
at Utah Valley  12/06/17  36  7-17  .412  1-5  .200  1-1  1.000  2.6  16  18.4 
vs BYU  12/09/17  38  12-20  .600  1-5  .200  4-4  1.000  2.8  29  19.6 
ARKANSAS-PINE BLUFF  12/16/17  22  9-13  .692  4-5  .800  8-9  .889  2.7  30  20.6 
PEPPERDINE  12/19/17  38  11-18  .611  2-5  .400  2-2  1.000  2.6  26  21.1 
PRESENTATION COLLEGE  12/22/17  24  6-11  .545  0-2  .000  4-4  1.000  2.6  16  20.7 
IDAHO STATE  12/30/17  39  12-20  .600  1-5  .200  2-2  1.000  2.8  27  21.2 
NORTHERN ARIZONA  01/04/18  29  6-13  .462  2-5  .400  3-4  .750  2.9  17  20.9 
SOUTHERN UTAH  01/06/18  36  12-20  .600  2-6  .333  5-7  .714  2.9  31  21.5 
at Northern Colorado  01/11/18  31  8-12  .667  0-0  .000  5-7  .714  3.0  21  21.5 
at North Dakota  01/13/18  38  8-18  .444  0-3  .000  6-8  .750  3.0  22  21.5 
SACRAMENTO STATE  01/18/18  34  9-19  .474  5-8  .625  6-6  1.000  3.1  29  21.9 
PORTLAND STATE  01/20/18  34  5-16  .313  1-5  .200  3-4  .750  3.2  14  21.5 
at Idaho State  01/27/18  34  7-15  .467  2-5  .400  6-6  1.000  3.2  22  21.6 
at Southern Utah  02/01/18  21  7-11  .636  2-3  .667  5-5  1.000  3.1  21  21.5 
at Northern Arizona  02/03/18  26  11-14  .786  5-7  .714  2-2  1.000  3.2  29  21.9 
NORTH DAKOTA  02/08/18  38  7-12  .583  2-3  .667  5-6  .833  3.3  21  21.8 
NORTHERN COLORADO  02/10/18  45  9-18  .500  1-2  .500  4-4  1.000  3.3  23  21.9 
at Portland State  02/15/18  42  6-18  .333  1-5  .200  8-8  1.000  3.4  21  21.8 
at Sacramento State  02/17/18  34  9-14  .643  2-3  .667  1-1  1.000  3.4  21  21.8 
EASTERN WASHINGTON  02/22/18  35  6-13  .462  3-7  .429  2-2  1.000  3.4  17  21.6 
IDAHO  02/24/18  35  4-16  .250  3-9  .333  4-4  1.000  3.4  15  21.4 
at Montana  03/01/18  37  7-13  .538  0-1  .000  5-5  1.000  3.3  19  21.3 
at Montana State  03/03/18  43  13-26  .500  3-8  .375  17-20  .850  3.5  46  22.1 
vs Northern Colorado  03/08/18  38  8-14  .571  1-3  .333  1-3  .333  3.4  18  22.0 
Totals     31  1019  249-470  .530  57-134  .425  127-144  .882  19  87  106  3.4  57  53  74  33  682  22.0 
 
Games played: 31      Rebounds/game: 3.4 
Points/game: 22.0      Assists/game: 1.7 
FG Pct: 53.0      Turnovers/game: 2.4 
3FG Pct: 42.5      Assist/turnover ratio: 0.7 
FT Pct: 88.2      Steals/game: 1.1 
       Blocks/game: 0.2