#11 KOZAK, Michal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/10/17  33  0-1  .000  0-1  .000  2-2  1.000  6.0  2.0 
WEST COAST BAPTIST  11/14/17  24  4-6  .667  0-1  .000  1-1  1.000  6.0  5.5 
vs IONA  11/17/17  29  2-6  .333  0-1  .000  0-2  .000  10  7.3  5.0 
vs James Madison  11/18/17  28  1-1  1.000  0-0  .000  0-0  .000  6.5  4.3 
vs Bradley  11/19/17  32  2-4  .500  0-2  .000  0-1  .000  5.8  4.2 
BLACK HILLS STATE  11/25/17  14  3-4  .750  1-2  .500  0-0  .000  5.3  4.7 
at Fresno State  11/30/17  23  3-3  1.000  2-2  1.000  0-0  .000  5.0  5.1 
at Utah Valley  12/06/17  22  0-6  .000  0-2  .000  0-0  .000  4.8  4.5 
vs BYU  12/09/17  34  1-4  .250  0-2  .000  5-6  .833  5.1  4.8 
ARKANSAS-PINE BLUFF  12/16/17  26  2-4  .500  0-1  .000  3-3  1.000  5.1  5.0 
PEPPERDINE  12/19/17  29  1-4  .250  0-2  .000  2-2  1.000  11  5.6  4.9 
PRESENTATION COLLEGE  12/22/17  25  2-5  .400  1-2  .500  2-2  1.000  5.5  5.1 
IDAHO STATE  12/30/17  25  2-5  .400  1-3  .333  2-2  1.000  5.6  5.2 
NORTHERN ARIZONA  01/04/18  27  2-2  1.000  0-0  .000  6-7  .857  5.6  10  5.6 
SOUTHERN UTAH  01/06/18  28  0-2  .000  0-1  .000  2-4  .500  5.8  5.3 
at Northern Colorado  01/11/18  20  0-3  .000  0-1  .000  2-2  1.000  10  6.1  5.1 
at North Dakota  01/13/18  31  6-10  .600  3-5  .600  3-4  .750  6.0  18  5.9 
SACRAMENTO STATE  01/18/18  32  2-4  .500  1-3  .333  0-0  .000  5.9  5.8 
PORTLAND STATE  01/20/18  24  3-4  .750  3-3  1.000  2-2  1.000  5.7  11  6.1 
at Idaho State  01/27/18  24  1-4  .250  1-3  .333  0-0  .000  5.5  6.0 
at Southern Utah  02/01/18  37  3-5  .600  2-3  .667  2-2  1.000  5.5  10  6.1 
at Northern Arizona  02/03/18  30  2-5  .400  0-3  .000  2-2  1.000  5.4  6.1 
NORTH DAKOTA  02/08/18  22  1-5  .200  0-2  .000  0-0  .000  5.4  6.0 
NORTHERN COLORADO  02/10/18  24  1-7  .143  0-3  .000  0-0  .000  5.4  5.8 
at Portland State  02/15/18  22  2-4  .500  0-1  .000  0-0  .000  5.3  5.7 
at Sacramento State  02/17/18  32  3-5  .600  1-2  .500  0-0  .000  5.4  5.8 
EASTERN WASHINGTON  02/22/18  28  1-3  .333  1-2  .500  2-2  1.000  5.3  5.7 
IDAHO  02/24/18    21  1-3  .333  0-1  .000  0-0  .000  5.2  5.6 
at Montana  03/01/18  31  2-5  .400  1-3  .333  2-2  1.000  5.1  5.7 
at Montana State  03/03/18  20  1-2  .500  0-1  .000  0-0  .000  5.0  5.5 
vs Northern Colorado  03/08/18  15  1-4  .250  1-4  .250  0-0  .000  4.9  5.5 
Totals     30  812  55-130  .423  19-62  .306  40-48  .833  35  116  151  4.9  73  31  42  17  12  169  5.5 
 
Games played: 31      Rebounds/game: 4.9 
Points/game: 5.5      Assists/game: 1.0 
FG Pct: 42.3      Turnovers/game: 1.4 
3FG Pct: 30.6      Assist/turnover ratio: 0.7 
FT Pct: 83.3      Steals/game: 0.4 
       Blocks/game: 0.5