#22 RICHARDSON, Ryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UTAH STATE  11/10/17  31  6-12  .500  4-10  .400  4-5  .800  6.0  20  20.0 
WEST COAST BAPTIST  11/14/17  16  0-5  .000  0-3  .000  1-2  .500  4.0  10.5 
vs IONA  11/17/17  33  10-14  .714  5-8  .625  2-2  1.000  3.3  27  16.0 
vs James Madison  11/18/17  36  6-12  .500  5-10  .500  1-2  .500  2.8  18  16.5 
vs Bradley  11/19/17  30  4-7  .571  3-6  .500  0-0  .000  2.4  11  15.4 
BLACK HILLS STATE  11/25/17  22  2-5  .400  1-4  .250  0-0  .000  2.5  13.7 
at Fresno State  11/30/17  24  4-6  .667  2-4  .500  0-0  .000  2.3  10  13.1 
at Utah Valley  12/06/17  30  2-10  .200  1-8  .125  0-0  .000  2.4  12.1 
vs BYU  12/09/17  34  4-11  .364  2-8  .250  0-0  .000  2.6  10  11.9 
ARKANSAS-PINE BLUFF  12/16/17  32  6-12  .500  4-7  .571  0-0  .000  2.6  16  12.3 
PEPPERDINE  12/19/17  38  6-11  .545  4-9  .444  2-2  1.000  2.5  18  12.8 
PRESENTATION COLLEGE  12/22/17  31  5-13  .385  3-9  .333  3-3  1.000  2.7  16  13.1 
IDAHO STATE  12/30/17  37  4-9  .444  1-5  .200  1-2  .500  2.6  10  12.8 
NORTHERN ARIZONA  01/04/18  27  4-9  .444  3-5  .600  0-0  .000  2.7  11  12.7 
SOUTHERN UTAH  01/06/18  23  6-9  .667  4-6  .667  0-1  .000  2.7  16  12.9 
at Northern Colorado  01/11/18  37  5-15  .333  3-9  .333  1-3  .333  2.8  14  13.0 
at North Dakota  01/13/18  38  3-10  .300  3-8  .375  4-4  1.000  2.8  13  13.0 
SACRAMENTO STATE  01/18/18  31  5-8  .625  4-7  .571  0-0  .000  2.8  14  13.1 
PORTLAND STATE  01/20/18  34  5-15  .333  3-8  .375  4-6  .667  2.9  17  13.3 
at Idaho State  01/27/18  29  5-10  .500  5-8  .625  0-1  .000  2.8  15  13.4 
at Southern Utah  02/01/18  37  5-12  .417  3-5  .600  3-3  1.000  3.0  16  13.5 
at Northern Arizona  02/03/18  31  7-12  .583  2-6  .333  0-0  .000  3.1  16  13.6 
NORTH DAKOTA  02/08/18  30  4-7  .571  2-5  .400  4-4  1.000  3.0  14  13.6 
NORTHERN COLORADO  02/10/18  43  4-10  .400  2-7  .286  2-2  1.000  3.1  12  13.5 
at Portland State  02/15/18  42  10-14  .714  6-9  .667  1-1  1.000  3.0  27  14.1 
at Sacramento State  02/17/18  34  5-11  .455  4-8  .500  2-2  1.000  3.0  16  14.2 
EASTERN WASHINGTON  02/22/18  36  5-10  .500  4-8  .500  0-0  .000  3.1  14  14.1 
IDAHO  02/24/18  36  6-11  .545  5-8  .625  0-0  .000  3.1  17  14.3 
at Montana  03/01/18  37  2-7  .286  1-4  .250  0-2  .000  3.1  13.9 
at Montana State  03/03/18  43  5-13  .385  2-8  .250  4-5  .800  3.2  16  14.0 
vs Northern Colorado  03/08/18  28  0-6  .000  0-3  .000  0-0  .000  3.2  13.5 
Totals     31  1010  145-316  .459  91-213  .427  39-52  .750  93  100  3.2  69  66  46  11  33  420  13.5 
 
Games played: 31      Rebounds/game: 3.2 
Points/game: 13.5      Assists/game: 2.1 
FG Pct: 45.9      Turnovers/game: 1.5 
3FG Pct: 42.7      Assist/turnover ratio: 1.4 
FT Pct: 75.0      Steals/game: 1.1 
       Blocks/game: 0.4