Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UTAH STATE | 20-RICHARDSON, R | 8-BRAXTON, Zach | 3-HARDING, Jerr | 2-BRAXTON, Zach | 3-BRAXTON, Zach |
| 11/10/17 | KOZAK, Michal | ||||
| W 65-59 | BAKER, Dusty | ||||
| WEST COAST BAPTIST | 22-ARY-TURNER, T | 12-BRAXTON, Zach | 7-NELSON, Ricky | 3-BAKER, Dusty | 1-ARY-TURNER, T |
| 11/14/17 | MORRIS, Brend | BRAXTON, Zach | |||
| W 110-45 | BAKER, Dusty | ||||
| HARDING, Jerr | |||||
| MORRIS, Brend | |||||
| vs IONA | 31-HARDING, Jerr | 10-KOZAK, Michal | 4-HARDING, Jerr | 1-HARDING, Jerr | 1-CHAPMAN, Brek |
| 11/17/17 | BRAXTON, Zach | ||||
| L 72-80 | KOZAK, Michal | ||||
| BAKER, Dusty | |||||
| RICHARDSON, R | |||||
| vs James Madison | 21-HARDING, Jerr | 8-BRAXTON, Zach | 7-BAKER, Dusty | 3-RICHARDSON, R | 2-KOZAK, Michal |
| 11/18/17 | CHAPMAN, Brek | ||||
| W 73-65 | |||||
| vs Bradley | 26-HARDING, Jerr | 5-BRAXTON, Zach | 5-BAKER, Dusty | 1-RICHARDSON, R | 1-BRAXTON, Zach |
| 11/19/17 | CHAPMAN, Brek | HARDING, Jerr | |||
| L 64-70 | |||||
| BLACK HILLS STATE | 29-CHAPMAN, Brek | 5-CHAPMAN, Brek | 5-NELSON, Ricky | 3-CHAPMAN, Brek | 1-MORRIS, Brend |
| 11/25/17 | BAKER, Dusty | CHAPMAN, Brek | |||
| W 105-52 | DALLAS, Jorda | DALLAS, Jorda | |||
| BRAXTON, Zach | |||||
| at Fresno State | 21-CHAPMAN, Brek | 8-CHAPMAN, Brek | 5-BAKER, Dusty | 3-CHAPMAN, Brek | 1-RICHARDSON, R |
| 11/30/17 | DALLAS, Jorda | ||||
| L 71-83 | KOZAK, Michal | ||||
| at Utah Valley | 16-HARDING, Jerr | 6-CHAPMAN, Brek | 6-CHAPMAN, Brek | 1-BRAXTON, Zach | 6-CHAPMAN, Brek |
| 12/06/17 | HARDING, Jerr | ||||
| L 56-83 | BAKER, Dusty | ||||
| vs BYU | 29-HARDING, Jerr | 8-KOZAK, Michal | 3-KOZAK, Michal | 4-BAKER, Dusty | 1-RICHARDSON, R |
| 12/09/17 | BAKER, Dusty | ||||
| L 68-74 | RICHARDSON, R | ||||
| ARKANSAS-PINE BLUFF | 30-HARDING, Jerr | 7-BRAXTON, Zach | 7-BAKER, Dusty | 2-RICHARDSON, R | 1-BRAXTON, Zach |
| 12/16/17 | BAKER, Dusty | ||||
| W 96-74 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PEPPERDINE | 26-HARDING, Jerr | 11-KOZAK, Michal | 6-BAKER, Dusty | 2-RICHARDSON, R | 2-BRAXTON, Zach |
| 12/19/17 | |||||
| W 72-67 | |||||
| PRESENTATION COLLEGE | 16-HARDING, Jerr | 10-BRAXTON, Zach | 5-HARDING, Jerr | 3-HARDING, Jerr | 3-RICHARDSON, R |
| 12/22/17 | RICHARDSON, R | ||||
| W 88-48 | |||||
| IDAHO STATE | 27-HARDING, Jerr | 7-KOZAK, Michal | 1-HARDING, Jerr | 1-BAKER, Dusty | 1-KOZAK, Michal |
| 12/30/17 | KOZAK, Michal | NELSON, Ricky | RICHARDSON, R | ||
| L 60-62 | BAKER, Dusty | HARDING, Jerr | |||
| NELSON, Ricky | RICHARDSON, R | ||||
| NORTHERN ARIZONA | 17-HARDING, Jerr | 8-CHAPMAN, Brek | 4-NELSON, Ricky | 2-NELSON, Ricky | 2-CHAPMAN, Brek |
| 01/04/18 | HARDING, Jerr | ||||
| W 95-55 | |||||
| SOUTHERN UTAH | 31-HARDING, Jerr | 13-BRAXTON, Zach | 8-BAKER, Dusty | 2-RICHARDSON, R | 2-CHAPMAN, Brek |
| 01/06/18 | BRAXTON, Zach | ||||
| W 92-76 | |||||
| at Northern Colorado | 21-HARDING, Jerr | 10-KOZAK, Michal | 1-BAKER, Dusty | 1-KOZAK, Michal | 2-CHAPMAN, Brek |
| 01/11/18 | KOZAK, Michal | CHAPMAN, Brek | |||
| W 78-74 | NELSON, Ricky | NELSON, Ricky | |||
| HARDING, Jerr | |||||
| at North Dakota | 22-HARDING, Jerr | 9-BRAXTON, Zach | 5-BAKER, Dusty | 3-RICHARDSON, R | 4-CHAPMAN, Brek |
| 01/13/18 | |||||
| L 79-89 | |||||
| SACRAMENTO STATE | 29-HARDING, Jerr | 13-CHAPMAN, Brek | 4-NELSON, Ricky | 1-RICHARDSON, R | 2-CHAPMAN, Brek |
| 01/18/18 | CHAPMAN, Brek | KOZAK, Michal | |||
| W 80-64 | NELSON, Ricky | ||||
| PORTLAND STATE | 17-NELSON, Ricky | 11-CHAPMAN, Brek | 5-RICHARDSON, R | 2-NELSON, Ricky | 3-BRAXTON, Zach |
| 01/20/18 | RICHARDSON, R | ||||
| W 84-79 | |||||
| at Idaho State | 22-HARDING, Jerr | 12-BRAXTON, Zach | 3-BAKER, Dusty | 2-CHAPMAN, Brek | 2-KOZAK, Michal |
| 01/27/18 | |||||
| W 77-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southern Utah | 21-HARDING, Jerr | 10-BRAXTON, Zach | 5-RICHARDSON, R | 3-KOZAK, Michal | 1-BAKER, Dusty |
| 02/01/18 | BAKER, Dusty | CHAPMAN, Brek | |||
| W 90-80 | |||||
| at Northern Arizona | 29-HARDING, Jerr | 6-HARDING, Jerr | 6-BAKER, Dusty | 1-RICHARDSON, R | 2-BRAXTON, Zach |
| 02/03/18 | BRAXTON, Zach | ||||
| W 87-55 | HARDING, Jerr | ||||
| BAKER, Dusty | |||||
| KOZAK, Michal | |||||
| CHAPMAN, Brek | |||||
| NORTH DAKOTA | 22-BRAXTON, Zach | 12-CHAPMAN, Brek | 5-CHAPMAN, Brek | 3-HARDING, Jerr | 3-CHAPMAN, Brek |
| 02/08/18 | |||||
| W 84-76 | |||||
| NORTHERN COLORADO | 25-BRAXTON, Zach | 13-BRAXTON, Zach | 3-RICHARDSON, R | 3-HARDING, Jerr | 5-CHAPMAN, Brek |
| 02/10/18 | BAKER, Dusty | ||||
| WO 71-66 | |||||
| at Portland State | 27-RICHARDSON, R | 7-BRAXTON, Zach | 6-NELSON, Ricky | 3-HARDING, Jerr | 3-BRAXTON, Zach |
| 02/15/18 | CHAPMAN, Brek | ||||
| WO 95-86 | |||||
| at Sacramento State | 21-HARDING, Jerr | 9-BRAXTON, Zach | 5-BAKER, Dusty | 1-HARDING, Jerr | 3-KOZAK, Michal |
| 02/17/18 | |||||
| W 83-73 | |||||
| EASTERN WASHINGTON | 17-HARDING, Jerr | 7-BRAXTON, Zach | 5-BAKER, Dusty | 2-HARDING, Jerr | 1-BRAXTON, Zach |
| 02/22/18 | CHAPMAN, Brek | HARDING, Jerr | |||
| L 70-75 | KOZAK, Michal | ||||
| IDAHO | 17-RICHARDSON, R | 10-CHAPMAN, Brek | 8-BAKER, Dusty | 1-NELSON, Ricky | 1-CHAPMAN, Brek |
| 02/24/18 | BAKER, Dusty | ||||
| L 62-68 | |||||
| at Montana | 19-HARDING, Jerr | 8-CHAPMAN, Brek | 1-CHAPMAN, Brek | 2-RICHARDSON, R | 2-CHAPMAN, Brek |
| 03/01/18 | KOZAK, Michal | KOZAK, Michal | BRAXTON, Zach | ||
| L 57-75 | HARDING, Jerr | ||||
| at Montana State | 46-HARDING, Jerr | 12-BRAXTON, Zach | 4-BAKER, Dusty | 3-HARDING, Jerr | 1-KOZAK, Michal |
| 03/03/18 | RICHARDSON, R | ||||
| WO 95-92 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Northern Colorado | 18-HARDING, Jerr | 12-CHAPMAN, Brek | 1-BAKER, Dusty | 1-RICHARDSON, R | 5-CHAPMAN, Brek |
| 03/08/18 | CHAPMAN, Brek | HARDING, Jerr | NELSON, Ricky | ||
| L 55-80 | NELSON, Ricky | CHAPMAN, Brek | |||
| KOZAK, Michal | |||||
| CHAPMAN, Brek | |||||
Team High/Low Analysis |
| POINTS | 110 | WEST COAST BAPTIST (11/14/17) | |
| 105 | BLACK HILLS STATE (11/25/17) | ||
| 96 | ARKANSAS-PINE BLUFF (12/16/17) | ||
| 95 | at Montana State (03/03/18) | ||
| 95 | at Portland State (02/15/18) | ||
| 95 | NORTHERN ARIZONA (01/04/18) | ||
| FIELD GOALS MADE | 39 | BLACK HILLS STATE (11/25/17) | |
| 38 | WEST COAST BAPTIST (11/14/17) | ||
| FIELD GOAL ATTEMPTS | 65 | PRESENTATION COLLEGE (12/22/17) | |
| 64 | NORTHERN ARIZONA (01/04/18) | ||
| FIELD GOAL PERCENTAGE | .650 | 39-60 | BLACK HILLS STATE (11/25/17) |
| .613 | 38-62 | WEST COAST BAPTIST (11/14/17) | |
| 3 PT FIELD GOALS MADE | 19 | BLACK HILLS STATE (11/25/17) | |
| 14 | EASTERN WASHINGTON (02/22/18) | ||
| 3 PT FG ATTEMPTS | 31 | at Northern Arizona (02/03/18) | |
| 30 | IDAHO (02/24/18) | ||
| 30 | EASTERN WASHINGTON (02/22/18) | ||
| 3 PT FG PERCENTAGE | .706 | 12-17 | at Southern Utah (02/01/18) |
| .655 | 19-29 | BLACK HILLS STATE (11/25/17) | |
| FREE THROWS MADE | 32 | at Montana State (03/03/18) | |
| 27 | WEST COAST BAPTIST (11/14/17) | ||
| FREE THROW ATTEMPTS | 39 | at Montana State (03/03/18) | |
| 37 | WEST COAST BAPTIST (11/14/17) | ||
| FREE THROW PERCENTAGE | .929 | 26-28 | at Southern Utah (02/01/18) |
| .900 | 9-10 | IDAHO STATE (12/30/17) | |
| .900 | 9-10 | at Fresno State (11/30/17) | |
| REBOUNDS | 47 | WEST COAST BAPTIST (11/14/17) | |
| 43 | NORTHERN ARIZONA (01/04/18) | ||
| ASSISTS | 24 | BLACK HILLS STATE (11/25/17) | |
| 22 | ARKANSAS-PINE BLUFF (12/16/17) | ||
| STEALS | 11 | PRESENTATION COLLEGE (12/22/17) | |
| 9 | vs BYU (12/09/17) | ||
| BLOCKED SHOTS | 9 | NORTHERN COLORADO (02/10/18) | |
| 8 | at Utah Valley (12/06/17) | ||
| TURNOVERS | 21 | at Fresno State (11/30/17) | |
| 18 | at Portland State (02/15/18) | ||
| 18 | vs IONA (11/17/17) | ||
| FOULS | 26 | at North Dakota (01/13/18) | |
| 25 | at Montana State (03/03/18) |
| POINTS | 92 | at Montana State (03/03/18) | |
| 89 | at North Dakota (01/13/18) | ||
| 86 | at Portland State (02/15/18) | ||
| 83 | at Utah Valley (12/06/17) | ||
| 83 | at Fresno State (11/30/17) | ||
| FIELD GOALS MADE | 35 | at Portland State (02/15/18) | |
| 35 | at Utah Valley (12/06/17) | ||
| 35 | vs IONA (11/17/17) | ||
| FIELD GOAL ATTEMPTS | 79 | at Portland State (02/15/18) | |
| 73 | at Montana State (03/03/18) | ||
| 73 | NORTHERN COLORADO (02/10/18) | ||
| FIELD GOAL PERCENTAGE | .556 | 35-63 | at Utah Valley (12/06/17) |
| .544 | 31-57 | at North Dakota (01/13/18) | |
| 3 PT FIELD GOALS MADE | 11 | at Idaho State (01/27/18) | |
| 11 | at North Dakota (01/13/18) | ||
| 3 PT FG ATTEMPTS | 30 | at Portland State (02/15/18) | |
| 28 | WEST COAST BAPTIST (11/14/17) | ||
| 3 PT FG PERCENTAGE | .625 | 10-16 | vs Northern Colorado (03/08/18) |
| .583 | 7-12 | at Utah Valley (12/06/17) | |
| FREE THROWS MADE | 23 | at Montana State (03/03/18) | |
| 23 | PORTLAND STATE (01/20/18) | ||
| 23 | SOUTHERN UTAH (01/06/18) | ||
| FREE THROW ATTEMPTS | 34 | at Montana State (03/03/18) | |
| 30 | PORTLAND STATE (01/20/18) | ||
| 30 | at North Dakota (01/13/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | vs IONA (11/17/17) |
| .857 | 6-7 | at Portland State (02/15/18) | |
| REBOUNDS | 53 | NORTHERN COLORADO (02/10/18) | |
| 48 | PORTLAND STATE (01/20/18) | ||
| ASSISTS | 23 | at Utah Valley (12/06/17) | |
| 22 | at Montana (03/01/18) | ||
| STEALS | 15 | at Fresno State (11/30/17) | |
| 13 | vs IONA (11/17/17) | ||
| BLOCKED SHOTS | 10 | at Utah Valley (12/06/17) | |
| 7 | NORTHERN ARIZONA (01/04/18) | ||
| TURNOVERS | 21 | PRESENTATION COLLEGE (12/22/17) | |
| 20 | WEST COAST BAPTIST (11/14/17) | ||
| FOULS | 30 | at Montana State (03/03/18) | |
| 28 | WEST COAST BAPTIST (11/14/17) |
| POINTS | 55 | vs Northern Colorado (03/08/18) | |
| 56 | at Utah Valley (12/06/17) | ||
| 57 | at Montana (03/01/18) | ||
| 60 | IDAHO STATE (12/30/17) | ||
| 62 | IDAHO (02/24/18) | ||
| FIELD GOALS MADE | 18 | vs Northern Colorado (03/08/18) | |
| 21 | IDAHO (02/24/18) | ||
| FIELD GOAL ATTEMPTS | 40 | vs James Madison (11/18/17) | |
| 48 | at Fresno State (11/30/17) | ||
| FIELD GOAL PERCENTAGE | .346 | 18-52 | vs Northern Colorado (03/08/18) |
| .377 | 23-61 | at Utah Valley (12/06/17) | |
| 3 PT FIELD GOALS MADE | 2 | at Montana (03/01/18) | |
| 3 | IDAHO STATE (12/30/17) | ||
| 3 | at Northern Colorado (01/11/18) | ||
| 3 PT FG ATTEMPTS | 11 | at Montana (03/01/18) | |
| 14 | at Northern Colorado (01/11/18) | ||
| 14 | vs Northern Colorado (03/08/18) | ||
| 3 PT FG PERCENTAGE | .182 | 2-11 | at Montana (03/01/18) |
| .188 | 3-16 | IDAHO STATE (12/30/17) | |
| FREE THROWS MADE | 3 | vs Bradley (11/19/17) | |
| 3 | at Utah Valley (12/06/17) | ||
| FREE THROW ATTEMPTS | 8 | vs Bradley (11/19/17) | |
| 8 | at Utah Valley (12/06/17) | ||
| FREE THROW PERCENTAGE | .375 | 3-8 | vs Bradley (11/19/17) |
| .375 | 3-8 | at Utah Valley (12/06/17) | |
| REBOUNDS | 23 | vs Bradley (11/19/17) | |
| 25 | at Fresno State (11/30/17) | ||
| 25 | at Montana (03/01/18) | ||
| ASSISTS | 3 | at Montana (03/01/18) | |
| 4 | IDAHO STATE (12/30/17) | ||
| 4 | at Northern Colorado (01/11/18) | ||
| STEALS | 1 | at Sacramento State (02/17/18) | |
| 2 | vs Bradley (11/19/17) | ||
| 2 | IDAHO (02/24/18) | ||
| BLOCKED SHOTS | 1 | vs IONA (11/17/17) | |
| 1 | vs BYU (12/09/17) | ||
| 1 | ARKANSAS-PINE BLUFF (12/16/17) | ||
| 1 | IDAHO (02/24/18) | ||
| TURNOVERS | 4 | PRESENTATION COLLEGE (12/22/17) | |
| 7 | at Utah Valley (12/06/17) | ||
| 7 | NORTHERN ARIZONA (01/04/18) | ||
| FOULS | 8 | at Portland State (02/15/18) | |
| 9 | vs IONA (11/17/17) |
| POINTS | 45 | WEST COAST BAPTIST (11/14/17) | |
| 48 | PRESENTATION COLLEGE (12/22/17) | ||
| 52 | BLACK HILLS STATE (11/25/17) | ||
| 55 | NORTHERN ARIZONA (01/04/18) | ||
| 55 | at Northern Arizona (02/03/18) | ||
| FIELD GOALS MADE | 14 | PRESENTATION COLLEGE (12/22/17) | |
| 15 | WEST COAST BAPTIST (11/14/17) | ||
| FIELD GOAL ATTEMPTS | 47 | vs BYU (12/09/17) | |
| 52 | at Northern Arizona (02/03/18) | ||
| FIELD GOAL PERCENTAGE | .242 | 15-62 | WEST COAST BAPTIST (11/14/17) |
| .264 | 14-53 | PRESENTATION COLLEGE (12/22/17) | |
| 3 PT FIELD GOALS MADE | 1 | at Northern Arizona (02/03/18) | |
| 2 | NORTHERN COLORADO (02/10/18) | ||
| 3 PT FG ATTEMPTS | 9 | at Montana (03/01/18) | |
| 11 | at Sacramento State (02/17/18) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | at Northern Arizona (02/03/18) |
| .133 | 2-15 | NORTHERN COLORADO (02/10/18) | |
| FREE THROWS MADE | 3 | IDAHO STATE (12/30/17) | |
| 4 | vs IONA (11/17/17) | ||
| FREE THROW ATTEMPTS | 4 | vs IONA (11/17/17) | |
| 7 | at Portland State (02/15/18) | ||
| FREE THROW PERCENTAGE | .300 | 3-10 | IDAHO STATE (12/30/17) |
| .533 | 16-30 | at North Dakota (01/13/18) | |
| REBOUNDS | 23 | at Sacramento State (02/17/18) | |
| 25 | BLACK HILLS STATE (11/25/17) | ||
| ASSISTS | 3 | at Northern Arizona (02/03/18) | |
| 5 | UTAH STATE (11/10/17) | ||
| 5 | NORTHERN COLORADO (02/10/18) | ||
| STEALS | 0 | PRESENTATION COLLEGE (12/22/17) | |
| 2 | UTAH STATE (11/10/17) | ||
| 2 | NORTHERN COLORADO (02/10/18) | ||
| BLOCKED SHOTS | 0 | BLACK HILLS STATE (11/25/17) | |
| 0 | PRESENTATION COLLEGE (12/22/17) | ||
| 0 | at Southern Utah (02/01/18) | ||
| 0 | NORTH DAKOTA (02/08/18) | ||
| 0 | IDAHO (02/24/18) | ||
| TURNOVERS | 3 | at Sacramento State (02/17/18) | |
| 7 | at Utah Valley (12/06/17) | ||
| FOULS | 10 | at Utah Valley (12/06/17) | |
| 11 | vs BYU (12/09/17) |
Player High/Low Analysis |
| Points....................... | 46 | HARDING, Jerrick at Montana State (03/03/18) | |
| 31 | HARDING, Jerrick vs Southern Utah (01/06/18) | ||
| 31 | HARDING, Jerrick vs IONA (11/17/17) | ||
| 30 | HARDING, Jerrick vs Arkansas-Pine Bluff (12/16/17) | ||
| 29 | HARDING, Jerrick at Northern Arizona (02/03/18) | ||
| 29 | HARDING, Jerrick vs Sacramento State (01/18/18) | ||
| 29 | HARDING, Jerrick vs BYU (12/09/17) | ||
| 29 | CHAPMAN, Brekkott vs Black Hills State (11/25/17) | ||
| Field Goals Made............. | 13 | HARDING, Jerrick at Montana State (03/03/18) | |
| 13 | HARDING, Jerrick vs IONA (11/17/17) | ||
| Field Goal Att............... | 26 | HARDING, Jerrick at Montana State (03/03/18) | |
| 23 | HARDING, Jerrick vs IONA (11/17/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | HARDING, Jerrick vs West Coast Baptist (11/14/17) |
| 1.000 | 5-5 | BRAXTON, Zach at Northern Arizona (02/03/18) | |
| 3-Point FG Made.............. | 7 | CHAPMAN, Brekkott vs Black Hills State (11/25/17) | |
| 6 | RICHARDSON, Ryan at Portland State (02/15/18) | ||
| 3-Point FG Att............... | 10 | RICHARDSON, Ryan vs James Madison (11/18/17) | |
| 10 | RICHARDSON, Ryan vs Utah State (11/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | HARDING, Jerrick vs Black Hills State (11/25/17) |
| 1.000 | 3-3 | BAKER, Dusty at Southern Utah (02/01/18) | |
| 1.000 | 3-3 | KOZAK, Michal vs Portland State (01/20/18) | |
| 1.000 | 2-2 | BAKER, Dusty at Sacramento State (02/17/18) | |
| 1.000 | 2-2 | NELSON, Ricky vs Portland State (01/20/18) | |
| 1.000 | 2-2 | KOZAK, Michal at Fresno State (11/30/17) | |
| Free Throws Made............. | 17 | HARDING, Jerrick at Montana State (03/03/18) | |
| 10 | BAKER, Dusty at Southern Utah (02/01/18) | ||
| 10 | NELSON, Ricky at Northern Colorado (01/11/18) | ||
| 10 | BRAXTON, Zach vs Southern Utah (01/06/18) | ||
| Free Throw Att............... | 20 | HARDING, Jerrick at Montana State (03/03/18) | |
| 12 | BRAXTON, Zach vs West Coast Baptist (11/14/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | BAKER, Dusty at Southern Utah (02/01/18) |
| 1.000 | 8-8 | HARDING, Jerrick at Portland State (02/15/18) | |
| 1.000 | 7-7 | CHAPMAN, Brekkott vs Northern Colorado (03/08/18) | |
| 1.000 | 6-6 | HARDING, Jerrick at Idaho State (01/27/18) | |
| 1.000 | 6-6 | BAKER, Dusty at Idaho State (01/27/18) | |
| 1.000 | 6-6 | HARDING, Jerrick vs Sacramento State (01/18/18) | |
| 1.000 | 6-6 | HARDING, Jerrick vs James Madison (11/18/17) | |
| 1.000 | 6-6 | BAKER, Dusty vs West Coast Baptist (11/14/17) | |
| 1.000 | 5-5 | HARDING, Jerrick at Montana (03/01/18) | |
| 1.000 | 5-5 | HARDING, Jerrick at Southern Utah (02/01/18) | |
| 1.000 | 5-5 | CHAPMAN, Brekkott at Fresno State (11/30/17) | |
| 1.000 | 5-5 | HARDING, Jerrick vs West Coast Baptist (11/14/17) | |
| 1.000 | 4-4 | BAKER, Dusty at Montana State (03/03/18) | |
| 1.000 | 4-4 | HARDING, Jerrick vs Idaho (02/24/18) | |
| 1.000 | 4-4 | HARDING, Jerrick vs Northern Colorado (02/10/18) | |
| 1.000 | 4-4 | RICHARDSON, Ryan vs North Dakota (02/08/18) | |
| 1.000 | 4-4 | RICHARDSON, Ryan at North Dakota (01/13/18) | |
| 1.000 | 4-4 | BRAXTON, Zach vs Idaho State (12/30/17) | |
| 1.000 | 4-4 | ARY-TURNER, Trevon vs Presentation College (12/22/17) | |
| 1.000 | 4-4 | HARDING, Jerrick vs Presentation College (12/22/17) | |
| 1.000 | 4-4 | HARDING, Jerrick vs BYU (12/09/17) | |
| 1.000 | 4-4 | CHAPMAN, Brekkott vs Black Hills State (11/25/17) | |
| 1.000 | 3-3 | RICHARDSON, Ryan at Southern Utah (02/01/18) | |
| 1.000 | 3-3 | CHAPMAN, Brekkott vs Sacramento State (01/18/18) | |
| 1.000 | 3-3 | RICHARDSON, Ryan vs Presentation College (12/22/17) | |
| 1.000 | 3-3 | KOZAK, Michal vs Arkansas-Pine Bluff (12/16/17) | |
| Rebounds..................... | 13 | BRAXTON, Zach vs Northern Colorado (02/10/18) | |
| 13 | CHAPMAN, Brekkott vs Sacramento State (01/18/18) | ||
| 13 | BRAXTON, Zach vs Southern Utah (01/06/18) | ||
| Assists...................... | 8 | BAKER, Dusty vs Idaho (02/24/18) | |
| 8 | BAKER, Dusty vs Southern Utah (01/06/18) | ||
| Steals....................... | 4 | BAKER, Dusty vs BYU (12/09/17) | |
| 3 | HARDING, Jerrick at Montana State (03/03/18) | ||
| 3 | HARDING, Jerrick at Portland State (02/15/18) | ||
| 3 | HARDING, Jerrick vs Northern Colorado (02/10/18) | ||
| 3 | HARDING, Jerrick vs North Dakota (02/08/18) | ||
| 3 | KOZAK, Michal at Southern Utah (02/01/18) | ||
| 3 | RICHARDSON, Ryan at North Dakota (01/13/18) | ||
| 3 | HARDING, Jerrick vs Presentation College (12/22/17) | ||
| 3 | RICHARDSON, Ryan vs BYU (12/09/17) | ||
| 3 | CHAPMAN, Brekkott at Fresno State (11/30/17) | ||
| 3 | CHAPMAN, Brekkott vs Black Hills State (11/25/17) | ||
| 3 | RICHARDSON, Ryan vs James Madison (11/18/17) | ||
| 3 | MORRIS, Brenden vs West Coast Baptist (11/14/17) | ||
| 3 | BAKER, Dusty vs West Coast Baptist (11/14/17) | ||
| Blocked Shots................ | 6 | CHAPMAN, Brekkott at Utah Valley (12/06/17) | |
| 5 | CHAPMAN, Brekkott vs Northern Colorado (03/08/18) | ||
| 5 | CHAPMAN, Brekkott vs Northern Colorado (02/10/18) | ||
| Turnovers.................... | 6 | BRAXTON, Zach at Portland State (02/15/18) | |
| 6 | CHAPMAN, Brekkott vs Sacramento State (01/18/18) | ||
| Fouls........................ | 5 | CHAPMAN, Brekkott at Montana State (03/03/18) | |
| 5 | KOZAK, Michal at Montana State (03/03/18) | ||
| 5 | BRAXTON, Zach at Montana (03/01/18) | ||
| 5 | CHAPMAN, Brekkott vs Eastern Washington (02/22/18) | ||
| 5 | CHAPMAN, Brekkott vs Northern Colorado (02/10/18) | ||
| 5 | CHAPMAN, Brekkott at North Dakota (01/13/18) | ||
| 5 | NELSON, Ricky at North Dakota (01/13/18) | ||
| 5 | CHAPMAN, Brekkott at Northern Colorado (01/11/18) | ||
| 5 | ARY-TURNER, Trevon at Fresno State (11/30/17) | ||
| Minutes...................... | 45 | HARDING, Jerrick vs Northern Colorado (02/10/18) | |
| 43 | RICHARDSON, Ryan at Montana State (03/03/18) | ||
| 43 | HARDING, Jerrick at Montana State (03/03/18) | ||
| 43 | RICHARDSON, Ryan vs Northern Colorado (02/10/18) | ||
| 42 | RICHARDSON, Ryan at Portland State (02/15/18) | ||
| 42 | HARDING, Jerrick at Portland State (02/15/18) |
| Points....................... | 31 | STUTZMAN, Jared at Idaho State (01/27/18) | |
| 29 | HOPKINS, Jaron at Fresno State (11/30/17) | ||
| 27 | BLIZNYUK, Bogdan vs Eastern Washington (02/22/18) | ||
| 27 | STRINGS, Justin at Sacramento State (02/17/18) | ||
| 27 | MCKNIGHT, Martaveous vs Arkansas-Pine Bluff (12/16/17) | ||
| Field Goals Made............. | 12 | STRINGS, Justin at Sacramento State (02/17/18) | |
| 12 | Manyang, Akolda at Utah Valley (12/06/17) | ||
| Field Goal Att............... | 22 | SPIGHT, Andre vs Northern Colorado (02/10/18) | |
| 22 | STRINGS, Justin vs Sacramento State (01/18/18) | ||
| FG Pct (min 5 made).......... | .923 | 12-13 | Manyang, Akolda at Utah Valley (12/06/17) |
| .875 | 7-8 | JONES, Dale vs North Dakota (02/08/18) | |
| .875 | 7-8 | AYTES, Jamal vs Southern Utah (01/06/18) | |
| 3-Point FG Made.............. | 6 | STUTZMAN, Jared at Idaho State (01/27/18) | |
| 5 | RADEBAUGH, Jonah vs Northern Colorado (03/08/18) | ||
| 5 | JONES, Dale vs North Dakota (02/08/18) | ||
| 5 | M.LE'AFA, Izayah vs Sacramento State (01/18/18) | ||
| 3-Point FG Att............... | 10 | STUTZMAN, Jared at Idaho State (01/27/18) | |
| 10 | FOSTER, Daniel vs West Coast Baptist (11/14/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | RORIE, Ahmaad at Montana (03/01/18) |
| 1.000 | 3-3 | ALLEN, Trevon vs Idaho (02/24/18) | |
| 1.000 | 3-3 | M.LE'AFA, Izayah at Sacramento State (02/17/18) | |
| 1.000 | 3-3 | Brown, Darrell vs Bradley (11/19/17) | |
| 1.000 | 2-2 | SEALES, Cortez at North Dakota (01/13/18) | |
| 1.000 | 2-2 | GLOTTA, Chaz at Northern Colorado (01/11/18) | |
| Free Throws Made............. | 13 | BETTER, Brandon vs Southern Utah (01/06/18) | |
| 10 | FREY, Konner at Montana State (03/03/18) | ||
| 10 | TAYLOR, Deshon at Fresno State (11/30/17) | ||
| Free Throw Att............... | 15 | BETTER, Brandon vs Southern Utah (01/06/18) | |
| 13 | TAYLOR, Deshon at Fresno State (11/30/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | FREY, Konner at Montana State (03/03/18) |
| 1.000 | 7-7 | McLean, Joey vs James Madison (11/18/17) | |
| 1.000 | 6-6 | SHERWOOD, Nate vs Idaho (02/24/18) | |
| 1.000 | 6-6 | DAVISON, Jacob vs Eastern Washington (02/22/18) | |
| 1.000 | 6-6 | HAWS, TJ vs BYU (12/09/17) | |
