#02 NELSON, Ricky |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at San Diego | 11/06/18 | * | 23 | 1-3 | .333 | 0-1 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 3.0 |
BETHESDA | 11/09/18 | * | 25 | 5-6 | .833 | 4-4 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 5 | 1 | 0 | 2 | 14 | 8.5 |
vs San Jose State | 11/15/18 | * | 22 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 2 | 0 | 5 | 3 | 0 | 2 | 5 | 7.3 |
vs Central Michigan | 11/16/18 | * | 24 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 6.5 |
vs CSU-Bakersfield | 11/18/18 | * | 12 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 0 | 0 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 5.4 |
BENEDICTINE | 11/27/18 | * | 21 | 2-4 | .500 | 1-1 | 1.000 | 6-6 | 1.000 | 1 | 3 | 4 | 1.7 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 6.3 |
BYU | 12/01/18 | 19 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 6.0 | |
at Fresno State | 12/05/18 | 21 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 5.4 | |
vs Utah State | 12/08/18 | 19 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.8 | |
UTAH VALLEY | 12/15/18 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4.5 | |
DELAWARE STATE | 12/22/18 | 25 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 4.1 | |
at Eastern Washington | 12/29/18 | 20 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 4.3 | |
at Idaho | 12/31/18 | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4.2 | |
NORTHERN ARIZONA | 01/03/19 | 22 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 4.1 | |
SOUTHERN UTAH | 01/05/19 | 26 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4.1 | |
at Portland State | 01/12/19 | 27 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | 3.9 | |
IDAHO STATE | 01/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NORTHERN COLORADO | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Montana State | 01/24/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Montana | 01/26/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PORTLAND STATE | 01/31/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SACRAMENTO STATE | 02/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Southern Utah | 02/07/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Arizona | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MONTANA | 02/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MONTANA STATE | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sacramento State | 02/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Northern Colorado | 02/28/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Idaho State | 03/04/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
IDAHO | 03/07/19 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.7 | |
EASTERN WASHINGTON | 03/09/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
vs Portland State | 03/14/19 | 15 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 0.9 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 3.6 | |
vs Montana | 03/15/19 | 9 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
Totals | 6 | 375 | 22-55 | .400 | 8-16 | .500 | 17-25 | .680 | 3 | 16 | 19 | 1.0 | 35 | 0 | 40 | 19 | 0 | 9 | 69 | 3.5 | |
Games played: 20 | Rebounds/game: 1.0 | |
Points/game: 3.5 | Assists/game: 2.0 | |
FG Pct: 40.0 | Turnovers/game: 1.0 | |
3FG Pct: 50.0 | Assist/turnover ratio: 2.1 | |
FT Pct: 68.0 | Steals/game: 0.5 | |
Blocks/game: 0.0 |