#05 JOHN, Cody

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at San Diego  11/06/18  37  9-15  .600  2-4  .500  2-2  1.000  3.0  22  22.0 
BETHESDA  11/09/18  24  6-10  .600  2-4  .500  3-3  1.000  2.5  17  19.5 
vs San Jose State  11/15/18  32  6-10  .600  1-2  .500  3-4  .750  3.3  16  18.3 
vs Central Michigan  11/16/18  34  6-15  .400  1-3  .333  5-6  .833  3.8  18  18.3 
vs CSU-Bakersfield  11/18/18  35  6-11  .545  1-3  .333  0-0  .000  3.4  13  17.2 
BENEDICTINE  11/27/18  26  5-11  .455  0-2  .000  1-1  1.000  3.3  11  16.2 
BYU  12/01/18  32  8-15  .533  0-3  .000  6-9  .667  4.0  22  17.0 
at Fresno State  12/05/18  34  6-12  .500  1-3  .333  4-8  .500  4.1  17  17.0 
vs Utah State  12/08/18  33  6-15  .400  1-5  .200  3-4  .750  3.8  16  16.9 
UTAH VALLEY  12/15/18  31  5-13  .385  2-4  .500  3-4  .750  3.6  15  16.7 
DELAWARE STATE  12/22/18  29  5-11  .455  0-3  .000  0-0  .000  3.8  10  16.1 
at Eastern Washington  12/29/18  38  7-14  .500  2-4  .500  3-3  1.000  3.9  19  16.3 
at Idaho  12/31/18  26  3-7  .429  1-4  .250  4-4  1.000  3.8  11  15.9 
NORTHERN ARIZONA  01/03/19  26  5-10  .500  0-1  .000  4-4  1.000  4.0  14  15.8 
SOUTHERN UTAH  01/05/19  27  6-14  .429  2-4  .500  3-4  .750  4.1  17  15.9 
at Portland State  01/12/19  39  8-13  .615  0-1  .000  1-2  .500  3.9  17  15.9 
IDAHO STATE  01/17/19  29  2-5  .400  0-2  .000  0-0  .000  3.9  15.2 
NORTHERN COLORADO  01/19/19  33  8-13  .615  3-6  .500  1-2  .500  3.7  20  15.5 
at Montana State  01/24/19  22  3-7  .429  2-4  .500  0-0  .000  3.8  15.1 
at Montana  01/26/19  34  5-9  .556  1-1  1.000  3-5  .600  3.9  14  15.1 
PORTLAND STATE  01/31/19  36  3-11  .273  0-2  .000  2-2  1.000  3.7  14.7 
SACRAMENTO STATE  02/02/19  35  2-8  .250  1-3  .333  0-0  .000  3.6  14.3 
at Southern Utah  02/07/19  36  4-9  .444  0-2  .000  3-6  .500  3.7  11  14.1 
at Northern Arizona  02/09/19  34  9-13  .692  2-4  .500  5-5  1.000  3.8  25  14.6 
MONTANA  02/14/19  30  6-11  .545  0-2  .000  4-4  1.000  3.8  16  14.6 
MONTANA STATE  02/16/19  31  6-15  .400  2-5  .400  4-6  .667  3.8  18  14.8 
at Sacramento State  02/21/19  38  5-14  .357  4-9  .444  1-2  .500  3.9  15  14.8 
at Northern Colorado  02/28/19  32  3-9  .333  1-4  .250  0-0  .000  3.8  14.5 
at Idaho State  03/04/19  36  6-12  .500  3-6  .500  1-2  .500  3.9  16  14.6 
IDAHO  03/07/19  25  6-9  .667  1-4  .250  7-7  1.000  3.8  20  14.7 
EASTERN WASHINGTON  03/09/19  35  10-19  .526  2-6  .333  2-3  .667  3.9  24  15.0 
vs Portland State  03/14/19  23  6-8  .750  1-2  .500  4-4  1.000  3.8  17  15.1 
vs Montana  03/15/19  37  2-11  .182  1-5  .200  1-2  .500  3.8  14.8 
Totals     33  1049  183-379  .483  40-117  .342  83-108  .769  10  114  124  3.8  76  71  63  16  489  14.8 
 
Games played: 33      Rebounds/game: 3.8 
Points/game: 14.8      Assists/game: 2.2 
FG Pct: 48.3      Turnovers/game: 1.9 
3FG Pct: 34.2      Assist/turnover ratio: 1.1 
FT Pct: 76.9      Steals/game: 0.5 
       Blocks/game: 0.2