#10 HARDING, Jerrick

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at San Diego  11/06/18    dnp 
BETHESDA  11/09/18    dnp 
vs San Jose State  11/15/18  37  10-20  .500  4-10  .400  7-8  .875  8.0  31  31.0 
vs Central Michigan  11/16/18  35  6-13  .462  2-4  .500  11-14  .786  7.0  25  28.0 
vs CSU-Bakersfield  11/18/18  35  6-11  .545  2-5  .400  8-12  .667  5.0  22  26.0 
BENEDICTINE  11/27/18  22  6-11  .545  3-5  .600  0-0  .000  5.0  15  23.3 
BYU  12/01/18  28  11-17  .647  4-6  .667  4-4  1.000  4.8  30  24.6 
at Fresno State  12/05/18  35  4-14  .286  1-6  .167  4-4  1.000  5.0  13  22.7 
vs Utah State  12/08/18  30  2-9  .222  0-2  .000  5-6  .833  4.7  20.7 
UTAH VALLEY  12/15/18  30  3-14  .214  0-4  .000  4-6  .667  4.4  10  19.4 
DELAWARE STATE  12/22/18  32  9-17  .529  5-10  .500  13-13  1.000  4.1  36  21.2 
at Eastern Washington  12/29/18  33  7-12  .583  2-2  1.000  2-3  .667  4.3  18  20.9 
at Idaho  12/31/18  36  7-14  .500  2-6  .333  8-9  .889  3.9  24  21.2 
NORTHERN ARIZONA  01/03/19  32  6-18  .333  1-8  .125  1-1  1.000  4.0  14  20.6 
SOUTHERN UTAH  01/05/19  37  7-19  .368  3-7  .429  10-11  .909  3.7  27  21.1 
at Portland State  01/12/19  41  7-13  .538  1-3  .333  8-8  1.000  3.6  23  21.2 
IDAHO STATE  01/17/19  35  10-16  .625  4-8  .500  4-4  1.000  3.5  28  21.7 
NORTHERN COLORADO  01/19/19  36  5-12  .417  0-2  .000  6-6  1.000  3.4  16  21.3 
at Montana State  01/24/19  37  7-16  .438  3-8  .375  6-8  .750  3.5  23  21.4 
at Montana  01/26/19  38  9-17  .529  2-6  .333  2-3  .667  3.4  22  21.4 
PORTLAND STATE  01/31/19  37  11-18  .611  1-4  .250  5-7  .714  3.5  28  21.8 
SACRAMENTO STATE  02/02/19  35  8-16  .500  3-10  .300  6-6  1.000  3.7  25  22.0 
at Southern Utah  02/07/19  33  2-14  .143  0-4  .000  4-4  1.000  3.7  21.3 
at Northern Arizona  02/09/19  35  10-18  .556  4-8  .500  5-5  1.000  3.7  29  21.6 
MONTANA  02/14/19  37  9-17  .529  1-6  .167  11-13  .846  3.7  30  22.0 
MONTANA STATE  02/16/19  37  11-19  .579  4-8  .500  2-2  1.000  3.6  28  22.3 
at Sacramento State  02/21/19    dnp 
at Northern Colorado  02/28/19  32  6-12  .500  3-3  1.000  0-0  .000  3.5  15  22.0 
at Idaho State  03/04/19  30  6-15  .400  2-8  .250  4-4  1.000  3.4  18  21.8 
IDAHO  03/07/19  31  9-17  .529  1-6  .167  3-4  .750  3.5  22  21.8 
EASTERN WASHINGTON  03/09/19  37  7-16  .438  5-7  .714  5-5  1.000  3.4  24  21.9 
vs Portland State  03/14/19  31  8-17  .471  1-6  .167  6-7  .857  3.4  23  21.9 
vs Montana  03/15/19  32  3-8  .375  0-3  .000  0-0  .000  3.4  21.4 
Totals     30  1016  212-450  .471  64-175  .366  154-177  .870  15  86  101  3.4  67  42  62  11  50  642  21.4 
 
Games played: 30      Rebounds/game: 3.4 
Points/game: 21.4      Assists/game: 1.4 
FG Pct: 47.1      Turnovers/game: 2.1 
3FG Pct: 36.6      Assist/turnover ratio: 0.7 
FT Pct: 87.0      Steals/game: 1.7 
       Blocks/game: 0.4