#11 KOZAK, Michal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at San Diego  11/06/18    18  2-5  .400  0-1  .000  0-1  .000  4.0  4.0 
BETHESDA  11/09/18    18  1-3  .333  1-1  1.000  1-2  .500  4.0  4.0 
vs San Jose State  11/15/18    11  1-3  .333  0-1  .000  0-0  .000  3.0  3.3 
vs Central Michigan  11/16/18    0-1  .000  0-0  .000  0-0  .000  2.3  2.5 
vs CSU-Bakersfield  11/18/18    0-1  .000  0-0  .000  0-0  .000  2.4  2.0 
BENEDICTINE  11/27/18    2-3  .667  1-2  .500  0-0  .000  2.3  2.5 
BYU  12/01/18    26  4-7  .571  2-3  .667  4-4  1.000  2.4  14  4.1 
at Fresno State  12/05/18    13  1-2  .500  0-1  .000  3-3  1.000  2.4  4.3 
vs Utah State  12/08/18    12  0-3  .000  0-2  .000  0-0  .000  2.4  3.8 
UTAH VALLEY  12/15/18    12  0-0  .000  0-0  .000  0-0  .000  2.2  3.4 
DELAWARE STATE  12/22/18    15  1-2  .500  0-0  .000  0-0  .000  2.1  3.3 
at Eastern Washington  12/29/18    24  2-6  .333  1-2  .500  2-2  1.000  2.6  3.6 
at Idaho  12/31/18    17  1-2  .500  0-1  .000  0-0  .000  2.6  3.5 
NORTHERN ARIZONA  01/03/19    17  0-0  .000  0-0  .000  0-0  .000  2.6  3.2 
SOUTHERN UTAH  01/05/19    21  0-1  .000  0-1  .000  0-0  .000  2.9  3.0 
at Portland State  01/12/19    19  4-6  .667  1-2  .500  0-0  .000  2.9  3.4 
IDAHO STATE  01/17/19    17  0-2  .000  0-2  .000  0-0  .000  2.9  3.2 
NORTHERN COLORADO  01/19/19    21  5-6  .833  2-2  1.000  0-2  .000  3.2  12  3.7 
at Montana State  01/24/19    20  2-3  .667  0-1  .000  2-3  .667  3.5  3.8 
at Montana  01/26/19    20  2-4  .500  0-0  .000  2-2  1.000  3.6  3.9 
PORTLAND STATE  01/31/19    12  0-0  .000  0-0  .000  0-0  .000  3.5  3.7 
SACRAMENTO STATE  02/02/19    19  3-5  .600  0-2  .000  0-0  .000  3.6  3.8 
at Southern Utah  02/07/19    19  3-4  .750  1-1  1.000  5-6  .833  3.5  12  4.2 
at Northern Arizona  02/09/19  29  2-4  .500  0-1  .000  1-1  1.000  3.7  4.2 
MONTANA  02/14/19  32  3-6  .500  0-1  .000  2-2  1.000  3.8  4.4 
MONTANA STATE  02/16/19    28  4-7  .571  0-1  .000  2-2  1.000  3.8  10  4.6 
at Sacramento State  02/21/19  31  3-4  .750  1-1  1.000  0-0  .000  3.9  4.7 
at Northern Colorado  02/28/19    11  1-2  .500  0-1  .000  0-0  .000  3.8  4.6 
at Idaho State  03/04/19    15  1-3  .333  0-1  .000  0-0  .000  3.8  4.5 
IDAHO  03/07/19    13  2-5  .400  0-1  .000  0-0  .000  3.9  4.5 
EASTERN WASHINGTON  03/09/19    25  2-4  .500  0-1  .000  0-1  .000  3.9  4.5 
vs Portland State  03/14/19    28  3-4  .750  1-2  .500  3-4  .750  10  4.1  10  4.6 
vs Montana  03/15/19    24  4-8  .500  1-3  .333  1-1  1.000  4.1  10  4.8 
Totals     609  59-116  .509  12-38  .316  28-36  .778  23  111  134  4.1  73  27  24  28  158  4.8 
 
Games played: 33      Rebounds/game: 4.1 
Points/game: 4.8      Assists/game: 0.8 
FG Pct: 50.9      Turnovers/game: 0.7 
3FG Pct: 31.6      Assist/turnover ratio: 1.1 
FT Pct: 77.8      Steals/game: 0.2 
       Blocks/game: 0.8