#24 ZDOR, Dima

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at San Diego  11/06/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
BETHESDA  11/09/18    14  5-6  .833  1-1  1.000  3-6  .500  5.5  14  7.0 
vs San Jose State  11/15/18    0-0  .000  0-0  .000  0-0  .000  4.3  4.7 
vs Central Michigan  11/16/18    0-0  .000  0-0  .000  0-0  .000  3.8  3.5 
vs CSU-Bakersfield  11/18/18    0-0  .000  0-0  .000  0-0  .000  3.0  2.8 
BENEDICTINE  11/27/18    11  1-1  1.000  0-0  .000  3-4  .750  3.2  3.2 
BYU  12/01/18    dnp 
at Fresno State  12/05/18    0-0  .000  0-0  .000  0-0  .000  2.7  2.7 
vs Utah State  12/08/18    0-1  .000  0-0  .000  0-0  .000  2.4  2.4 
UTAH VALLEY  12/15/18    1-1  1.000  0-0  .000  2-3  .667  2.6  2.6 
DELAWARE STATE  12/22/18    10  3-5  .600  0-0  .000  0-1  .000  2.7  2.9 
at Eastern Washington  12/29/18    0-2  .000  0-0  .000  0-0  .000  2.5  2.6 
at Idaho  12/31/18    dnp 
NORTHERN ARIZONA  01/03/19    0-0  .000  0-0  .000  0-0  .000  2.3  2.4 
SOUTHERN UTAH  01/05/19    0-1  .000  0-0  .000  0-2  .000  2.4  2.2 
at Portland State  01/12/19    0-0  .000  0-0  .000  0-0  .000  2.3  2.1 
IDAHO STATE  01/17/19    2-2  1.000  0-0  .000  0-0  .000  2.6  2.2 
NORTHERN COLORADO  01/19/19    0-1  .000  0-1  .000  0-2  .000  2.7  2.1 
at Montana State  01/24/19    1-2  .500  0-1  .000  0-0  .000  2.6  2.1 
at Montana  01/26/19    0-0  .000  0-0  .000  0-0  .000  2.4  1.9 
PORTLAND STATE  01/31/19    0-0  .000  0-0  .000  0-0  .000  2.3  1.8 
SACRAMENTO STATE  02/02/19    dnp 
at Southern Utah  02/07/19    dnp 
at Northern Arizona  02/09/19    12  3-3  1.000  0-0  .000  0-0  .000  2.4  2.1 
MONTANA  02/14/19    0-0  .000  0-0  .000  0-0  .000  2.2  2.0 
MONTANA STATE  02/16/19  10  0-0  .000  0-0  .000  0-0  .000  2.3  1.9 
at Sacramento State  02/21/19  11  1-2  .500  0-0  .000  2-3  .667  2.2  2.0 
at Northern Colorado  02/28/19    0-1  .000  0-0  .000  0-0  .000  2.2  1.9 
at Idaho State  03/04/19    0-0  .000  0-0  .000  0-0  .000  2.1  1.8 
IDAHO  03/07/19    10  5-8  .625  0-0  .000  2-4  .500  2.1  12  2.2 
EASTERN WASHINGTON  03/09/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.1 
vs Portland State  03/14/19    dnp 
vs Montana  03/15/19    0-0  .000  0-0  .000  0-0  .000  2.0  2.0 
Totals     156  22-36  .611  1-3  .333  12-25  .480  18  37  55  2.0  33  11  57  2.0 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 2.0      Assists/game: 0.0 
FG Pct: 61.1      Turnovers/game: 0.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 48.0      Steals/game: 0.0 
       Blocks/game: 0.4