Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at San Diego | 22-JOHN, Cody | 6-CHAPMAN, Brek | 3-NERO, Caleb | 1-BARNES, Israe | 2-CHAPMAN, Brek |
| 11/06/18 | JOHN, Cody | ||||
| L 66-83 | |||||
| BETHESDA | 17-JOHN, Cody | 9-ZDOR, Dima | 5-NELSON, Ricky | 3-CHAPMAN, Brek | 2-ZDOR, Dima |
| 11/09/18 | |||||
| W 123-53 | |||||
| vs San Jose State | 31-HARDING, Jerr | 9-CHAPMAN, Brek | 5-NELSON, Ricky | 2-NELSON, Ricky | 3-CHAPMAN, Brek |
| 11/15/18 | |||||
| W 85-77 | |||||
| vs Central Michigan | 25-HARDING, Jerr | 10-CHAPMAN, Brek | 3-JOHN, Cody | 3-HARDING, Jerr | 5-CHAPMAN, Brek |
| 11/16/18 | |||||
| W 78-76 | |||||
| vs CSU-Bakersfield | 22-HARDING, Jerr | 9-BRAXTON, Zach | 2-KUPSAS, Donat | 3-HARDING, Jerr | 1-NERO, Caleb |
| 11/18/18 | NERO, Caleb | ||||
| L 67-68 | CHAPMAN, Brek | ||||
| BENEDICTINE | 18-CHAPMAN, Brek | 15-BRAXTON, Zach | 5-JOHN, Cody | 1-JOHN, Cody | 3-CHAPMAN, Brek |
| 11/27/18 | CHAPMAN, Brek | ||||
| W 100-61 | NERO, Caleb | ||||
| HARDING, Jerr | |||||
| KUPSAS, Donat | |||||
| BYU | 30-HARDING, Jerr | 11-BRAXTON, Zach | 5-CHAPMAN, Brek | 3-NERO, Caleb | 3-KOZAK, Michal |
| 12/01/18 | CHAPMAN, Brek | ||||
| W 113-103 | |||||
| at Fresno State | 17-JOHN, Cody | 6-HARDING, Jerr | 2-CHAPMAN, Brek | 3-BRAXTON, Zach | 1-KOZAK, Michal |
| 12/05/18 | HARDING, Jerr | ZDOR, Dima | |||
| L 52-71 | JOHN, Cody | ||||
| vs Utah State | 16-JOHN, Cody | 9-CHAPMAN, Brek | 2-HARDING, Jerr | 2-BRAXTON, Zach | 2-CHAPMAN, Brek |
| 12/08/18 | BARNES, Israe | HARDING, Jerr | |||
| L 67-76 | |||||
| UTAH VALLEY | 20-CHAPMAN, Brek | 13-CHAPMAN, Brek | 2-BARNES, Israe | 2-HARDING, Jerr | 3-CHAPMAN, Brek |
| 12/15/18 | |||||
| L 63-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| DELAWARE STATE | 36-HARDING, Jerr | 13-CHAPMAN, Brek | 5-NELSON, Ricky | 1-NERO, Caleb | 4-CHAPMAN, Brek |
| 12/22/18 | BRAXTON, Zach | ||||
| W 83-69 | KOZAK, Michal | ||||
| NELSON, Ricky | |||||
| HARDING, Jerr | |||||
| CHAPMAN, Brek | |||||
| at Eastern Washington | 19-NERO, Caleb | 8-CHAPMAN, Brek | 4-KOZAK, Michal | 1-BARNES, Israe | 2-BRAXTON, Zach |
| 12/29/18 | JOHN, Cody | KOZAK, Michal | NERO, Caleb | CHAPMAN, Brek | |
| W 84-72 | HARDING, Jerr | ||||
| at Idaho | 24-HARDING, Jerr | 10-CHAPMAN, Brek | 3-BRAXTON, Zach | 2-HARDING, Jerr | 1-CHAPMAN, Brek |
| 12/31/18 | NELSON, Ricky | ||||
| W 93-87 | JOHN, Cody | ||||
| NORTHERN ARIZONA | 17-CHAPMAN, Brek | 16-CHAPMAN, Brek | 5-CHAPMAN, Brek | 2-CHAPMAN, Brek | 2-CHAPMAN, Brek |
| 01/03/19 | KOZAK, Michal | ||||
| W 77-52 | |||||
| SOUTHERN UTAH | 27-HARDING, Jerr | 15-CHAPMAN, Brek | 2-JOHN, Cody | 2-BRAXTON, Zach | 4-CHAPMAN, Brek |
| 01/05/19 | BARNES, Israe | HARDING, Jerr | |||
| OL 82-90 | CHAPMAN, Brek | ||||
| at Portland State | 23-HARDING, Jerr | 11-CHAPMAN, Brek | 4-BRAXTON, Zach | 2-HARDING, Jerr | 2-BRAXTON, Zach |
| 01/12/19 | JOHN, Cody | ||||
| WO 95-88 | |||||
| IDAHO STATE | 28-HARDING, Jerr | 14-CHAPMAN, Brek | 3-BARNES, Israe | 4-HARDING, Jerr | 3-CHAPMAN, Brek |
| 01/17/19 | |||||
| W 76-59 | |||||
| NORTHERN COLORADO | 20-JOHN, Cody | 8-KOZAK, Michal | 4-NERO, Caleb | 3-NERO, Caleb | 2-HARDING, Jerr |
| 01/19/19 | KOZAK, Michal | ||||
| W 78-64 | |||||
| at Montana State | 23-HARDING, Jerr | 12-BRAXTON, Zach | 3-HARDING, Jerr | 2-BRAXTON, Zach | 3-BRAXTON, Zach |
| 01/24/19 | JOHN, Cody | ||||
| W 93-84 | BARNES, Israe | ||||
| at Montana | 22-HARDING, Jerr | 16-CHAPMAN, Brek | 2-NERO, Caleb | None | 1-BRAXTON, Zach |
| 01/26/19 | HARDING, Jerr | ||||
| L 68-75 | KOZAK, Michal | ||||
| CHAPMAN, Brek | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PORTLAND STATE | 28-HARDING, Jerr | 8-BRAXTON, Zach | 4-JOHN, Cody | 3-BARNES, Israe | 6-CHAPMAN, Brek |
| 01/31/19 | |||||
| L 75-76 | |||||
| SACRAMENTO STATE | 25-HARDING, Jerr | 7-CHAPMAN, Brek | 4-CHAPMAN, Brek | 2-HARDING, Jerr | 1-BRAXTON, Zach |
| 02/02/19 | BRAXTON, Zach | CHAPMAN, Brek | |||
| W 75-65 | HARDING, Jerr | ||||
| at Southern Utah | 12-KOZAK, Michal | 10-CHAPMAN, Brek | 3-JOHN, Cody | 3-NERO, Caleb | 2-KOZAK, Michal |
| 02/07/19 | |||||
| L 53-65 | |||||
| at Northern Arizona | 29-HARDING, Jerr | 8-KOZAK, Michal | 4-HARDING, Jerr | 2-HARDING, Jerr | 2-KOZAK, Michal |
| 02/09/19 | KOZAK, Michal | ||||
| W 86-71 | |||||
| MONTANA | 30-HARDING, Jerr | 9-CHAPMAN, Brek | 2-HARDING, Jerr | 2-HARDING, Jerr | 2-CHAPMAN, Brek |
| 02/14/19 | CHAPMAN, Brek | ||||
| L 80-83 | JOHN, Cody | ||||
| BARNES, Israe | |||||
| MONTANA STATE | 28-HARDING, Jerr | 14-CHAPMAN, Brek | 5-JOHN, Cody | 2-HARDING, Jerr | 1-CHAPMAN, Brek |
| 02/16/19 | |||||
| W 94-82 | |||||
| at Sacramento State | 18-NERO, Caleb | 11-CHAPMAN, Brek | 3-KOZAK, Michal | 1-JOHN, Cody | 1-KOZAK, Michal |
| 02/21/19 | NERO, Caleb | KOZAK, Michal | KUPSAS, Donat | ||
| L 76-78 | BARNES, Israe | NERO, Caleb | ZDOR, Dima | ||
| BRAXTON, Zach | |||||
| at Northern Colorado | 15-HARDING, Jerr | 6-BARNES, Israe | 5-JOHN, Cody | 2-BARNES, Israe | None |
| 02/28/19 | |||||
| L 61-85 | |||||
| at Idaho State | 18-HARDING, Jerr | 7-CHAPMAN, Brek | 3-JOHN, Cody | 2-CHAPMAN, Brek | 1-CHAPMAN, Brek |
| 03/04/19 | CHAPMAN, Brek | HARDING, Jerr | |||
| L 74-78 | JOHN, Cody | ||||
| IDAHO | 22-HARDING, Jerr | 6-BRAXTON, Zach | 4-NERO, Caleb | 4-HARDING, Jerr | 2-KOZAK, Michal |
| 03/07/19 | KOZAK, Michal | ||||
| W 93-59 | HARDING, Jerr | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| EASTERN WASHINGTON | 24-HARDING, Jerr | 7-JOHN, Cody | 2-HARDING, Jerr | 2-HARDING, Jerr | 1-CHAPMAN, Brek |
| 03/09/19 | JOHN, Cody | CHAPMAN, Brek | HARDING, Jerr | ||
| L 77-80 | |||||
| vs Portland State | 23-HARDING, Jerr | 10-KOZAK, Michal | 2-CHAPMAN, Brek | 3-CHAPMAN, Brek | 3-KOZAK, Michal |
| 03/14/19 | KOZAK, Michal | ||||
| W 81-71 | BARNES, Israe | ||||
| BRAXTON, Zach | |||||
| vs Montana | 16-CHAPMAN, Brek | 6-BRAXTON, Zach | 3-HARDING, Jerr | 3-CHAPMAN, Brek | 2-CHAPMAN, Brek |
| 03/15/19 | |||||
| L 49-78 | |||||
Team High/Low Analysis |
| POINTS | 123 | BETHESDA (11/09/18) | |
| 113 | BYU (12/01/18) | ||
| 100 | BENEDICTINE (11/27/18) | ||
| 95 | at Portland State (01/12/19) | ||
| 94 | MONTANA STATE (02/16/19) | ||
| FIELD GOALS MADE | 43 | BETHESDA (11/09/18) | |
| 37 | BYU (12/01/18) | ||
| 37 | BENEDICTINE (11/27/18) | ||
| FIELD GOAL ATTEMPTS | 76 | BETHESDA (11/09/18) | |
| 70 | BYU (12/01/18) | ||
| 70 | BENEDICTINE (11/27/18) | ||
| FIELD GOAL PERCENTAGE | .571 | 36-63 | at Portland State (01/12/19) |
| .566 | 43-76 | BETHESDA (11/09/18) | |
| 3 PT FIELD GOALS MADE | 14 | BENEDICTINE (11/27/18) | |
| 13 | at Idaho State (03/04/19) | ||
| 13 | MONTANA STATE (02/16/19) | ||
| 13 | BETHESDA (11/09/18) | ||
| 3 PT FG ATTEMPTS | 29 | at Idaho State (03/04/19) | |
| 27 | BENEDICTINE (11/27/18) | ||
| 27 | BETHESDA (11/09/18) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Eastern Washington (12/29/18) |
| .519 | 14-27 | BENEDICTINE (11/27/18) | |
| FREE THROWS MADE | 28 | BYU (12/01/18) | |
| 26 | at Idaho (12/31/18) | ||
| FREE THROW ATTEMPTS | 38 | BYU (12/01/18) | |
| 31 | vs Portland State (03/14/19) | ||
| 31 | at Idaho (12/31/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 13-13 | SACRAMENTO STATE (02/02/19) |
| .880 | 22-25 | MONTANA (02/14/19) | |
| REBOUNDS | 54 | BENEDICTINE (11/27/18) | |
| 53 | BETHESDA (11/09/18) | ||
| ASSISTS | 27 | BETHESDA (11/09/18) | |
| 19 | at Portland State (01/12/19) | ||
| 19 | BENEDICTINE (11/27/18) | ||
| STEALS | 12 | IDAHO (03/07/19) | |
| 11 | at Fresno State (12/05/18) | ||
| BLOCKED SHOTS | 9 | SOUTHERN UTAH (01/05/19) | |
| 7 | PORTLAND STATE (01/31/19) | ||
| 7 | NORTHERN COLORADO (01/19/19) | ||
| 7 | NORTHERN ARIZONA (01/03/19) | ||
| 7 | vs Central Michigan (11/16/18) | ||
| TURNOVERS | 20 | at Portland State (01/12/19) | |
| 19 | at Montana State (01/24/19) | ||
| 19 | vs CSU-Bakersfield (11/18/18) | ||
| FOULS | 26 | vs Portland State (03/14/19) | |
| 25 | SOUTHERN UTAH (01/05/19) |
| POINTS | 103 | BYU (12/01/18) | |
| 90 | SOUTHERN UTAH (01/05/19) | ||
| 88 | at Portland State (01/12/19) | ||
| 87 | at Idaho (12/31/18) | ||
| 85 | at Northern Colorado (02/28/19) | ||
| FIELD GOALS MADE | 41 | BYU (12/01/18) | |
| 34 | at Northern Colorado (02/28/19) | ||
| FIELD GOAL ATTEMPTS | 74 | at Portland State (01/12/19) | |
| 71 | BENEDICTINE (11/27/18) | ||
| FIELD GOAL PERCENTAGE | .594 | 41-69 | BYU (12/01/18) |
| .536 | 30-56 | at Idaho (12/31/18) | |
| 3 PT FIELD GOALS MADE | 11 | EASTERN WASHINGTON (03/09/19) | |
| 11 | MONTANA STATE (02/16/19) | ||
| 3 PT FG ATTEMPTS | 29 | at Southern Utah (02/07/19) | |
| 28 | at Northern Colorado (02/28/19) | ||
| 28 | at Montana State (01/24/19) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | at Idaho (12/31/18) |
| .440 | 11-25 | EASTERN WASHINGTON (03/09/19) | |
| FREE THROWS MADE | 24 | SOUTHERN UTAH (01/05/19) | |
| 19 | vs Portland State (03/14/19) | ||
| 19 | NORTHERN COLORADO (01/19/19) | ||
| FREE THROW ATTEMPTS | 31 | SOUTHERN UTAH (01/05/19) | |
| 27 | at Montana State (01/24/19) | ||
| 27 | vs San Jose State (11/15/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 7-7 | at Idaho State (03/04/19) |
| .895 | 17-19 | at Idaho (12/31/18) | |
| REBOUNDS | 52 | vs Portland State (03/14/19) | |
| 48 | vs San Jose State (11/15/18) | ||
| ASSISTS | 20 | at Portland State (01/12/19) | |
| 19 | at San Diego (11/06/18) | ||
| STEALS | 13 | at Portland State (01/12/19) | |
| 9 | at Montana State (01/24/19) | ||
| 9 | DELAWARE STATE (12/22/18) | ||
| 9 | at Fresno State (12/05/18) | ||
| BLOCKED SHOTS | 9 | vs Portland State (03/14/19) | |
| 7 | at Portland State (01/12/19) | ||
| 7 | vs Central Michigan (11/16/18) | ||
| TURNOVERS | 22 | IDAHO (03/07/19) | |
| 18 | vs Portland State (03/14/19) | ||
| 18 | BETHESDA (11/09/18) | ||
| FOULS | 27 | vs San Jose State (11/15/18) | |
| 26 | BYU (12/01/18) |
| POINTS | 49 | vs Montana (03/15/19) | |
| 52 | at Fresno State (12/05/18) | ||
| 53 | at Southern Utah (02/07/19) | ||
| 61 | at Northern Colorado (02/28/19) | ||
| 63 | UTAH VALLEY (12/15/18) | ||
| FIELD GOALS MADE | 16 | at Southern Utah (02/07/19) | |
| 17 | at Fresno State (12/05/18) | ||
| 17 | vs Montana (03/15/19) | ||
| FIELD GOAL ATTEMPTS | 44 | vs CSU-Bakersfield (11/18/18) | |
| 49 | at Southern Utah (02/07/19) | ||
| FIELD GOAL PERCENTAGE | .315 | 17-54 | vs Montana (03/15/19) |
| .327 | 16-49 | at Southern Utah (02/07/19) | |
| 3 PT FIELD GOALS MADE | 3 | NORTHERN ARIZONA (01/03/19) | |
| 3 | at Southern Utah (02/07/19) | ||
| 3 PT FG ATTEMPTS | 10 | vs Central Michigan (11/16/18) | |
| 14 | vs CSU-Bakersfield (11/18/18) | ||
| 14 | at Southern Utah (02/07/19) | ||
| 3 PT FG PERCENTAGE | .130 | 3-23 | NORTHERN ARIZONA (01/03/19) |
| .200 | 4-20 | at Fresno State (12/05/18) | |
| FREE THROWS MADE | 6 | at San Diego (11/06/18) | |
| 7 | at Northern Colorado (02/28/19) | ||
| 7 | at Idaho State (03/04/19) | ||
| FREE THROW ATTEMPTS | 8 | at San Diego (11/06/18) | |
| 9 | at Northern Colorado (02/28/19) | ||
| FREE THROW PERCENTAGE | .609 | 14-23 | at Fresno State (12/05/18) |
| .621 | 18-29 | vs San Jose State (11/15/18) | |
| REBOUNDS | 22 | at Northern Colorado (02/28/19) | |
| 24 | vs CSU-Bakersfield (11/18/18) | ||
| 24 | at Idaho State (03/04/19) | ||
| ASSISTS | 3 | at Fresno State (12/05/18) | |
| 6 | vs Utah State (12/08/18) | ||
| 6 | UTAH VALLEY (12/15/18) | ||
| 6 | at Montana (01/26/19) | ||
| 6 | at Southern Utah (02/07/19) | ||
| STEALS | 0 | at Montana (01/26/19) | |
| 2 | at San Diego (11/06/18) | ||
| 2 | at Idaho (12/31/18) | ||
| 2 | at Montana State (01/24/19) | ||
| BLOCKED SHOTS | 0 | at Northern Colorado (02/28/19) | |
| 1 | vs CSU-Bakersfield (11/18/18) | ||
| 1 | at Idaho (12/31/18) | ||
| 1 | MONTANA STATE (02/16/19) | ||
| TURNOVERS | 5 | IDAHO (03/07/19) | |
| 6 | BYU (12/01/18) | ||
| 6 | UTAH VALLEY (12/15/18) | ||
| FOULS | 12 | vs Montana (03/15/19) | |
| 13 | at Northern Colorado (02/28/19) |
| POINTS | 50 | vs Montana (03/15/19) | |
| 52 | NORTHERN ARIZONA (01/03/19) | ||
| 53 | BETHESDA (11/09/18) | ||
| 59 | IDAHO STATE (01/17/19) | ||
| 59 | IDAHO (03/07/19) | ||
| FIELD GOALS MADE | 16 | BETHESDA (11/09/18) | |
| 17 | vs Montana (03/15/19) | ||
| FIELD GOAL ATTEMPTS | 35 | vs Montana (03/15/19) | |
| 50 | vs CSU-Bakersfield (11/18/18) | ||
| FIELD GOAL PERCENTAGE | .250 | 16-64 | BETHESDA (11/09/18) |
| .310 | 18-58 | NORTHERN ARIZONA (01/03/19) | |
| 3 PT FIELD GOALS MADE | 2 | SACRAMENTO STATE (02/02/19) | |
| 4 | PORTLAND STATE (01/31/19) | ||
| 4 | at Northern Arizona (02/09/19) | ||
| 4 | vs Portland State (03/14/19) | ||
| 3 PT FG ATTEMPTS | 12 | SACRAMENTO STATE (02/02/19) | |
| 13 | MONTANA (02/14/19) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | SACRAMENTO STATE (02/02/19) |
| .174 | 4-23 | vs Portland State (03/14/19) | |
| FREE THROWS MADE | 7 | UTAH VALLEY (12/15/18) | |
| 7 | at Idaho State (03/04/19) | ||
| FREE THROW ATTEMPTS | 7 | at Idaho State (03/04/19) | |
| 10 | vs Montana (03/15/19) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | UTAH VALLEY (12/15/18) |
| .556 | 15-27 | vs San Jose State (11/15/18) | |
| REBOUNDS | 23 | at Idaho (12/31/18) | |
| 24 | vs Montana (03/15/19) | ||
| ASSISTS | 6 | BETHESDA (11/09/18) | |
| 7 | PORTLAND STATE (01/31/19) | ||
| 7 | at Southern Utah (02/07/19) | ||
| 7 | vs Montana (03/15/19) | ||
| STEALS | 0 | vs Montana (03/15/19) | |
| 1 | BYU (12/01/18) | ||
| BLOCKED SHOTS | 0 | DELAWARE STATE (12/22/18) | |
| 0 | at Idaho (12/31/18) | ||
| 0 | IDAHO STATE (01/17/19) | ||
| 0 | IDAHO (03/07/19) | ||
| TURNOVERS | 4 | vs Montana (03/15/19) | |
| 6 | at Eastern Washington (12/29/18) | ||
| 6 | at Montana State (01/24/19) | ||
| 6 | at Montana (01/26/19) | ||
| FOULS | 8 | vs Montana (03/15/19) | |
| 12 | at San Diego (11/06/18) |
Player High/Low Analysis |
| Points....................... | 36 | HARDING, Jerrick vs Delaware State (12/22/18) | |
| 31 | HARDING, Jerrick vs San Jose State (11/15/18) | ||
| 30 | HARDING, Jerrick vs Montana (02/14/19) | ||
| 30 | HARDING, Jerrick vs BYU (12/01/18) | ||
| 29 | HARDING, Jerrick at Northern Arizona (02/09/19) | ||
| Field Goals Made............. | 11 | HARDING, Jerrick vs Montana State (02/16/19) | |
| 11 | HARDING, Jerrick vs Portland State (01/31/19) | ||
| 11 | HARDING, Jerrick vs BYU (12/01/18) | ||
| Field Goal Att............... | 20 | HARDING, Jerrick vs San Jose State (11/15/18) | |
| 19 | JOHN, Cody vs Eastern Washington (03/09/19) | ||
| 19 | HARDING, Jerrick vs Montana State (02/16/19) | ||
| 19 | HARDING, Jerrick vs Southern Utah (01/05/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | NERO, Caleb at Eastern Washington (12/29/18) |
| .857 | 6-7 | BRAXTON, Zach vs Portland State (01/31/19) | |
| .857 | 6-7 | BRAXTON, Zach at Portland State (01/12/19) | |
| 3-Point FG Made.............. | 6 | CHAPMAN, Brekkott vs Benedictine (11/27/18) | |
| 5 | HARDING, Jerrick vs Eastern Washington (03/09/19) | ||
| 5 | CHAPMAN, Brekkott vs Montana (02/14/19) | ||
| 5 | HARDING, Jerrick vs Delaware State (12/22/18) | ||
| 3-Point FG Att............... | 10 | HARDING, Jerrick vs Sacramento State (02/02/19) | |
| 10 | HARDING, Jerrick vs Delaware State (12/22/18) | ||
| 10 | HARDING, Jerrick vs San Jose State (11/15/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | NELSON, Ricky vs Bethesda (11/09/18) |
| 1.000 | 3-3 | CHAPMAN, Brekkott vs Portland State (03/14/19) | |
| 1.000 | 3-3 | HARDING, Jerrick at Northern Colorado (02/28/19) | |
| 1.000 | 3-3 | KUPSAS, Donatas at Northern Colorado (02/28/19) | |
| 1.000 | 2-2 | KOZAK, Michal vs Northern Colorado (01/19/19) | |
| 1.000 | 2-2 | NERO, Caleb at Idaho (12/31/18) | |
| 1.000 | 2-2 | HARDING, Jerrick at Eastern Washington (12/29/18) | |
| Free Throws Made............. | 13 | HARDING, Jerrick vs Delaware State (12/22/18) | |
| 11 | HARDING, Jerrick vs Montana (02/14/19) | ||
| 11 | HARDING, Jerrick vs Central Michigan (11/16/18) | ||
| Free Throw Att............... | 14 | HARDING, Jerrick vs Central Michigan (11/16/18) | |
| 13 | HARDING, Jerrick vs Montana (02/14/19) | ||
| 13 | HARDING, Jerrick vs Delaware State (12/22/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | HARDING, Jerrick vs Delaware State (12/22/18) |
| 1.000 | 8-8 | HARDING, Jerrick at Portland State (01/12/19) | |
| 1.000 | 7-7 | JOHN, Cody vs Idaho (03/07/19) | |
| 1.000 | 6-6 | HARDING, Jerrick vs Sacramento State (02/02/19) | |
| 1.000 | 6-6 | HARDING, Jerrick vs Northern Colorado (01/19/19) | |
| 1.000 | 6-6 | BRAXTON, Zach at Portland State (01/12/19) | |
| 1.000 | 6-6 | CHAPMAN, Brekkott at Idaho (12/31/18) | |
| 1.000 | 6-6 | NELSON, Ricky vs Benedictine (11/27/18) | |
| 1.000 | 5-5 | HARDING, Jerrick vs Eastern Washington (03/09/19) | |
| 1.000 | 5-5 | NERO, Caleb at Sacramento State (02/21/19) | |
| 1.000 | 5-5 | JOHN, Cody at Northern Arizona (02/09/19) | |
| 1.000 | 5-5 | HARDING, Jerrick at Northern Arizona (02/09/19) | |
| 1.000 | 4-4 | NELSON, Ricky vs Portland State (03/14/19) | |
| 1.000 | 4-4 | JOHN, Cody vs Portland State (03/14/19) | |
| 1.000 | 4-4 | HARDING, Jerrick at Idaho State (03/04/19) | |
| 1.000 | 4-4 | JOHN, Cody vs Montana (02/14/19) | |
| 1.000 | 4-4 | HARDING, Jerrick at Southern Utah (02/07/19) | |
| 1.000 | 4-4 | HARDING, Jerrick vs Idaho State (01/17/19) | |
| 1.000 | 4-4 | NERO, Caleb vs Southern Utah (01/05/19) | |
| 1.000 | 4-4 | JOHN, Cody vs Northern Arizona (01/03/19) | |
| 1.000 | 4-4 | JOHN, Cody at Idaho (12/31/18) | |
| 1.000 | 4-4 | NERO, Caleb at Eastern Washington (12/29/18) | |
| 1.000 | 4-4 | HARDING, Jerrick at Fresno State (12/05/18) | |
| 1.000 | 4-4 | HARDING, Jerrick vs BYU (12/01/18) | |
| 1.000 | 4-4 | KOZAK, Michal vs BYU (12/01/18) | |
| 1.000 | 4-4 | KUPSAS, Donatas vs Bethesda (11/09/18) | |
| 1.000 | 3-3 | BARNES, Israel vs Sacramento State (02/02/19) | |
| 1.000 | 3-3 | JOHN, Cody at Eastern Washington (12/29/18) | |
| 1.000 | 3-3 | KOZAK, Michal at Fresno State (12/05/18) | |
| 1.000 | 3-3 | BRAXTON, Zach vs Bethesda (11/09/18) | |
| 1.000 | 3-3 | JOHN, Cody vs Bethesda (11/09/18) | |
| Rebounds..................... | 16 | CHAPMAN, Brekkott at Montana (01/26/19) | |
| 16 | CHAPMAN, Brekkott vs Northern Arizona (01/03/19) | ||
| Assists...................... | 5 | JOHN, Cody at Northern Colorado (02/28/19) | |
| 5 | JOHN, Cody vs Montana State (02/16/19) | ||
| 5 | CHAPMAN, Brekkott vs Northern Arizona (01/03/19) | ||
| 5 | NELSON, Ricky vs Delaware State (12/22/18) | ||
| 5 | CHAPMAN, Brekkott vs BYU (12/01/18) | ||
| 5 | JOHN, Cody vs Benedictine (11/27/18) | ||
| 5 | NELSON, Ricky vs San Jose State (11/15/18) | ||
| 5 | NELSON, Ricky vs Bethesda (11/09/18) | ||
| Steals....................... | 4 | HARDING, Jerrick vs Idaho (03/07/19) | |
| 4 | HARDING, Jerrick vs Idaho State (01/17/19) | ||
| Blocked Shots................ | 6 | CHAPMAN, Brekkott vs Portland State (01/31/19) | |
| 5 | CHAPMAN, Brekkott vs Central Michigan (11/16/18) | ||
| Turnovers.................... | 6 | JOHN, Cody vs Montana (03/15/19) | |
| 6 | JOHN, Cody at Northern Colorado (02/28/19) | ||
| Fouls........................ | 5 | CHAPMAN, Brekkott vs Portland State (03/14/19) | |
| 5 | CHAPMAN, Brekkott vs Eastern Washington (03/09/19) | ||
| 5 | JOHN, Cody vs Montana (02/14/19) | ||
| 5 | CHAPMAN, Brekkott at Southern Utah (02/07/19) | ||
| 5 | CHAPMAN, Brekkott vs Portland State (01/31/19) | ||
| 5 | HARDING, Jerrick vs Southern Utah (01/05/19) | ||
| 5 | BRAXTON, Zach vs Southern Utah (01/05/19) | ||
| 5 | JOHN, Cody vs Southern Utah (01/05/19) | ||
| 5 | HARDING, Jerrick vs BYU (12/01/18) | ||
| 5 | CHAPMAN, Brekkott vs CSU-Bakersfield (11/18/18) | ||
| 5 | CHAPMAN, Brekkott vs San Jose State (11/15/18) | ||
| Minutes...................... | 41 | HARDING, Jerrick at Portland State (01/12/19) | |
| 39 | JOHN, Cody at Portland State (01/12/19) | ||
| 38 | CHAPMAN, Brekkott at Idaho State (03/04/19) | ||
| 38 | JOHN, Cody at Sacramento State (02/21/19) | ||
| 38 | HARDING, Jerrick at Montana (01/26/19) | ||
| 38 | JOHN, Cody at Eastern Washington (12/29/18) |
| Points....................... | 34 | DAVIS, Jordan at Northern Colorado (02/28/19) | |
| 31 | CHILDS, Yoeli vs BYU (12/01/18) | ||
| 30 | AUSTIN, Larry vs Central Michigan (11/16/18) | ||
| 29 | PRIDGETT, Sayeed vs Montana (02/14/19) | ||
| 28 | RORIE, Ahmaad vs Montana (03/15/19) | ||
| 28 | HALL, Tyler at Montana State (01/24/19) | ||
| Field Goals Made............. | 13 | DAVIS, Jordan at Northern Colorado (02/28/19) | |
| 13 | CHILDS, Yoeli vs BYU (12/01/18) | ||
| Field Goal Att............... | 24 | AUSTIN, Larry vs Central Michigan (11/16/18) | |
| 23 | CHILDS, Yoeli vs BYU (12/01/18) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | ANIGWE, Christian vs San Jose State (11/15/18) |
| .833 | 5-6 | KIDD, Tyler at Eastern Washington (12/29/18) | |
| 3-Point FG Made.............. | 6 | Cameron Tyson at Idaho (12/31/18) | |
| 5 | FREY, Harald vs Montana State (02/16/19) | ||
| 5 | HALL, Tyler at Montana State (01/24/19) | ||
| 3-Point FG Att............... | 12 | HALL, Tyler at Montana State (01/24/19) | |
| 12 | Cameron Tyson at Idaho (12/31/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | PRIDGETT, Sayeed vs Montana (02/14/19) |
| 1.000 | 2-2 | Jared Rodriguez at Idaho (12/31/18) | |
| 1.000 | 2-2 | KIDD, Tyler at Eastern Washington (12/29/18) | |
| Free Throws Made............. | 10 | Ian Fox vs Bethesda (11/09/18) | |
| 8 | DAVIS, Jordan vs Northern Colorado (01/19/19) | ||
| 8 | AUSTIN, Larry vs Central Michigan (11/16/18) | ||
| Free Throw Att............... | 11 | OLUYITAN, Cameron vs Southern Utah (01/05/19) | |
| 11 | AUSTIN, Larry vs Central Michigan (11/16/18) | ||
| 11 | Ian Fox vs Bethesda (11/09/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | WOODS, Holland vs Portland State (03/14/19) |
| 1.000 | 5-5 | AIKEN, Kim vs Eastern Washington (03/09/19) | |
