Weber State Golf
Individual Results

Corbin Gale
Jordan Herzog
Michael Johnson
Jeff Jones
Jacob Ready
Alex Sutton
Ty Travis
Matt Wahlen

 


 Corbin Gale
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 83-75-75=233   +17   t-43rd/54
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 73-80-81=234   +21   t-59th/63
Wildcat Invitational Oct. 10-11, 2011 3 80-77-84=241   +25   66th/66
Thunderbird Invitational Feb. 13-14, 2012 2 87-83=170   +26   89th/90
SEASON TOTALS 11 878 Avg. 79.8 +8 -

 


 Jordan Herzog
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 72-77-72=221   +5   t-16th/54
Gene Miranda Falcon Invitational Sep. 18-19, 2011 3 72-77-75=224   +8   t-56th/100
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 70-69-74=213   E   t-14th/63
Wildcat Invitational Oct. 10-11, 2011 3 75-81-76=232   +16   t-51st/66
Lone Star Invite Oct. 16-18, 2011 3 72-74-81=227   +11   t-50th/84
Herb Wimberly Intercollegiate Oct. 24-25, 2011 3 72-76-73=221   +8   t-47th/81
Thunderbird Invitational Feb. 13-14, 2012 2 73-72=145   +1   t-12th/90
Jackrabbit Invitational Mar. 12-13, 2012 3 70-71-75=216   E   t-11th/81
Bandon Dunes Invitational Mar. 16-18, 2012 3 76-80-77=233   +20   t-63rd/85
Wyoming Cowboy Classic Apr. 9-10, 2012 3 70-69-71=210   E   t-28th/122
America Sky Golf Conference Championship Apr. 29-May 1, 2012 3 76-74-79=229   +13   9th/60
SEASON TOTALS 32 2371 Avg. 74.1 +3 -

 


 Michael Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 75-75-74=224   +8   t-21st/54
Gene Miranda Falcon Invitational Sep. 18-19, 2011 3 73-74-74=221   +5   t-43rd/100
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 75-79-75=229   +16   t-51st/63
Wildcat Invitational Oct. 10-11, 2011 3 77-73-77=227   +11   t-32nd/66
Lone Star Invite Oct. 16-18, 2011 3 74-71-90=235   +19   74th/84
Herb Wimberly Intercollegiate Oct. 24-25, 2011 3 74-76-72=222   +9   t-52nd/81
Thunderbird Invitational Feb. 13-14, 2012 2 79-82=161   +17   84th/90
Jackrabbit Invitational Mar. 12-13, 2012 3 79-78-77=234   +18   t-73rd/81
Bandon Dunes Invitational Mar. 16-18, 2012 3 78-80-87=245   +32   t-82nd/85
Wyoming Cowboy Classic Apr. 9-10, 2012 3 75-72-77=224   +14   t-108th/122
America Sky Golf Conference Championship Apr. 29-May 1, 2012 3 84-77-88=249   +33   t-46th/60
SEASON TOTALS 32 2471 Avg. 77.2 +6 -

 


 Jeff Jones
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 75-75-74=224   +8   t-21st/54
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 78-76-73=227   +14   t-48th/63
Wildcat Invitational Oct. 10-11, 2011 3 74-75-75=224   +8   t-23rd/66
Lone Star Invite Oct. 16-18, 2011 3 69-74-79=222   +6   t-31st/84
Herb Wimberly Intercollegiate Oct. 24-25, 2011 3 75-76-77=228   +15   t-69th/81
Thunderbird Invitational Feb. 13-14, 2012 2 76-81=157   +13   t-77th/90
Jackrabbit Invitational Mar. 12-13, 2012 3 72-70-76=218   +2   t-18th/81
Bandon Dunes Invitational Mar. 16-18, 2012 3 75-77-76=228   +15   t-49th/85
Wyoming Cowboy Classic Apr. 9-10, 2012 3 69-74-75=218   +8   t-80th/122
America Sky Golf Conference Championship Apr. 29-May 1, 2012 3 81-78-87=246   +30   t-40th/60
SEASON TOTALS 29 2192 Avg. 75.6 +4 -

 


 Jacob Ready
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 78-80-82=240   +24   t-50th/54
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 76-73-73=222   +9   t-32nd/63
Wildcat Invitational Oct. 10-11, 2011 3 79-78-83=240   +24   65th/66
Thunderbird Invitational Feb. 13-14, 2012 2 80-84=164   +20   t-85th/90
SEASON TOTALS 11 866 Avg. 78.7 +7 -

 


 Alex Sutton
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 75-75-72=222   +6   18th/54
Gene Miranda Falcon Invitational Sep. 18-19, 2011 3 77-70-77=224   +8   t-56th/100
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 74-72-76=222   +9   t-32nd/63
Wildcat Invitational Oct. 10-11, 2011 3 78-76-77=231   +15   t-42nd/66
Lone Star Invite Oct. 16-18, 2011 3 75-79-87=241   +25   81st/84
Herb Wimberly Intercollegiate Oct. 24-25, 2011 3 76-74-79=229   +16   t-71st/81
Thunderbird Invitational Feb. 13-14, 2012 2 79-80=159   +15   t-80th/90
Jackrabbit Invitational Mar. 12-13, 2012 3 77-75-75=227   +11   t-47th/81
Bandon Dunes Invitational Mar. 16-18, 2012 3 76-81-79=236   +23   t-72nd/85
Wyoming Cowboy Classic Apr. 9-10, 2012 3 74-80-77=231   +21   t-120th/122
America Sky Golf Conference Championship Apr. 29-May 1, 2012 3 83-85-80=248   +32   t-44th/60
SEASON TOTALS 32 2470 Avg. 77.2 +6 -

 


 Ty Travis
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 69-72-71=212   -4   2nd/54
Gene Miranda Falcon Invitational Sep. 18-19, 2011 3 73-76-72=221   +5   t-43rd/100
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 74-71-77=222   +9   t-32nd/63
Wildcat Invitational Oct. 10-11, 2011 3 78-76-77=231   +15   50th/66
Lone Star Invite Oct. 16-18, 2011 3 84-73-79=236   +20   t-75th/84
Herb Wimberly Intercollegiate Oct. 24-25, 2011 3 80-72-74=226   +13   t-59th/81
Thunderbird Invitational Feb. 13-14, 2012 2 73-77=150   +6   t-32nd/90
Jackrabbit Invitational Mar. 12-13, 2012 3 72-77-76=225   +9   t-40th/81
Bandon Dunes Invitational Mar. 16-18, 2012 3 81-78-81=240   +27   t-76th/85
SEASON TOTALS 26 1963 Avg. 75.5 +4 -

 


 Matt Wahlen
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 5-6, 2011 3 77-72-77=226   +10   t-28th/54
Gene Miranda Falcon Invitational Sep. 18-19, 2011 3 72-72-81=225   +9   t-62nd/100
BSU Dash Thomas Memorial Sep. 26-27, 2011 3 74-75-75=224   +11   t-40th/63
Wildcat Invitational Oct. 10-11, 2011 3 77-69-82=228   +12   t-37th/66
Thunderbird Invitational Feb. 13-14, 2012 2 74-73=147   +3   t-18th/90
Bandon Dunes Invitational Mar. 16-18, 2012 3 82-80-83=245   +32   t-82nd/85
Wyoming Cowboy Classic Apr. 9-10, 2012 3 74-73-76=223   +13   t-101st/122
America Sky Golf Conference Championship Apr. 29-May 1, 2012 3 79-79-80=238   +22   t-20th/60
SEASON TOTALS 23 1756 Avg. 76.3 +5 -