Weber State Golf
Feb. 11-12, 2013 -- Pat Hicks Thunderbird Invite

Feb. 11-12, 2013 -- Pat Hicks Thunderbird Invite
Sunbrook Golf Club -- St. George, UT
Par 72, 6879 yards -- 14 teams, 95 players

Weber State   306 299   605    +29   10th
Jordan Herzog   76 72   148    +4   t-17th
Colton Dallimore   76 74   150    +6   t-25th
Matt Wahlen   76 75   151    +7   t-29th
Michael Johnson   78 81   159    +15   t-76th
Jeff Jones#   78 82   160    +16   t-79th
Ty Travis   83 78   161    +17   t-81st
Corbin Gale#   84 84   168    +24   93rd

# Indicates individual player