Weber State Golf
Individual Results

Colton Dallimore
Kyler Dearden
Corbin Gale
Jordan Herzog
Michael Johnson
Jeff Jones
Ty Travis
Matt Wahlen

 


 Colton Dallimore
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 73-76-76=225   +9   t-19th/47
Gene Miranda Falcon Invitational Sep. 9-10, 2012 3 77-79-77=233   +17   t-74th/88
Ram Masters Invitational Sep. 15-16, 2012 3 74-75-76=225   +15   t-47th/84
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 75-72-75=222   +9   t-43rd/74
Cal State Northridge Invitational Oct. 22-23, 2012 3 78-74-80=232   +16   t-74th/108
UTEP Invitational Oct. 25-27, 2012 3 75-72-73=220   +4   t-24th/72
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 76-74=150   +6   t-25th/95
Jackrabbit Invitational Mar. 11-12, 2013 3 75-80-77=232   +16   t-66th/81
Wyoming Cowboy Classic Apr. 8-9, 2013 2 79-75=154   +14   t-80th/126
PING Golf Cougar Classic Apr. 26-27, 2013 3 75-76-75=226   +10   t-45th/52
America Sky Conference Championships Apr. 29-May 1, 2013 3 78-79-80=237   +21   t-51st/55
SEASON TOTALS 31 2356 Avg. 76.0 +4 -

 


 Kyler Dearden
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 71-72-75=218   +2   t-7th/47
Gene Miranda Falcon Invitational Sep. 9-10, 2012 3 79-84-75=238   +22   82nd/88
SEASON TOTALS 6 456 Avg. 76.0 +4 -

 


 Corbin Gale
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 76-73-79=228   +12   t-28th/47
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 84-84=168   +24   93rd/95
SEASON TOTALS 5 396 Avg. 79.2 +7 -

 


 Jordan Herzog
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 73-77-77=227   +11   t-24th/47
Gene Miranda Falcon Invitational Sep. 9-10, 2012 3 73-69-73=215   -1   t-11th/88
Ram Masters Invitational Sep. 15-16, 2012 3 70-70-74=214   +4   t-4th/84
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 76-70-67=213   E   t-11th/74
Cal State Northridge Invitational Oct. 22-23, 2012 3 77-75-72=224   +8   t-37th/108
UTEP Invitational Oct. 25-27, 2012 3 72-73-73=218   +2   t-18th/72
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 76-72=148   +4   t-17th/95
Jackrabbit Invitational Mar. 11-12, 2013 3 71-73-72=216   E   t-14th/81
Wyoming Cowboy Classic Apr. 8-9, 2013 2 79-70=149   +9   t-40th/126
PING Golf Cougar Classic Apr. 26-27, 2013 3 77-71-70=218   +2   t-19th/52
America Sky Conference Championships Apr. 29-May 1, 2013 3 72-70-75=217   +1   9th/55
SEASON TOTALS 31 2259 Avg. 72.9 +1 -

 


 Michael Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 70-75-75=220   +4   t-13th/47
Gene Miranda Falcon Invitational Sep. 9-10, 2012 3 79--3-81=160   +16   
Ram Masters Invitational Sep. 15-16, 2012 3 75-73-74=222   +12   t-31st/84
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 75-83-70=228   +15   t-57th/74
Cal State Northridge Invitational Oct. 22-23, 2012 3 81-82-82=245   +29   t-103rd/108
UTEP Invitational Oct. 25-27, 2012 3 74-79-72=225   +9   t-43rd/72
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 78-81=159   +15   t-76th/95
Jackrabbit Invitational Mar. 11-12, 2013 3 77-72-73=222   +6   t-43rd/81
Wyoming Cowboy Classic Apr. 8-9, 2013 2 89-76=165   +25   t-121st/126
PING Golf Cougar Classic Apr. 26-27, 2013 3 73-77-76=226   +10   t-45th/52
America Sky Conference Championships Apr. 29-May 1, 2013 3 82-78-75=235   +19   t-46th/55
SEASON TOTALS 30 2307 Avg. 76.9 +5 -

 


 Jeff Jones
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 75-76-75=226   +10   t-21st/47
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 77-70-72=219   +6   t-35th/74
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 78-82=160   +16   t-79th/95
Jackrabbit Invitational Mar. 11-12, 2013 3 77-72-73=222   +6   t-43rd/81
Wyoming Cowboy Classic Apr. 8-9, 2013 2 73-71=144   +4   t-14th/126
PING Golf Cougar Classic Apr. 26-27, 2013 3 79-73-79=231   +15   48th/52
America Sky Conference Championships Apr. 29-May 1, 2013 3 80-72-79=231   +15   t-39th/55
SEASON TOTALS 19 1433 Avg. 75.4 +4 -

 


 Ty Travis
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 68-80-77=225   +9   t-19th/47
Ram Masters Invitational Sep. 15-16, 2012 3 73-73-70=216   +6   t-11th/84
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 76-69-73=218   +5   t-30th/74
Cal State Northridge Invitational Oct. 22-23, 2012 3 72-75-78=225   +9   t-41st/108
UTEP Invitational Oct. 25-27, 2012 3 76-73-70=219   +3   t-20th/72
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 83-78=161   +17   t-81st/95
SEASON TOTALS 17 1264 Avg. 74.4 +3 -

 


 Matt Wahlen
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 3-4 , 2012 3 79-73-75=227   +11   t-24th/47
Gene Miranda Falcon Invitational Sep. 9-10, 2012 3 75-75-77=227   +11   t-55th/88
Ram Masters Invitational Sep. 15-16, 2012 3 73-81-74=228   +18   t-61st/84
BSU Dash Thomas Memorial Sep. 24-25, 2012 3 76-69-73=218   +5   t-30th/74
Cal State Northridge Invitational Oct. 22-23, 2012 3 76-75-78=229   +13   t-74th/108
UTEP Invitational Oct. 25-27, 2012 3 80-76-74=230   +14   t-62nd/72
Pat Hicks Thunderbird Invite Feb. 11-12, 2013 2 76-75=151   +7   t-29th/95
Jackrabbit Invitational Mar. 11-12, 2013 3 75-75-75=225   +9   t-51st/81
Wyoming Cowboy Classic Apr. 8-9, 2013 2 81-77=158   +18   t-100th/126
PING Golf Cougar Classic Apr. 26-27, 2013 3 73-75-73=221   +5   t-31st/52
America Sky Conference Championships Apr. 29-May 1, 2013 3 78-81-77=236   +20   t-48th/55
SEASON TOTALS 31 2350 Avg. 75.8 +4 -