Weber State Golf
Individual Results

Luke Crapo
Colton Dallimore
Alex Herzog
Jordan Herzog
Michael Johnson
Ryan Sarlo
Lee Shepherd

 


 Luke Crapo
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 90-76-75=241   +25   47th/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 75-82-80=237   +21   t-82nd/88
Ram Masters Invitational Sep. 16-17, 2013 3 74-76-75=225   +15   t-60th/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 79-77-71=227   +14   t-46th/67
Cabo Intercollegiate Oct. 6-8, 2014 3 80-76-77=233   +17   48th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 76-76-77=229   +13   t-69th/108
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 75-77=152   +8   t-37th/62
Bandon Dunes Championship Mar. 9-11 3 80-81-83=244   +31   80th/84
Jackrabbit Invitational Mar. 17-18, 2014 3 82-77-80=239   +23   t-68th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 74-78-79=231   +21   t-100th/115
America Sky Conference Championships Apr. 25-27, 2014 3 78-78-81=237   +21   t-24th/35
SEASON TOTALS 32 2495 Avg. 78.0 +7 -

 


 Colton Dallimore
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 73-73-78=224   +8   24th/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 76-72-74=222   +6   t-42nd/88
Ram Masters Invitational Sep. 16-17, 2013 3 75-77-75=227   +17   t-64th/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 76-72-72=220   +7   t-22nd/67
Cabo Intercollegiate Oct. 6-8, 2014 3 78-72-75=225   +9   t-26th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 77-78-74=229   +13   t-69th/108
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 81-74=155   +11   t-49th/62
Bandon Dunes Championship Mar. 9-11 3 77-76-79=232   +19   66th/84
Jackrabbit Invitational Mar. 17-18, 2014 3 73-73-78=224   +8   t-18th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 71-71-76=218   +8   t-46th/115
America Sky Conference Championships Apr. 25-27, 2014 3 87-74-78=239   +23   27th/35
SEASON TOTALS 32 2415 Avg. 75.5 +4 -

 


 Alex Herzog
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 74-79-76=229   +13   36th/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 75-79-73=227   +11   t-59th/88
Ram Masters Invitational Sep. 16-17, 2013 3 76-74-80=230   +20   t-77th/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 79-70-83=232   +19   t-59th/67
Cabo Intercollegiate Oct. 6-8, 2014 3 83-71-76=230   +14   t-38th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 76-83-81=240   +24   100th/108
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 77-73=150   +6   t-29th/62
Bandon Dunes Championship Mar. 9-11 3 74-73-75=222   +9   t-27th/84
Jackrabbit Invitational Mar. 17-18, 2014 3 77-80-76=233   +17   t-54th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 73-78-71=222   +12   67th/115
America Sky Conference Championships Apr. 25-27, 2014 3 89-80-75=244   +28   30th/35
SEASON TOTALS 32 2459 Avg. 76.8 +5 -

 


 Jordan Herzog
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 76-70-70=216   E   t-6th/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 77-74-77=228   +12   t-65th/88
Ram Masters Invitational Sep. 16-17, 2013 3 73-78-73=224   +14   t-57th/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 73-75-74=222   +9   t-28th/67
Cabo Intercollegiate Oct. 6-8, 2014 3 76-74-78=228   +12   30th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 75-77-77=229   +13   t-69th/108
SEASON TOTALS 18 1347 Avg. 74.8 +3 -

 


 Michael Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sep. 2-3, 2013 3 74-73-75=222   +6   21st/50
Gene Miranda Falcon Invitational Sep. 8-9, 2014 3 78-80-84=242   +26   86th/88
Ram Masters Invitational Sep. 16-17, 2013 3 72-72-77=221   +11   t-41st/84
BSU Dash Thomas Memorial Sep. 23-24, 2013 3 77-68-80=225   +12   t-40th/67
Cabo Intercollegiate Oct. 6-8, 2014 3 74-69-76=219   +3   t-8th/55
Bill Cullum Invitational Oct. 21-22, 2013 3 79-75-78=232   +16   t-81st/108
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 77-76=153   +9   t-41st/62
Bandon Dunes Championship Mar. 9-11 3 78-80-76=234   +21   t-69th/84
Jackrabbit Invitational Mar. 17-18, 2014 3 71-71-74=216   E   t-7th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 78-79-72=229   +19   96th/115
America Sky Conference Championships Apr. 25-27, 2014 3 76-83-76=235   +19   t-22nd/35
SEASON TOTALS 32 2428 Avg. 75.9 +4 -

 


 Ryan Sarlo
 

Tournament Date(s) Rounds Scores Par Rank
Pat Hicks Thunderbird Invitational Feb. 10-11, 2014 2 73-80=153   +9   t-41st/62
Bandon Dunes Championship Mar. 9-11 3 78-79-80=237   +24   t-73rd/84
Jackrabbit Invitational Mar. 17-18, 2014 3 79-79-92=250   +34   t-80th/89
Wyoming Cowboy Classic Apr. 7-8, 2014 3 76-76-79=231   +21   t-100th/115
America Sky Conference Championships Apr. 25-27, 2014 3 81-77-79=237   +21   t-24th/35
SEASON TOTALS 14 1108 Avg. 79.1 +8 -

 


 Lee Shepherd (dnc)