Individual Career Statistics (Active Players) |
Sean Badger
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 12 | 933 | 72 | 77.8 |
Totals | 12 | 933 | 72 | 77.8 |
Luke Crapo
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | 32 | 2495 | 71 | 78.0 |
2014-15 | 30 | 2258 | 66 | 75.3 |
Totals | 62 | 4753 | 66 | 76.7 |
Colton Dallimore
Low | ||||
Season | Rounds | Strokes | Round | Average |
2012-13 | 31 | 2356 | 72 | 76.0 |
2013-14 | 32 | 2415 | 71 | 75.5 |
2014-15 | 30 | 2237 | 70 | 74.6 |
Totals | 93 | 7008 | 70 | 75.4 |
Michael Johnson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2011-12 | 32 | 2471 | 71 | 77.2 |
2012-13 | 30 | 2307 | 70 | 76.9 |
2013-14 | 32 | 2428 | 68 | 75.9 |
2014-15 | 30 | 2281 | 71 | 76.0 |
Totals | 124 | 9487 | 68 | 76.5 |
Devon Purser
Low | ||||
Season | Rounds | Strokes | Round | Average |
2014-15 | 29 | 2113 | 67 | 72.9 |
Totals | 29 | 2113 | 67 | 72.9 |
Lee Shepherd
Low | ||||
Season | Rounds | Strokes | Round | Average |
2013-14 | - | - | - | - |
2014-15 | 27 | 2024 | 66 | 75.0 |
Totals | 27 | 2024 | 66 | 75.0 |