Weber State Golf
Individual Results

Sean Badger
Luke Crapo
Colton Dallimore
Michael Johnson
Devon Purser
Lee Shepherd

 


 Sean Badger
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 74-75-73=222   +6   t-20th/38
Falcon Invitational Sept. 6-7, 2014 3 72-80-78=230   +14   t-69th/88
UNO Invitational Sept. 15-16, 2014 3 76-80-77=233   +17   t-35th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 80-88-80=248   +35   79th/80
SEASON TOTALS 12 933 Avg. 77.8 +6 -

 


 Luke Crapo
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 75-74-80=229   +13   33rd/38
Falcon Invitational Sept. 6-7, 2014 3 75-69-73=217   +1   t-23rd/88
UNO Invitational Sept. 15-16, 2014 3 72-79-78=229   +13   t-24th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 77-74-76=227   +14   60th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 78-76=154   +10   t-48th/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 73-78=151   +7   t-50th/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 75-76-78=229   +13   t-54th/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 73-66-70=209   -7   11th/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 70-84-70=224   +8   t-77th/100
ORU Shootout Apr. 13-14, 2015 2 84-76=160   +16   t-51st/76
Big Sky Conference Championships Apr. 27-29, 2015 3 77-76-76=229   +13   t-19th/40
SEASON TOTALS 30 2258 Avg. 75.3 +3 -

 


 Colton Dallimore
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 72-72-77=221   +5   t-18th/38
Falcon Invitational Sept. 6-7, 2014 3 76-74-72=222   +6   t-45th/88
UNO Invitational Sept. 15-16, 2014 3 70-79-74=223   +7   t-8th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 74-73-77=224   +11   t-48th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 76-72=148   +4   t-24th/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 71-76=147   +3   t-32nd/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 76-74-70=220   +4   t-22nd/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 78-70-75=223   +7   t-52nd/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 74-72-73=219   +3   t-61st/100
ORU Shootout Apr. 13-14, 2015 2 81-79=160   +16   t-51st/76
Big Sky Conference Championships Apr. 27-29, 2015 3 79-78-73=230   +14   23rd/40
SEASON TOTALS 30 2237 Avg. 74.6 +3 -

 


 Michael Johnson
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 72-80-79=231   +15   t-34th/38
Falcon Invitational Sept. 6-7, 2014 3 76-76-79=231   +15   t-72nd/88
UNO Invitational Sept. 15-16, 2014 3 82-79-75=236   +20   t-44th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 77-74-75=226   +13   59th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 73-81=154   +10   t-48th/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 77-78=155   +11   t-65th/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 75-74-80=229   +13   t-54th/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 73-71-74=218   +2   t-35th/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 75-73-74=222   +6   t-71st/100
ORU Shootout Apr. 13-14, 2015 2 79-73=152   +8   t-15th/76
Big Sky Conference Championships Apr. 27-29, 2015 3 77-78-72=227   +11   t-16th/40
SEASON TOTALS 30 2281 Avg. 76.0 +4 -

 


 Devon Purser
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 76-71-73=220   +4   t-13th/38
Falcon Invitational Sept. 6-7, 2014 3 73--3-67=140   -4   88th/88
UNO Invitational Sept. 15-16, 2014 3 73-74-72=219   +3   t-3rd/66
OGIO Utah Invitational Oct. 6-7, 2014 3 73-74-72=219   +6   t-28th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 71-76=147   +3   t-18th/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 72-75=147   +3   t-32nd/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 75-75-72=222   +6   t-16th/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 72-74-70=216   E   t-26th/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 70-69-68=207   -9   1st/100
ORU Shootout Apr. 13-14, 2015 2 79-76=155   +11   t-25th/76
Big Sky Conference Championships Apr. 27-29, 2015 3 73-71-77=221   +5   t-9th/40
SEASON TOTALS 29 2113 Avg. 72.9 +1 -

 


 Lee Shepherd
 

Tournament Date(s) Rounds Scores Par Rank
Battle in the Tetons Sept. 1-2, 2014 3 77-77-80=234   +18   36th/38
UNO Invitational Sept. 15-16, 2014 3 79-69-80=228   +12   t-16th/66
OGIO Utah Invitational Oct. 6-7, 2014 3 66-76-77=219   +6   t-28th/80
Georgetown Intercollegiate Oct. 20-21, 2015 2 77-75=152   +8   t-41st/66
Pizza Hut Pat Hicks Invitational Feb. 9-10, 2015 2 73-75=148   +4   t-37th/81
Sacramento State Intercollegiate Mar. 9-10, 2015 3 78-74-74=226   +10   t-41st/100
Jackrabbit Spring Invitational Mar. 16-17, 2015 3 76-73-75=224   +8   t-59th/87
Wyoming Cowboy Classic Apr. 6-7, 2015 3 68-73-76=217   +1   t-44th/100
ORU Shootout Apr. 13-14, 2015 2 85-74=159   +15   t-44th/76
Big Sky Conference Championships Apr. 27-29, 2015 3 75-72-70=217   +1   t-5th/40
SEASON TOTALS 27 2024 Avg. 75.0 +3 -