Weber State Golf
Team Results

Sept. 1-2, 2014 -- Battle in the Tetons
Headwaters Club at Teton Springs Resort -- Victor, ID
Par 72, 7 yards -- 6 teams, 38 players
Weber State   293 292 302   887    +23   t-5th
Devon Purser   76 71 73   220    +4   t-13th
Colton Dallimore   72 72 77   221    +5   t-18th
Sean Badger   74 75 73   222    +6   t-20th
Luke Crapo   75 74 80   229    +13   33rd
Michael Johnson   72 80 79   231    +15   t-34th
Lee Shepherd#   77 77 80   234    +18   36th

Sept. 6-7, 2014 -- Falcon Invitational
Eisenhower Blue Course -- USAFA, CO
Par 72, 7420 yards -- 16 teams, 88 players
Weber State   296 299 290   885    +21   t-11th
Luke Crapo   75 69 73   217    +1   t-23rd
Colton Dallimore   76 74 72   222    +6   t-45th
Sean Badger   72 80 78   230    +14   t-69th
Michael Johnson   76 76 79   231    +15   t-72nd
Devon Purser   73 dq 67   140

Sept. 15-16, 2014 -- UNO Invitational
ArborLinks Golf Club -- Nebraska City, NE
Par 72, 7222 yards -- 10 teams, 66 players
Weber State   294 301 299   894    +30   1st
Devon Purser   73 74 72   219    +3   t-3rd
Colton Dallimore   70 79 74   223    +7   t-8th
Lee Shepherd   79 69 80   228    +12   t-16th
Luke Crapo   72 79 78   229    +13   t-24th
Sean Badger#   76 80 77   233    +17   t-35th
Michael Johnson   82 79 75   236    +20   t-44th

Oct. 6-7, 2014 -- OGIO Utah Invitational
Jeremy Ranch Country Club -- Park City, UT
Par 71 -- 13 teams, 80 players
Weber State   367 371 377   1115    +50   11th
Devon Purser   73 74 72   219    +6   t-28th
Lee Shepherd   66 76 77   219    +6   t-28th
Colton Dallimore   74 73 77   224    +11   t-48th
Michael Johnson   77 74 75   226    +13   59th
Luke Crapo   77 74 76   227    +14   60th
Sean Badger   80 88 80   248    +35   79th

Oct. 20-21, 2015 -- Georgetown Intercollegiate
The Members Club at Four Streams -- Beallsville, MD
Par 72 -- 12 teams, 66 players
Weber State   297 299   596    +20   10th
Devon Purser   71 76   147    +3   t-18th
Colton Dallimore   76 72   148    +4   t-24th
Lee Shepherd   77 75   152    +8   t-41st
Luke Crapo   78 76   154    +10   t-48th
Michael Johnson   73 81   154    +10   t-48th

Feb. 9-10, 2015 -- Pizza Hut Pat Hicks Invitational
Sunbrook Golf Course -- St. George, UT
Par 72 -- 13 teams, 81 players
Weber State   289 304   593    +17   9th
Colton Dallimore   71 76   147    +3   t-32nd
Devon Purser   72 75   147    +3   t-32nd
Lee Shepherd   73 75   148    +4   t-37th
Luke Crapo   73 78   151    +7   t-50th
Michael Johnson   77 78   155    +11   t-65th

Mar. 9-10, 2015 -- Sacramento State Intercollegiate
Valley Hi Country Club -- Elk Grove, CA
Par 72, 7064 yards -- 16 teams, 100 players
Weber State   301 297 294   892    +28   8th
Colton Dallimore   76 74 70   220    +4   t-22nd
Devon Purser   75 75 72   222    +6   t-16th
Lee Shepherd   78 74 74   226    +10   t-41st
Luke Crapo   75 76 78   229    +13   t-54th
Michael Johnson   75 74 80   229    +13   t-54th

Mar. 16-17, 2015 -- Jackrabbit Spring Invitational
Primm Valley Golf Club -- Primm, NV
Par 72, 7131 yards -- 15 teams, 87 players
 
Weber State   294 280 289   863    -1   5th
Luke Crapo   73 66 70   209    -7   11th
Devon Purser   72 74 70   216   E   t-26th
Michael Johnson   73 71 74   218    +2   t-35th
Colton Dallimore   78 70 75   223    +7   t-52nd
Lee Shepherd   76 73 75   224    +8   t-59th

Apr. 6-7, 2015 -- Wyoming Cowboy Classic
Whirlwind Golf Club -- Chandler, AZ
Par 72 -- 18 teams, 100 players
Weber State   282 287 285   854    -10   7th
Devon Purser   70 69 68   207    -9   1st
Lee Shepherd   68 73 76   217    +1   t-44th
Colton Dallimore   74 72 73   219    +3   t-61st
Michael Johnson   75 73 74   222    +6   t-71st
Luke Crapo   70 84 70   224    +8   t-77th

Apr. 13-14, 2015 -- ORU Shootout
Forest Ridge Golf Club -- Broken Arrow, OK
Par 72 -- 14 teams, 76 players
Weber State   323 299   622    +46   t-9th
Michael Johnson   79 73   152    +8   t-15th
Devon Purser   79 76   155    +11   t-25th
Lee Shepherd   85 74   159    +15   t-44th
Luke Crapo   84 76   160    +16   t-51st
Colton Dallimore   81 79   160    +16   t-51st

Apr. 27-29, 2015 -- Big Sky Conference Championships
Greenhorn Creek Golf Resort -- Angels Camp, CA
Par 72, 6801 yards -- 8 teams, 40 players
Weber State   302 297 291   890    +26   4th
Lee Shepherd   75 72 70   217    +1   t-5th
Devon Purser   73 71 77   221    +5   t-9th
Michael Johnson   77 78 72   227    +11   t-16th
Luke Crapo   77 76 76   229    +13   t-19th
Colton Dallimore   79 78 73   230    +14   23rd

# Indicates individual player