2015-16 Weber State Golf
Sep. 12-13, 2015 -- Gene Miranda Falcon Invitational

Sep. 12-13, 2015 -- Gene Miranda Falcon Invitational
Eisenhower Golf Course -- USAFA, Colo.
Par 72 -- 16 teams, 88 players

Weber State   284 291 291   866    +2   4th
Devon Purser   68 68 73   209    -7   2nd
Colton Dallimore   72 72 69   213    -3   t-7th
Luke Crapo   72 76 74   222    +6   t-42nd
Jaece Stokes   74 75 75   224    +8   t-52nd
Alex Herzog   72 77 77   226    +10   t-62nd

# Indicates individual player