2015-16 Weber State Golf
Mar. 28-29, 2016 -- Anteater Invitational

Mar. 28-29, 2016 -- Anteater Invitational
El Niguel Country Club -- Laguna Niguel, Calif.
Par 72 -- 10 teams, 63 players

Weber State   306 306 310   922    +58   6th
Jaece Stokes   75 73 78   226    +10   t-11th
Luke Crapo   75 75 82   232    +16   t-25th
Colton Dallimore   78 79 78   235    +19   t-30th
Devon Purser   78 79 78   235    +19   t-30th
Alex Herzog   80 80 76   236    +20   t-33rd

# Indicates individual player