2015-16 Weber State Golf
Individual Results

Sean Badger
Luke Crapo
Colton Dallimore
Kyler Dearden
Alex Herzog
Ian Lewis
Devon Purser
Lee Shepherd
Nick Smith
Jaece Stokes

 


 Sean Badger (dnc) 
 

 


 Luke Crapo
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 12-13, 2015 3 72-76-74=222   +6   t-42nd/88
Ram Masters Invitational Sep. 21-22, 2015 3 72-75-72=219   +9   t-25th/88
Itani Quality Homes Collegiate Sep. 28-29, 2015 3 73-76-75=224   +11   55th/65
OGIO Utah Invitational Oct. 5-6, 2015 3 73-73-83=229   +16   t-56th/76
Georgetown Intercollegiate Oct. 19-20, 2015 2 81-79=160   +18   t-53rd/68
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 72-81=153   +9   t-46th/68
Sacramento State Intercollegiate Mar. 7-8, 2016 3 81-78-72=231   +15   t-44th/69
Anteater Invitational Mar. 28-29, 2016 3 75-75-82=232   +16   t-25th/63
Wyoming Cowboy Classic Apr. 4-5, 2016 3 73-80-80=233   +17   t-103rd/109
SEASON TOTALS 25 1903 Avg. 76.1 +5 -

 


 Colton Dallimore
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 12-13, 2015 3 72-72-69=213   -3   t-7th/88
Ram Masters Invitational Sep. 21-22, 2015 3 76-77-71=224   +14   t-46th/88
Itani Quality Homes Collegiate Sep. 28-29, 2015 3 73-72-78=223   +10   t-51st/65
OGIO Utah Invitational Oct. 5-6, 2015 3 67-75-69=211   -2   t-13th/76
Georgetown Intercollegiate Oct. 19-20, 2015 2 79-78=157   +15   t-41st/68
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 76-72=148   +4   t-23rd/68
Colin Montgomerie-Houston Baptist Invite Feb. 29-Mar. 1, 2016 3 72-76-75=223   +7   t-32nd/80
Sacramento State Intercollegiate Mar. 7-8, 2016 3 76-70-84=230   +14   t-39th/69
Anteater Invitational Mar. 28-29, 2016 3 78-79-78=235   +19   t-30th/63
Wyoming Cowboy Classic Apr. 4-5, 2016 3 74-70-71=215   -1   t-21st/109
OGIO UCSB Intercollegiate Apr. 11-12, 2016 3 76-69-76=221   +5   t-18th/60
Big Sky Conference Championships Apr. 29-May 1, 2016 3 73-72-72=217   +1   t-12th/40
SEASON TOTALS 34 2517 Avg. 74.0 +2 -

 


 Kyler Dearden
 

Tournament Date(s) Rounds Scores Par Rank
Georgetown Intercollegiate Oct. 19-20, 2015 2 87-80=167   +25   66th/68
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 86-79=165   +21   t-64th/68
SEASON TOTALS 4 332 Avg. 83.0 +12 -

 


 Alex Herzog
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 12-13, 2015 3 72-77-77=226   +10   t-62nd/88
Ram Masters Invitational Sep. 21-22, 2015 3 69-84-76=229   +19   t-66th/88
Itani Quality Homes Collegiate Sep. 28-29, 2015 3 75-71-79=225   +12   t-56th/65
OGIO Utah Invitational Oct. 5-6, 2015 3 72-73-67=212   -1   t-18th/76
Georgetown Intercollegiate Oct. 19-20, 2015 2 71-73=144   +2   t-4th/68
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 70-74=144   E   t-11th/68
Colin Montgomerie-Houston Baptist Invite Feb. 29-Mar. 1, 2016 3 74-73-71=218   +2   t-14th/80
Sacramento State Intercollegiate Mar. 7-8, 2016 3 78-75-75=228   +12   t-34th/69
Anteater Invitational Mar. 28-29, 2016 3 80-80-76=236   +20   t-33rd/63
Wyoming Cowboy Classic Apr. 4-5, 2016 3 72-72-73=217   +1   t-28th/109
OGIO UCSB Intercollegiate Apr. 11-12, 2016 3 73-76-72=221   +5   t-18th/60
Big Sky Conference Championships Apr. 29-May 1, 2016 3 71-74-76=221   +5   t-17th/40
SEASON TOTALS 34 2521 Avg. 74.1 +3 -

 


 Ian Lewis (dnc) 
 

 


 Devon Purser
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 12-13, 2015 3 68-68-73=209   -7   2nd/88
Ram Masters Invitational Sep. 21-22, 2015 3 68-76-73=217   +7   t-14th/88
Itani Quality Homes Collegiate Sep. 28-29, 2015 3 69-77-75=221   +8   t-42nd/65
OGIO Utah Invitational Oct. 5-6, 2015 3 67-66-72=205   -8   t-4th/76
Georgetown Intercollegiate Oct. 19-20, 2015 2 79-75=154   +12   t-34th/68
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 77-72=149   +5   t-28th/68
Colin Montgomerie-Houston Baptist Invite Feb. 29-Mar. 1, 2016 3 70-75-74=219   +3   t-17th/80
Sacramento State Intercollegiate Mar. 7-8, 2016 3 76-71-69=216   E   t-6th/69
Anteater Invitational Mar. 28-29, 2016 3 78-79-78=235   +19   t-30th/63
Wyoming Cowboy Classic Apr. 4-5, 2016 3 76-69-75=220   +4   t-45th/109
OGIO UCSB Intercollegiate Apr. 11-12, 2016 3 72-82-72=226   +10   t-32nd/60
Big Sky Conference Championships Apr. 29-May 1, 2016 3 74-71-74=219   +3   14th/40
SEASON TOTALS 34 2490 Avg. 73.2 +2 -

 


 Lee Shepherd
 

Tournament Date(s) Rounds Scores Par Rank
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 71-75=146   +2   17th/68
Colin Montgomerie-Houston Baptist Invite Feb. 29-Mar. 1, 2016 3 78-73-79=230   +14   t-56th/80
OGIO UCSB Intercollegiate Apr. 11-12, 2016 3 77-77-71=225   +9   31st/60
Big Sky Conference Championships Apr. 29-May 1, 2016 3 75-78-75=228   +12   33rd/40
SEASON TOTALS 11 829 Avg. 75.4 +3 -

 


 Nick Smith (dnc) 
 

 


 Jaece Stokes
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 12-13, 2015 3 74-75-75=224   +8   t-52nd/88
Ram Masters Invitational Sep. 21-22, 2015 3 73-81-72=226   +16   t-52nd/88
Itani Quality Homes Collegiate Sep. 28-29, 2015 3 73-71-78=222   +9   t-48th/65
OGIO Utah Invitational Oct. 5-6, 2015 3 77-77-73=227   +14   52nd/76
Pizza Hut Pat Hicks Invitational Feb. 8-9, 2016 2 72-76=148   +4   t-23rd/68
Colin Montgomerie-Houston Baptist Invite Feb. 29-Mar. 1, 2016 3 77-72-73=222   +6   t-27th/80
Sacramento State Intercollegiate Mar. 7-8, 2016 3 74-78-74=226   +10   t-26th/69
Anteater Invitational Mar. 28-29, 2016 3 75-73-78=226   +10   t-11th/63
Wyoming Cowboy Classic Apr. 4-5, 2016 3 77-75-76=228   +12   t-89th/109
OGIO UCSB Intercollegiate Apr. 11-12, 2016 3 69-80-73=222   +6   t-20th/60
Big Sky Conference Championships Apr. 29-May 1, 2016 3 73-84-72=229   +13   t-34th/40
SEASON TOTALS 32 2400 Avg. 75.0 +3 -