2015-16 Weber State Golf
Team Results

Sep. 12-13, 2015 -- Gene Miranda Falcon Invitational
Eisenhower Golf Course -- USAFA, Colo.
Par 72 -- 16 teams, 88 players
Weber State   284 291 291   866    +2   4th
Devon Purser   68 68 73   209    -7   2nd
Colton Dallimore   72 72 69   213    -3   t-7th
Luke Crapo   72 76 74   222    +6   t-42nd
Jaece Stokes   74 75 75   224    +8   t-52nd
Alex Herzog   72 77 77   226    +10   t-62nd

Sep. 21-22, 2015 -- Ram Masters Invitational
Fort Collins Country Club -- Fort Collins, Colo.
Par 70 -- 15 teams, 88 players
Weber State   282 309 288   879    +39   7th
Devon Purser   68 76 73   217    +7   t-14th
Luke Crapo   72 75 72   219    +9   t-25th
Colton Dallimore   76 77 71   224    +14   t-46th
Jaece Stokes   73 81 72   226    +16   t-52nd
Alex Herzog   69 84 76   229    +19   t-66th

Sep. 28-29, 2015 -- Itani Quality Homes Collegiate
Palouse Ridge Golf Club -- Pullman, Wash.
Par 71, 7308 yards -- 9 teams, 65 players
Weber State   288 290 306   884    +32   8th
Devon Purser   69 77 75   221    +8   t-42nd
Jaece Stokes   73 71 78   222    +9   t-48th
Colton Dallimore   73 72 78   223    +10   t-51st
Luke Crapo   73 76 75   224    +11   55th
Alex Herzog   75 71 79   225    +12   t-56th

Oct. 5-6, 2015 -- OGIO Utah Invitational
Jeremy Ranch CC -- Park City, UT
Par 71 -- 13 teams, 76 players
Weber State   279 287 281   847    -5   3rd
Devon Purser   67 66 72   205    -8   t-4th
Colton Dallimore   67 75 69   211    -2   t-13th
Alex Herzog   72 73 67   212    -1   t-18th
Jaece Stokes   77 77 73   227    +14   52nd
Luke Crapo   73 73 83   229    +16   t-56th

Oct. 19-20, 2015 -- Georgetown Intercollegiate
The Members Club at Four Streams -- Beallsville, Md.
Par 71, 6894 yards -- 12 teams, 68 players
Weber State   310 305   615    +47   9th
Alex Herzog   71 73   144    +2   t-4th
Devon Purser   79 75   154    +12   t-34th
Colton Dallimore   79 78   157    +15   t-41st
Luke Crapo   81 79   160    +18   t-53rd
Kyler Dearden   87 80   167    +25   66th

Feb. 8-9, 2016 -- Pizza Hut Pat Hicks Invitational
Sunbrook Golf Course -- St. George, Utah
Par 72 -- 12 teams, 68 players
Weber State   290 294   584    +8   5th
Alex Herzog   70 74   144   E   t-11th
Lee Shepherd#   71 75   146    +2   17th
Colton Dallimore   76 72   148    +4   t-23rd
Jaece Stokes   72 76   148    +4   t-23rd
Devon Purser   77 72   149    +5   t-28th
Luke Crapo   72 81   153    +9   t-46th
Kyler Dearden#   86 79   165    +21   t-64th

Feb. 29-Mar. 1, 2016 -- Colin Montgomerie-Houston Baptist Invite
Cypresswood Golf Club -- Spring, Tex.
Par 72, 7169 yards -- 15 teams, 80 players
Weber State   293 293 293   879    +15   4th
Alex Herzog   74 73 71   218    +2   t-14th
Devon Purser   70 75 74   219    +3   t-17th
Jaece Stokes   77 72 73   222    +6   t-27th
Colton Dallimore   72 76 75   223    +7   t-32nd
Lee Shepherd   78 73 79   230    +14   t-56th

Mar. 7-8, 2016 -- Sacramento State Intercollegiate
Valley Hi Country Club -- Elk Grove, Calif.
Par 72 -- 12 teams, 69 players
Weber State   304 294 290   888    +24   4th
Devon Purser   76 71 69   216   E   t-6th
Jaece Stokes   74 78 74   226    +10   t-26th
Alex Herzog   78 75 75   228    +12   t-34th
Colton Dallimore   76 70 84   230    +14   t-39th
Luke Crapo   81 78 72   231    +15   t-44th

Mar. 28-29, 2016 -- Anteater Invitational
El Niguel Country Club -- Laguna Niguel, Calif.
Par 72 -- 10 teams, 63 players
Weber State   306 306 310   922    +58   6th
Jaece Stokes   75 73 78   226    +10   t-11th
Luke Crapo   75 75 82   232    +16   t-25th
Colton Dallimore   78 79 78   235    +19   t-30th
Devon Purser   78 79 78   235    +19   t-30th
Alex Herzog   80 80 76   236    +20   t-33rd

Apr. 4-5, 2016 -- Wyoming Cowboy Classic
Whirlwind Golf Club -- Chandler, Ariz.
Par 72 -- 18 teams, 109 players
Weber State   295 286 295   876    +12   14th
Colton Dallimore   74 70 71   215    -1   t-21st
Alex Herzog   72 72 73   217    +1   t-28th
Devon Purser   76 69 75   220    +4   t-45th
Jaece Stokes   77 75 76   228    +12   t-89th
Luke Crapo   73 80 80   233    +17   t-103rd

Apr. 11-12, 2016 -- OGIO UCSB Intercollegiate
Sandpiper Golf Club -- Santa Barbara, Calif.
Par 72 -- 9 teams, 60 players
Weber State   290 302 288   880    +16   5th
Colton Dallimore   76 69 76   221    +5   t-18th
Alex Herzog   73 76 72   221    +5   t-18th
Jaece Stokes   69 80 73   222    +6   t-20th
Lee Shepherd   77 77 71   225    +9   31st
Devon Purser   72 82 72   226    +10   t-32nd

Apr. 29-May 1, 2016 -- Big Sky Conference Championships
Boulder Creek Golf Club -- Boulder City, NV
Par 72 -- 8 teams, 40 players
Weber State   291 295 293   879    +15   5th
Colton Dallimore   73 72 72   217    +1   t-12th
Devon Purser   74 71 74   219    +3   14th
Alex Herzog   71 74 76   221    +5   t-17th
Lee Shepherd   75 78 75   228    +12   33rd
Jaece Stokes   73 84 72   229    +13   t-34th

# Indicates individual player