2016-17 Weber State Golf
Individual Results

Sean Badger
Kyler Dearden
Todd Fought
Alex Herzog
Jerzee Houston
Ian Lewis
Lee Shepherd
Jaece Stokes
Boston Watts

 


 Sean Badger
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 10-11, 2016 3 78-78-75=231   +15   t-58th/92
Ram Masters Invitational Sep. 19-20, 2016 3 73-78-78=229   +19   t-80th/100
Mark Simpson Colorado Invitational Sep. 26-27, 2016 3 72-76-77=225   +15   t-82nd/108
OGIO Utah Invitational Oct. 3-4, 2016 2 79-78=157   +13   t-45th/60
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 77-74=151   +7   t-42nd/77
Colin Montgomerie HBU Husky Invitational Feb. 27-28, 2017 3 75-75-77=227   +11   t-48th/83
Sacramento State Invitational Mar. 6-7, 2017 3 81-75-75=231   +15   t-34th/75
Jackrabbit Invitational Mar. 10-11, 2017 3 76-71-79=226   +10   t-54th/67
Wyoming Cowboy Classic Apr. 10-11, 2017 3 74-83-78=235   +19   95th/111
Cal Poly Shootout Apr. 17-18, 2017 3 76-73-75=224   +8   t-30th/62
Big Sky Conference Championships Apr. 28-30, 2017 3 79-74-71=224   +8   10th/40
SEASON TOTALS 31 2360 Avg. 76.1 +5 -

 


 Kyler Dearden
 

Tournament Date(s) Rounds Scores Par Rank
OGIO Utah Invitational Oct. 3-4, 2016 2 73-75=148   +4   t-18th/60
Bill Cullum Invitational Oct. 17-18, 2016 3 71-85-81=237   +21   t-88th/96
Sacramento State Invitational Mar. 6-7, 2017 3 88-86-74=248   +32   t-66th/75
Jackrabbit Invitational Mar. 10-11, 2017 3 71-67-74=212   -4   t-15th/67
Wyoming Cowboy Classic Apr. 10-11, 2017 3 72-76-74=222   +6   t-51st/111
Cal Poly Shootout Apr. 17-18, 2017 3 79-74-70=223   +7   t-27th/62
Big Sky Conference Championships Apr. 28-30, 2017 3 72-78-70=220   +4   7th/40
SEASON TOTALS 20 1510 Avg. 75.5 +4 -

 


 Todd Fought
 

Tournament Date(s) Rounds Scores Par Rank
OGIO Utah Invitational Oct. 3-4, 2016 2 77-80=157   +13   t-45th/60
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 80-84=164   +20   t-73rd/77
Cal Poly Shootout Apr. 17-18, 2017 3 79-76-78=233   +17   t-49th/62
SEASON TOTALS 7 554 Avg. 79.1 +7 -

 


 Alex Herzog
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 10-11, 2016 3 78-71-73=222   +6   t-19th/92
Ram Masters Invitational Sep. 19-20, 2016 3 80-76-79=235   +25   t-91st/100
Mark Simpson Colorado Invitational Sep. 26-27, 2016 3 73-71-75=219   +9   t-44th/108
OGIO Utah Invitational Oct. 3-4, 2016 2 73-72=145   +1   t-10th/60
Bill Cullum Invitational Oct. 17-18, 2016 3 77-75-76=228   +12   80th/96
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 72-75=147   +3   t-26th/77
Colin Montgomerie HBU Husky Invitational Feb. 27-28, 2017 3 80-77-76=233   +17   70th/83
Sacramento State Invitational Mar. 6-7, 2017 3 81-83-78=242   +26   62nd/75
Jackrabbit Invitational Mar. 10-11, 2017 3 72-73-69=214   -2   t-18th/67
Wyoming Cowboy Classic Apr. 10-11, 2017 3 68-75-72=215   -1   t-17th/111
Cal Poly Shootout Apr. 17-18, 2017 3 69-72-77=218   +2   19th/62
Big Sky Conference Championships Apr. 28-30, 2017 3 75-76-70=221   +5   t-8th/40
SEASON TOTALS 34 2539 Avg. 74.7 +3 -

 


 Jerzee Houston
 

Tournament Date(s) Rounds Scores Par Rank
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 83-72=155   +11   t-59th/77
SEASON TOTALS 2 155 Avg. 77.5 +6 -

 


 Ian Lewis
 

Tournament Date(s) Rounds Scores Par Rank
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 74-78=152   +8   t-47th/77
Colin Montgomerie HBU Husky Invitational Feb. 27-28, 2017 3 76-81-77=234   +18   t-71st/83
SEASON TOTALS 5 386 Avg. 77.2 +5 -

 


 Lee Shepherd
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 10-11, 2016 3 78-80-69=227   +11   t-42nd/92
Ram Masters Invitational Sep. 19-20, 2016 3 79-70-73=222   +12   t-52nd/100
Mark Simpson Colorado Invitational Sep. 26-27, 2016 3 68-70-75=213   +3   t-16th/108
OGIO Utah Invitational Oct. 3-4, 2016 2 70-72=142   -2   4th/60
Bill Cullum Invitational Oct. 17-18, 2016 3 70-70-74=214   -2   t-17th/96
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 69-75=144   E   t-18th/77
Colin Montgomerie HBU Husky Invitational Feb. 27-28, 2017 3 73-77-70=220   +4   t-18th/83
Sacramento State Invitational Mar. 6-7, 2017 3 81-72-78=231   +15   t-34th/75
Jackrabbit Invitational Mar. 10-11, 2017 3 69-73-73=215   -1   t-25th/67
Wyoming Cowboy Classic Apr. 10-11, 2017 3 77-75-76=228   +12   t-90th/111
Cal Poly Shootout Apr. 17-18, 2017 3 79-74-71=224   +8   t-30th/62
Big Sky Conference Championships Apr. 28-30, 2017 3 77-79-76=232   +16   t-22nd/40
SEASON TOTALS 34 2512 Avg. 73.9 +2 -

 


 Jaece Stokes
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 10-11, 2016 3 79-77-81=237   +21   t-77th/92
Ram Masters Invitational Sep. 19-20, 2016 3 80-73-70=223   +13   t-59th/100
Mark Simpson Colorado Invitational Sep. 26-27, 2016 3 75-74-74=223   +13   t-71st/108
OGIO Utah Invitational Oct. 3-4, 2016 2 78-68=146   +2   t-13th/60
Bill Cullum Invitational Oct. 17-18, 2016 3 73-70-75=218   +2   t-38th/96
SEASON TOTALS 14 1047 Avg. 74.8 +4 -

 


 Boston Watts
 

Tournament Date(s) Rounds Scores Par Rank
Gene Miranda Falcon Invitational Sep. 10-11, 2016 3 79-82-78=239   +23   83rd/92
Ram Masters Invitational Sep. 19-20, 2016 3 77-74-77=228   +18   t-76th/100
Mark Simpson Colorado Invitational Sep. 26-27, 2016 3 78-74-71=223   +13   t-71st/108
Bill Cullum Invitational Oct. 17-18, 2016 3 81-72-77=230   +14   82nd/96
Pizza Hut Pat Hicks Invitational Feb. 13-14, 2017 2 73-79=152   +8   t-47th/77
Colin Montgomerie HBU Husky Invitational Feb. 27-28, 2017 3 74-79-76=229   +13   t-57th/83
Sacramento State Invitational Mar. 6-7, 2017 3 80-75-80=235   +19   t-42nd/75
Jackrabbit Invitational Mar. 10-11, 2017 3 77-69-72=218   +2   t-33rd/67
Wyoming Cowboy Classic Apr. 10-11, 2017 3 75-78-79=232   +16   t-90th/111
Cal Poly Shootout Apr. 17-18, 2017 3 79-78-76=233   +17   t-49th/62
Big Sky Conference Championships Apr. 28-30, 2017 3 79-76-77=232   +16   t-22nd/40
SEASON TOTALS 32 2451 Avg. 76.6 +5 -