2016-17 Weber State Golf
Team Results

Sep. 10-11, 2016 -- Gene Miranda Falcon Invitational
Eisenhower Golf Course -- USAFA, CO
Par 72 -- 16 teams, 92 players
Weber State   313 306 295   914    +50   13th
Alex Herzog   78 71 73   222    +6   t-19th
Lee Shepherd   78 80 69   227    +11   t-42nd
Sean Badger   78 78 75   231    +15   t-58th
Jaece Stokes   79 77 81   237    +21   t-77th
Boston Watts   79 82 78   239    +23   83rd

Sep. 19-20, 2016 -- Ram Masters Invitational
Fort Collins Country Club -- Fort Collins, CO
Par 70 -- 18 teams, 100 players
Weber State   309 293 298   900    +60   t-17th
Lee Shepherd   79 70 73   222    +12   t-52nd
Jaece Stokes   80 73 70   223    +13   t-59th
Boston Watts   77 74 77   228    +18   t-76th
Sean Badger   73 78 78   229    +19   t-80th
Alex Herzog   80 76 79   235    +25   t-91st

Sep. 26-27, 2016 -- Mark Simpson Colorado Invitational
Colorado National Golf Club -- Erie, CO
Par 70 -- 19 teams, 108 players
Weber State   288 289 295   872    +32   15th
Lee Shepherd   68 70 75   213    +3   t-16th
Alex Herzog   73 71 75   219    +9   t-44th
Jaece Stokes   75 74 74   223    +13   t-71st
Boston Watts   78 74 71   223    +13   t-71st
Sean Badger   72 76 77   225    +15   t-82nd

Oct. 3-4, 2016 -- OGIO Utah Invitational
The Jeremy Golf & Country Club -- Park City, UT
Par 72 -- 10 teams, 60 players
Weber State   294 287   581    +5   3rd
Lee Shepherd   70 72   142    -2   4th
Alex Herzog   73 72   145    +1   t-10th
Jaece Stokes   78 68   146    +2   t-13th
Kyler Dearden   73 75   148    +4   t-18th
Sean Badger   79 78   157    +13   t-45th
Todd Fought#   77 80   157    +13   t-45th

Oct. 17-18, 2016 -- Bill Cullum Invitational
Wood Ranch Golf Club -- Simi Valley, CA
Par 72 -- 15 teams, 96 players
Weber State   291 287 302   880    +16   12th
Lee Shepherd   70 70 74   214    -2   t-17th
Jaece Stokes   73 70 75   218    +2   t-38th
Alex Herzog   77 75 76   228    +12   80th
Boston Watts   81 72 77   230    +14   82nd
Kyler Dearden   71 85 81   237    +21   t-88th

Feb. 13-14, 2017 -- Pizza Hut Pat Hicks Invitational
Sunbrook Golf Course -- St. George, UT
Par 72 -- 12 teams, 77 players
Weber State   291 303   594    +18   8th
Lee Shepherd   69 75   144   E   t-18th
Alex Herzog   72 75   147    +3   t-26th
Sean Badger   77 74   151    +7   t-42nd
Ian Lewis#   74 78   152    +8   t-47th
Boston Watts   73 79   152    +8   t-47th
Jerzee Houston#   83 72   155    +11   t-59th
Todd Fought   80 84   164    +20   t-73rd

Feb. 27-28, 2017 -- Colin Montgomerie HBU Husky Invitational
Cypresswood Golf Club -- Spring, TX
Par 72 -- 13 teams, 83 players
Weber State   298 308 299   905    +41   12th
Lee Shepherd   73 77 70   220    +4   t-18th
Sean Badger   75 75 77   227    +11   t-48th
Boston Watts   74 79 76   229    +13   t-57th
Alex Herzog   80 77 76   233    +17   70th
Ian Lewis   76 81 77   234    +18   t-71st

Mar. 6-7, 2017 -- Sacramento State Invitational
Valley Hi Country Club -- Elk Grove, CA
Par 72 -- 14 teams, 75 players
Weber State   323 305 305   933    +69   11th
Sean Badger   81 75 75   231    +15   t-34th
Lee Shepherd   81 72 78   231    +15   t-34th
Boston Watts   80 75 80   235    +19   t-42nd
Alex Herzog   81 83 78   242    +26   62nd
Kyler Dearden#   88 86 74   248    +32   t-66th

Mar. 10-11, 2017 -- Jackrabbit Invitational
Siena Golf Club -- Las Vegas, NV
Par 72 -- 12 teams, 67 players
Weber State   288 280 288   856    -8   6th
Kyler Dearden   71 67 74   212    -4   t-15th
Alex Herzog   72 73 69   214    -2   t-18th
Lee Shepherd   69 73 73   215    -1   t-25th
Boston Watts   77 69 72   218    +2   t-33rd
Sean Badger   76 71 79   226    +10   t-54th

Apr. 10-11, 2017 -- Wyoming Cowboy Classic
Whirlwind Golf Club -- Chandler, AZ
Par 72 -- 18 teams, 111 players
Weber State   289 304 300   893    +29   15th
Alex Herzog   68 75 72   215    -1   t-17th
Kyler Dearden   72 76 74   222    +6   t-51st
Lee Shepherd   77 75 76   228    +12   t-90th
Boston Watts   75 78 79   232    +16   t-90th
Sean Badger   74 83 78   235    +19   95th

Apr. 17-18, 2017 -- Cal Poly Shootout
Cypress Ridge Golf Course -- Arroyo Grande, CA
Par 72 -- 9 teams, 62 players
Weber State   382 369 369   1120    +256   8th
Alex Herzog   69 72 77   218    +2   19th
Kyler Dearden   79 74 70   223    +7   t-27th
Sean Badger   76 73 75   224    +8   t-30th
Lee Shepherd   79 74 71   224    +8   t-30th
Todd Fought#   79 76 78   233    +17   t-49th
Boston Watts   79 78 76   233    +17   t-49th

Apr. 28-30, 2017 -- Big Sky Conference Championships
Boulder Creek Golf Club -- Boulder City, NV
Par 72 -- 8 teams, 40 players
Weber State   303 304 287   894    +30   3rd
Kyler Dearden   72 78 70   220    +4   7th
Alex Herzog   75 76 70   221    +5   t-8th
Sean Badger   79 74 71   224    +8   10th
Lee Shepherd   77 79 76   232    +16   t-22nd
Boston Watts   79 76 77   232    +16   t-22nd

# Indicates individual player