2017-18 Weber State Golf
Team Results

Sep. 8-10, 2017 -- Gene Miranda Falcon Invitational
Eisenhower Golf Club -- USAFA, CO
Par 72 -- 19 teams, 111 players
Weber State   291 296 297   884    +20   15th
Kyler Dearden   71 70 77   218    +2   t-40th
Boston Watts   70 75 73   218    +2   t-40th
Alex Herzog   74 75 73   222    +6   t-63rd
Sean Badger   77 76 76   229    +13   t-88th
Lee Shepherd   76 80 75   231    +15   231st

Sep. 18-19, 2017 -- Hartford Hawks Invitational
Bull's Bridge Golf Club -- South Kent, CT
Par 72 -- 20 teams, 116 players
Weber State   292 293 290   875    +11   9th
Kyler Dearden   77 70 68   215    -1   t-16th
Lee Shepherd   73 72 72   217    +1   t-24th
Alex Herzog   72 75 76   223    +7   t-49th
Sean Badger   76 76 74   226    +10   t-62nd
Boston Watts   71 76 80   227    +11   t-67th

Sep. 25-26, 2017 -- Mark Simpson Invitational
Colorado National Golf Club -- Erie, CO
Par 72 -- 20 teams, 107 players
Weber State   297 296 287   880    +16   16th
Alex Herzog   70 74 70   214    -2   t-20th
Kyler Dearden   73 73 77   223    +7   t-68th
Reese Fisher   78 73 74   225    +9   t-78th
Lee Shepherd   76 80 70   226    +10   t-82nd
Boston Watts   78 76 73   227    +11   t-87th

Oct. 16-17, 2017 -- Cullum Invitational
Wood Ranch Golf Club -- Simi Valley, CA
Par 72 -- 12 teams, 91 players
Weber State   289 291 298   878    +14   t-5th
Lee Shepherd   78 70 68   216   E   t-17th
Alex Herzog   71 72 75   218    +2   t-25th
Boston Watts   72 72 78   222    +6   t-41st
Kyler Dearden   72 77 78   227    +11   t-58th
Benson Rhees   74 81 77   232    +16   t-75th

Feb. 12-13, 2018 -- Pat Hicks Invitational
Sunbrook Golf Course -- St. George, UT
Par 72 -- 9 teams, 54 players
Weber State   292 295   587    +11   4th
Kyler Dearden   68 76   144   E   t-10th
Boston Watts   72 74   146    +2   t-15th
Lee Shepherd   76 72   148    +4   t-18th
Alex Herzog   76 77   153    +9   t-29th
Reese Fisher#   79 76   155    +11   t-32nd
Benson Rhees   82 73   155    +11   t-32nd
Sean Badger#   80 80   160    +16   t-47th

Feb. 26-27, 2018 -- Colin Montgomerie Invitational
Cypresswood Golf Club -- Spring, TX
Par 72, 7067 yards -- 13 teams, 75 players
Weber State   293 287 296   876    +12   7th
Reese Fisher   76 69 73   218    +2   t-20th
Kyler Dearden   71 73 75   219    +3   t-27th
Boston Watts   74 73 73   220    +4   t-30th
Lee Shepherd   72 72 78   222    +6   t-36th
Alex Herzog   76 73 75   224    +8   t-42nd

Mar. 5-6, 2018 -- Sacramento State Invitational
Valley Hi Country Club -- Elk Grove, CA
Par 72 -- 12 teams, 72 players
Weber State   299 292 292   883    +19   5th
Alex Herzog   74 71 74   219    +3   t-11th
Kyler Dearden   74 73 73   220    +4   t-11th
Lee Shepherd   74 74 78   226    +10   t-31st
Boston Watts   79 77 70   226    +10   t-31st
Reese Fisher   78 74 75   227    +11   t-35th

Mar. 9-10, 2018 -- Jackrabbit Invitational
Boulder Creek Golf Club -- Boulder City, NV
Par 72 -- 15 teams, 88 players
Weber State   291 295 292   878    +14   5th
Alex Herzog   74 71 71   216   E   t-14th
Reese Fisher   70 80 72   222    +6   t-33rd
Lee Shepherd   74 78 71   223    +7   t-36th
Kyler Dearden   73 73 78   224    +8   t-41st
Boston Watts   80 73 78   231    +15   t-63rd

Apr. 2-3, 2018 -- Redhawk Invitational
Chambers Bay Golf Club -- University Place, WA
Par 71, 7153 yards -- 17 teams, 89 players
Weber State   291 315 301   907    +55   9th
Reese Fisher   72 74 74   220    +7   t-9th
Boston Watts   68 81 76   225    +12   t-24th
Lee Shepherd   73 83 75   231    +18   t-49th
Alex Herzog   78 77 77   232    +19   t-55th
Sean Badger   79 88 76   243    +30   t-82nd

Apr. 16-17, 2018 -- OGIO UC Santa Barbara Collegiate
Sandpiper Golf Club -- Santa Barbara, CA
Par 72 -- 6 teams, 44 players
Weber State   306 322 297   925    +61   4th
Benson Rhees   74 78 79   231    +15   t-10th
Sean Badger   79 84 71   234    +18   t-15th
Reese Fisher   74 83 77   234    +18   t-15th
Lee Shepherd   79 81 76   236    +20   24th
Alex Herzog   81 83 73   237    +21   t-25th
Boston Watts   85 80 80   245    +29   41st

Apr. 27-29, 2018 -- Big Sky Conference Championship
Boulder Creek Golf Club -- Boulder City, NV
Par 72 -- 8 teams, 40 players
Weber State   295 290 299   884    +20   4th
Boston Watts   75 66 72   213    -3   t-5th
Alex Herzog   71 72 73   216   E   t-7th
Kyler Dearden   72 72 77   221    +5   t-12th
Lee Shepherd   77 80 78   235    +19   t-33rd
Reese Fisher   82 80 77   239    +23   t-35th

# Indicates individual player