Douglas Alves |
Travis Covington |
Ryan Garner |
Henning Hipp |
Sascha Kiehne |
Fabio Mancarella |
Spencer Marchant |
Nick Plum |
Chris Williams |
Douglas Alves |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
03/06/08 | MONTANA STATE-BILLINGS | Stephen Gruener | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/06/08 | MONTANA STATE-BILLINGS | Filip Alimpic / Stephen Gruener | Won 8-1 / Chris Williams |
Travis Covington |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/11/08 | at | Brigham Young | Tom Young | Lost 4-6, 2-6 | |||
01/18/08 | at | Oregon | Mike Myrhed | Lost 0-6, 3-6 | |||
01/19/08 | at | Univ. of Portland | Evan Schleining | Lost 6-7, 7-6, 8-10 | |||
* | 01/20/08 | at | Portland State | Alex Hart | Won 6-0, 6-2 | ||
02/13/08 | at | Utah State | Matt Braithwaite | Won 6-2, 6-4 | |||
02/17/08 | AIR FORCE | Greg Ferry | Won 6-2, 6-1 | ||||
02/29/08 | vs | Utah State | Matt Braithwaite | Won 6-1, 6-3 | |||
03/01/08 | at | UNLV | Andrew Giuffrida | Lost 5-7, 1-6 | |||
03/06/08 | MONTANA STATE-BILLINGS | Travis Lehman | Won 6-1, 6-0 | ||||
03/06/08 | vs | Cal Poly | Blake Wardman | Lost 6-3, 2-6, 3-6 | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | David Flodberg | Lost 3-6, 1-6 | |||
% | 4/20/08 | at | #35 Boise State | Eric Roberson | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/11/08 | at | Brigham Young | Thomas Shubert / Tom Young | Lost 4-8 / Spencer Marchant | |||
01/18/08 | at | Oregon | D. MacDonald-Korth / Stephen Wiechert | Lost 2-8 / Spencer Marchant | |||
01/19/08 | vs | Idaho | Hugh McDonald / Andrew Dobbs | Lost 4-8 / Spencer Marchant | |||
01/19/08 | at | Univ. of Portland | Evan Schleining / Bryan Thorp | Lost 4-8 / Spencer Marchant | |||
* | 01/20/08 | at | Portland State | Alex VanDerschelden / Donovan LeDoux | Won 8-6 / Spencer Marchant | ||
01/26/08 | at | Univ. of Utah | Timmy Allin / Wes Hancock | Lost 3-8 / Spencer Marchant | |||
02/13/08 | at | Utah State | Matt Searle / Matt Braithwaite | Won 8-2 / Spencer Marchant | |||
02/17/08 | AIR FORCE | Johnny Buckingham / Mike Gies | Won 8-4 / Spencer Marchant | ||||
02/29/08 | vs | Utah State | Matt Searle / Matt Braithwaite | Won 8-1 / Spencer Marchant | |||
03/01/08 | at | UNLV | Bryan Miller / Andrew Giuffrida | Won 8-6 / Spencer Marchant | |||
03/06/08 | MONTANA STATE-BILLINGS | Gabriel Diaz / Travis Lehman | Won 8-2 / Spencer Marchant | ||||
03/06/08 | vs | Cal Poly | Drew Jacobs / Blake Wardman | Lost 1-8 / Spencer Marchant | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Jacob Tracy / David Flodberg | Lost 4-8 / Spencer Marchant | |||
* | 04/16/08 | IDAHO STATE | David Kutchins / Alex Buceta | Won 8-1 / Ryan Garner |
Ryan Garner |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | 04/16/08 | IDAHO STATE | David Kutchins | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
03/28/08 | at | Nevada | Kristian Kuharszky / Gabe Kanzelmeyer | Won 8-4 / Spencer Marchant | |||
* | 03/29/08 | at | Sacramento State | Artur Klimenka / Sven-David Rueff | Lost 7-9 / Spencer Marchant | ||
* | 04/04/08 | MONTANA STATE | David Kovas / Justin Hauck | Won 8-3 / Spencer Marchant | |||
04/09/08 | UTAH STATE | Jonas Tyden / Matt Braithwaite | Won 8-6 / Spencer Marchant | ||||
* | 04/11/08 | MONTANA | David Cysneiros / Alexandre Gorj | Lost 6-8 / Spencer Marchant | |||
* | 04/12/08 | NORTHERN COLORADO | Austin Nunn / Ryan Dunn | Won 8-2 / Spencer Marchant | |||
* | 04/16/08 | IDAHO STATE | David Kutchins / Alex Buceta | Won 8-1 / Travis Covington | |||
* | 4/18/08 | at | Eastern Washington | Nico Riego de Dios / Art Karas | Lost 6-8 / Spencer Marchant | ||
% | 4/20/08 | at | #35 Boise State | Steve Robertson / Nick Gourley | Lost 4-8 / Spencer Marchant |
Henning Hipp |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/11/08 | at | Brigham Young | Evan Urbina | Won 5-7, 6-3, 7-6 | |||
01/18/08 | at | Oregon | Francisco Gallardo | Won 7-5, 1-6, 6-4 | |||
01/19/08 | vs | Idaho | Stanislav Glukov | Lost 5-7, 2-6 | |||
01/19/08 | at | Univ. of Portland | Joel Kincaid | Lost 2-6, 4-6 | |||
* | 01/20/08 | at | Portland State | Kyle Erickson | Won 6-2, 6-3 | ||
01/26/08 | at | Univ. of Utah | Zach Ganger | Lost 4-6, 2-6 | |||
02/12/08 | at | Idaho State | Marc Pijoan | Lost 4-6, 3-6 | |||
02/13/08 | at | Utah State | Jakob Asplund | Lost 6-2, 2-6, 2-6 | |||
02/17/08 | AIR FORCE | Austin Francis | Won 6-3, 7-6 | ||||
02/29/08 | vs | Utah State | Jakob Asplund | Lost 5-7, 4-6 | |||
03/01/08 | at | UNLV | Elliot Wronski | Lost 6-7, 2-6 | |||
03/06/08 | MONTANA STATE-BILLINGS | Gabriel Diaz | Won 6-2, 6-2 | ||||
03/06/08 | vs | Cal Poly | Andrew Gerst | Lost 6-2, 5-7, 2-6 | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Jeffrey Morys | Won 6-1, 7-6 | |||
03/28/08 | at | Nevada | Laurent Garcin | Lost 1-6, 2-6 | |||
* | 03/29/08 | at | Sacramento State | Anton Stryhas | Lost 4-6, 1-6 | ||
* | 04/04/08 | MONTANA STATE | Kyle McDonald | Lost 1-6, 1-6 | |||
04/09/08 | UTAH STATE | Oscar Ericsson | Won 6-2, 6-4 | ||||
* | 04/11/08 | MONTANA | Colin Dektar | Won 6-2, 2-6, 6-2 | |||
* | 04/16/08 | IDAHO STATE | Marc Pijoan | Lost 4-6, 1-6 | |||
* | 4/18/08 | at | Eastern Washington | Pannhara Mam | Lost 4-6, 3-6 | ||
% | 4/20/08 | at | #35 Boise State | Luke Shields (101/-) | Lost 2-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/11/08 | at | Brigham Young | Daniel Hwang / Evan Urbina | Won 8-6 / Nick Plum | |||
01/18/08 | at | Oregon | Mike Myrhed / Alex Cornelissen | Lost 3-8 / Nick Plum | |||
01/19/08 | vs | Idaho | Timothy Hyung / Robert Chalkley | Won 8-4 / Nick Plum | |||
01/19/08 | at | Univ. of Portland | Joel Kincaid / Wales | Lost 7-8 / Nick Plum | |||
* | 01/20/08 | at | Portland State | Adam Blackner / Sean Eberle | Won 8-6 / Nick Plum | ||
01/26/08 | at | Univ. of Utah | Stephen Jacobs / Amit Maharaj | Lost 8-9 / Nick Plum | |||
02/12/08 | at | Idaho State | Javier Royo / Alex Buceta | Won 8-6 / Nick Plum | |||
02/13/08 | at | Utah State | Fernando Gallegos / Oscar Ericsson | Lost 6-8 / Nick Plum | |||
02/17/08 | AIR FORCE | Austin Francis / James Tomlin | Won 8-6 / Nick Plum | ||||
02/29/08 | vs | Utah State | Oscar Ericsson / Fernando Gallegos | Won 8-6 / Nick Plum | |||
03/01/08 | at | UNLV | Luca Barlocci / David Campbell | Lost 7-9 / Nick Plum | |||
03/06/08 | MONTANA STATE-BILLINGS | Jesse Peach / Luis Olivera | Won 8-1 / Nick Plum | ||||
03/06/08 | vs | Cal Poly | Andrew Gerst / Nick Berger | Won 8-4 / Nick Plum | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Jeffrey Morys / Ryan Fraser | Lost 4-8 / Nick Plum | |||
03/28/08 | at | Nevada | Benjamin David / Guerin Smith | Lost 6-8 / Nick Plum | |||
* | 03/29/08 | at | Sacramento State | Holden Ching / Ronan Conlon | Won 8-4 / Nick Plum | ||
* | 04/04/08 | MONTANA STATE | Fletcher Keyes / Pawel Turzanski | Won 8-2 / Nick Plum | |||
04/09/08 | UTAH STATE | Oscar Ericsson / Alex Thatcher | Won 8-2 / Nick Plum | ||||
* | 04/11/08 | MONTANA | Felipe Raw / Raydner Ramos | Won 9-8 (7-4) / Nick Plum | |||
* | 04/16/08 | IDAHO STATE | Javier Royo / Jeremy Atkin | Won 8-4 / Nick Plum | |||
* | 4/18/08 | at | Eastern Washington | Patrick Millican / Jonathan Davis | Lost 5-8 / Nick Plum | ||
% | 4/20/08 | at | #35 Boise State | Eric Roberson / Brent Werbeck | Won 8-6 / Nick Plum |
Sascha Kiehne |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/11/08 | at | Brigham Young | Thomas Shubert | Lost 4-6, 3-6 | |||
01/18/08 | at | Oregon | Marcos Verdasco | Lost 6-7, 4-6 | |||
01/19/08 | vs | Idaho | Andrey Potapkin | Lost 0-6, 0-2, retired | |||
* | 01/20/08 | at | Portland State | Adam Blackner | Won 6-4, 6-2 | ||
01/26/08 | at | Univ. of Utah | Wes Hancock | Lost 0-6, 4-6 | |||
02/12/08 | at | Idaho State | Danel Barrenechea | Won 5-7, 6-3, 10-7 | |||
02/13/08 | at | Utah State | Fernando Gallegos | Won 7-6, 6-1 | |||
02/17/08 | AIR FORCE | James Tomlin | Won 6-1, 6-2 | ||||
02/29/08 | vs | Utah State | Fernando Gallegos | Won 6-2, 6-1 | |||
03/01/08 | at | UNLV | Luca Barlocci | Lost 5-7, 4-6 | |||
03/06/08 | vs | Cal Poly | Darryn Young | Won 6-2, 3-6, 6-4 | |||
03/28/08 | at | Nevada | Alex Daruty | Won 5-7, 6-4, 7-6 | |||
* | 03/29/08 | at | Sacramento State | Kiryl Harbatsiuk | Lost 2-6, 4-6 | ||
* | 04/04/08 | MONTANA STATE | Jakub Dybala | Won 6-0, 4-6, 6-4 | |||
04/09/08 | UTAH STATE | Fernando Gallegos | Won 6-1, 6-2 | ||||
* | 04/11/08 | MONTANA | Mikolaj Borkowski | Won 6-3, 7-5 | |||
* | 04/12/08 | NORTHERN COLORADO | Austin Nunn | Won 6-1, 6-0 | |||
* | 04/16/08 | IDAHO STATE | Javier Royo | Won 6-2, 6-1 | |||
* | 4/18/08 | at | Eastern Washington | Kyle Schraeder | Lost 4-6, 3-6 | ||
% | 4/20/08 | at | #35 Boise State | Brent Werbeck | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/11/08 | at | Brigham Young | Cassidy Mears / Jonathan Sanchez | Won 8-3 / Fabio Mancarella | |||
01/18/08 | at | Oregon | Francisco Gallardo / Marcos Verdasco | Lost 6-8 / Fabio Mancarella | |||
01/19/08 | vs | Idaho | Andrey Potapkin / Stanislav Glukov | Won 8-5 / Fabio Mancarella | |||
01/19/08 | at | Univ. of Portland | Charlie Yemm / Filip Zivkovic | Lost 4-8 / Fabio Mancarella | |||
* | 01/20/08 | at | Portland State | Kyle Erickson / Alex Hart | Won 8-2 / Fabio Mancarella | ||
01/26/08 | at | Univ. of Utah | Miron Mann / Zach Ganger | Lost 7-9 / Fabio Mancarella | |||
02/12/08 | at | Idaho State | Marc Pijoan / Danel Barrenechea | Won 8-5 / Fabio Mancarella | |||
02/13/08 | at | Utah State | Jonas Tyden / Jakob Asplund | Won 8-5 / Fabio Mancarella | |||
02/17/08 | AIR FORCE | Brett Rodgers / Taylor Soster | Won 8-5 / Fabio Mancarella | ||||
02/29/08 | vs | Utah State | Jakob Asplund / Jonas Tyden | Won 8-5 / Fabio Mancarella | |||
03/01/08 | at | UNLV | Elliot Wronski / Wesley Burrows | Lost 5-8 / Fabio Mancarella | |||
03/06/08 | vs | Cal Poly | Darryn Young / Robert Foy | Lost 4-8 / Fabio Mancarella | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Chris Arena / Bradley Bristow | Won 8-6 / Fabio Mancarella | |||
03/28/08 | at | Nevada | Augustin Myard / Laurent Garcin | Won 9-8 / Fabio Mancarella | |||
* | 03/29/08 | at | Sacramento State | Anton Stryhas / Kiryl Harbatsiuk | Lost 3-8 / Fabio Mancarella | ||
* | 04/04/08 | MONTANA STATE | Jakub Dybala / Kyle McDonald | Won 8-6 / Fabio Mancarella | |||
04/09/08 | UTAH STATE | Jakob Asplund / Fernando Gallegos | Lost 4-8 / Fabio Mancarella | ||||
* | 04/11/08 | MONTANA | Colin Dektar / Mikolaj Borkowski | Won 8-3 / Fabio Mancarella | |||
* | 04/12/08 | NORTHERN COLORADO | Paul Tschetter / Vinnie Fallico | Won 8-4 / Fabio Mancarella | |||
* | 04/16/08 | IDAHO STATE | Marc Pijoan / Danel Barrenechea | Won 8-4 / Fabio Mancarella | |||
* | 4/18/08 | at | Eastern Washington | Pannhara Mam / Kyle Schraeder | Lost 6-8 / Fabio Mancarella | ||
% | 4/20/08 | at | #35 Boise State | Luke Shields / Piotr Dilaj | Lost 3-8 / Fabio Mancarella |
Fabio Mancarella |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/11/08 | at | Brigham Young | Cassidy Mears | Won 7-5, 7-6 | |||
01/18/08 | at | Oregon | Alex Cornelissen | Lost 4-6, 7-6, 0-1 | |||
01/19/08 | vs | Idaho | Timothy Hyung | Won 6-2, 6-2 | |||
01/19/08 | at | Univ. of Portland | Filip Zivkovic | Lost 4-6, 2-6 | |||
* | 01/20/08 | at | Portland State | Alex VanDerschelden | Won 6-4, 4-6, 6-2 | ||
01/26/08 | at | Univ. of Utah | Miron Mann | Won 3-6, 6-3, 10-6 | |||
02/12/08 | at | Idaho State | Javier Royo | Won 6-2, 6-3 | |||
02/13/08 | at | Utah State | Oscar Ericsson | Won 6-3, 6-4 | |||
02/17/08 | AIR FORCE | Brett Rodgers | Lost 6-7, 7-6, 7-10 | ||||
02/29/08 | vs | Utah State | Oscar Ericsson | Won 2-6, 6-2, 6-1 | |||
03/01/08 | at | UNLV | Wesley Burrows | Lost 0-6, 1-6 | |||
03/06/08 | vs | Cal Poly | Drew Jacobs | Won 1-6, 6-4, 6-3 | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Bradley Bristow | Won 6-0, 6-0 | |||
03/28/08 | at | Nevada | Benjamin David | Lost 1-6, 4-6 | |||
* | 03/29/08 | at | Sacramento State | Artur Klimenka | Lost 6-4, 3-6, 4-6 | ||
* | 04/04/08 | MONTANA STATE | Pawel Turzanski | Won 6-3, 6-3 | |||
04/09/08 | UTAH STATE | Jakob Asplund | Won 6-3, 6-4 | ||||
* | 04/11/08 | MONTANA | Felipe Raw | Won 6-1, 6-1 | |||
* | 04/12/08 | NORTHERN COLORADO | Vinnie Fallico | Won 6-0, 6-3 | |||
* | 04/16/08 | IDAHO STATE | Danel Barrenechea | Won 6-1, 6-0 | |||
* | 4/18/08 | at | Eastern Washington | Nico Riego de Dios | Won 6-3, 7-5 | ||
% | 4/20/08 | at | #35 Boise State | Steve Robertson | Won 6-3, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/11/08 | at | Brigham Young | Cassidy Mears / Jonathan Sanchez | Won 8-3 / Sascha Kiehne | |||
01/18/08 | at | Oregon | Francisco Gallardo / Marcos Verdasco | Lost 6-8 / Sascha Kiehne | |||
01/19/08 | vs | Idaho | Andrey Potapkin / Stanislav Glukov | Won 8-5 / Sascha Kiehne | |||
01/19/08 | at | Univ. of Portland | Charlie Yemm / Filip Zivkovic | Lost 4-8 / Sascha Kiehne | |||
* | 01/20/08 | at | Portland State | Kyle Erickson / Alex Hart | Won 8-2 / Sascha Kiehne | ||
01/26/08 | at | Univ. of Utah | Miron Mann / Zach Ganger | Lost 7-9 / Sascha Kiehne | |||
02/12/08 | at | Idaho State | Marc Pijoan / Danel Barrenechea | Won 8-5 / Sascha Kiehne | |||
02/13/08 | at | Utah State | Jonas Tyden / Jakob Asplund | Won 8-5 / Sascha Kiehne | |||
02/17/08 | AIR FORCE | Brett Rodgers / Taylor Soster | Won 8-5 / Sascha Kiehne | ||||
02/29/08 | vs | Utah State | Jakob Asplund / Jonas Tyden | Won 8-5 / Sascha Kiehne | |||
03/01/08 | at | UNLV | Elliot Wronski / Wesley Burrows | Lost 5-8 / Sascha Kiehne | |||
03/06/08 | vs | Cal Poly | Darryn Young / Robert Foy | Lost 4-8 / Sascha Kiehne | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Chris Arena / Bradley Bristow | Won 8-6 / Sascha Kiehne | |||
03/28/08 | at | Nevada | Augustin Myard / Laurent Garcin | Won 9-8 / Sascha Kiehne | |||
* | 03/29/08 | at | Sacramento State | Anton Stryhas / Kiryl Harbatsiuk | Lost 3-8 / Sascha Kiehne | ||
* | 04/04/08 | MONTANA STATE | Jakub Dybala / Kyle McDonald | Won 8-6 / Sascha Kiehne | |||
04/09/08 | UTAH STATE | Jakob Asplund / Fernando Gallegos | Lost 4-8 / Sascha Kiehne | ||||
* | 04/11/08 | MONTANA | Colin Dektar / Mikolaj Borkowski | Won 8-3 / Sascha Kiehne | |||
* | 04/12/08 | NORTHERN COLORADO | Paul Tschetter / Vinnie Fallico | Won 8-4 / Sascha Kiehne | |||
* | 04/16/08 | IDAHO STATE | Marc Pijoan / Danel Barrenechea | Won 8-4 / Sascha Kiehne | |||
* | 4/18/08 | at | Eastern Washington | Pannhara Mam / Kyle Schraeder | Lost 6-8 / Sascha Kiehne | ||
% | 4/20/08 | at | #35 Boise State | Luke Shields / Piotr Dilaj | Lost 3-8 / Sascha Kiehne |
Spencer Marchant |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/18/08 | at | Oregon | D. MacDonald-Korth | Lost 3-6, 3-6 | |||
01/19/08 | vs | Idaho | Hugh McDonald | Lost 2-6, 5-7 | |||
01/19/08 | at | Univ. of Portland | Bryan Thorp | Lost 4-6, 4-6 | |||
01/26/08 | at | Univ. of Utah | Stephen Jacobs | Lost 6-7, 4-6 | |||
03/06/08 | MONTANA STATE-BILLINGS | James Caitlin | Won 6-2, 6-2 | ||||
03/28/08 | at | Nevada | Guerin Smith | Won 6-3, 6-4 | |||
* | 03/29/08 | at | Sacramento State | Ronan Conlon | Won 6-1, 6-1 | ||
* | 04/04/08 | MONTANA STATE | Esteban Ferrero | Won 7-6, 7-5 | |||
04/09/08 | UTAH STATE | Alex Thatcher | Won 6-2, 3-6, 6-3 | ||||
* | 04/11/08 | MONTANA | David Cysneiros | Lost 3-6, 6-4, 3-6 | |||
* | 04/12/08 | NORTHERN COLORADO | Andrew Buzako | Won 6-0, 6-1 | |||
* | 4/18/08 | at | Eastern Washington | Patrick Millican | Lost 6-7, 6-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/11/08 | at | Brigham Young | Thomas Shubert / Tom Young | Lost 4-8 / Travis Covington | |||
01/18/08 | at | Oregon | D. MacDonald-Korth / Stephen Wiechert | Lost 2-8 / Travis Covington | |||
01/19/08 | vs | Idaho | Hugh McDonald / Andrew Dobbs | Lost 4-8 / Travis Covington | |||
01/19/08 | at | Univ. of Portland | Evan Schleining / Bryan Thorp | Lost 4-8 / Travis Covington | |||
* | 01/20/08 | at | Portland State | Alex VanDerschelden / Donovan LeDoux | Won 8-6 / Travis Covington | ||
01/26/08 | at | Univ. of Utah | Timmy Allin / Wes Hancock | Lost 3-8 / Travis Covington | |||
02/13/08 | at | Utah State | Matt Searle / Matt Braithwaite | Won 8-2 / Travis Covington | |||
02/17/08 | AIR FORCE | Johnny Buckingham / Mike Gies | Won 8-4 / Travis Covington | ||||
02/29/08 | vs | Utah State | Matt Searle / Matt Braithwaite | Won 8-1 / Travis Covington | |||
03/01/08 | at | UNLV | Bryan Miller / Andrew Giuffrida | Won 8-6 / Travis Covington | |||
03/06/08 | MONTANA STATE-BILLINGS | Gabriel Diaz / Travis Lehman | Won 8-2 / Travis Covington | ||||
03/06/08 | vs | Cal Poly | Drew Jacobs / Blake Wardman | Lost 1-8 / Travis Covington | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Jacob Tracy / David Flodberg | Lost 4-8 / Travis Covington | |||
03/28/08 | at | Nevada | Kristian Kuharszky / Gabe Kanzelmeyer | Won 8-4 / Ryan Garner | |||
* | 03/29/08 | at | Sacramento State | Artur Klimenka / Sven-David Rueff | Lost 7-9 / Ryan Garner | ||
* | 04/04/08 | MONTANA STATE | David Kovas / Justin Hauck | Won 8-3 / Ryan Garner | |||
04/09/08 | UTAH STATE | Jonas Tyden / Matt Braithwaite | Won 8-6 / Ryan Garner | ||||
* | 04/11/08 | MONTANA | David Cysneiros / Alexandre Gorj | Lost 6-8 / Ryan Garner | |||
* | 04/12/08 | NORTHERN COLORADO | Austin Nunn / Ryan Dunn | Won 8-2 / Ryan Garner | |||
* | 4/18/08 | at | Eastern Washington | Nico Riego de Dios / Art Karas | Lost 6-8 / Ryan Garner | ||
% | 4/20/08 | at | #35 Boise State | Steve Robertson / Nick Gourley | Lost 4-8 / Ryan Garner |
Nick Plum |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/11/08 | at | Brigham Young | Daniel Hwang | Lost 2-6, 1-6 | |||
01/19/08 | vs | Idaho | Robert Chalkley | - 0-6, 6-4, 1-4, unfinished | |||
01/19/08 | at | Univ. of Portland | Dillon Pottish | Lost 0-6, 1-6 | |||
* | 01/20/08 | at | Portland State | Sean Eberle | Won 6-2, 6-4 | ||
01/26/08 | at | Univ. of Utah | Jason Smits | Lost 2-6, 4-6 | |||
02/12/08 | at | Idaho State | Alex Buceta | Won 6-1, 6-4 | |||
02/13/08 | at | Utah State | Jonas Tyden | Lost 4-6, 7-6, 4-6 | |||
02/17/08 | AIR FORCE | Taylor Soster | Won 7-5, 6-2 | ||||
02/29/08 | vs | Utah State | Jonas Tyden | Won 6-4, 4-6, 6-4 | |||
03/01/08 | at | UNLV | David Campbell | Won 6-4, 7-6 | |||
03/06/08 | MONTANA STATE-BILLINGS | Luis Olivera | Won 6-1, 6-3 | ||||
03/06/08 | vs | Cal Poly | Robert Foy | Won 4-6, 6-2, 7-6 | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Jacob Tracy | Won 6-0, 6-3 | |||
03/28/08 | at | Nevada | Kristian Kuharszky | Won 6-4, 6-4 | |||
* | 03/29/08 | at | Sacramento State | Holden Ching | Won 7-6, 6-4 | ||
* | 04/04/08 | MONTANA STATE | Fletcher Keyes | Lost 6-7, 4-6 | |||
04/09/08 | UTAH STATE | Jonas Tyden | Won 6-3, 6-4 | ||||
* | 04/11/08 | MONTANA | Alexandre Gorj | Won 6-4, 5-7, 6-4 | |||
* | 04/12/08 | NORTHERN COLORADO | Paul Tschetter | Won 6-4, 6-2 | |||
* | 04/16/08 | IDAHO STATE | Alex Buceta | Won 6-0, 6-3 | |||
* | 4/18/08 | at | Eastern Washington | Kenneth Norling | Lost 1-6, 6-7 (5-7) | ||
% | 4/20/08 | at | #35 Boise State | Piotr Dilaj | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/11/08 | at | Brigham Young | Daniel Hwang / Evan Urbina | Won 8-6 / Henning Hipp | |||
01/18/08 | at | Oregon | Mike Myrhed / Alex Cornelissen | Lost 3-8 / Henning Hipp | |||
01/19/08 | vs | Idaho | Timothy Hyung / Robert Chalkley | Won 8-4 / Henning Hipp | |||
01/19/08 | at | Univ. of Portland | Joel Kincaid / Wales | Lost 7-8 / Henning Hipp | |||
* | 01/20/08 | at | Portland State | Adam Blackner / Sean Eberle | Won 8-6 / Henning Hipp | ||
01/26/08 | at | Univ. of Utah | Stephen Jacobs / Amit Maharaj | Lost 8-9 / Henning Hipp | |||
02/12/08 | at | Idaho State | Javier Royo / Alex Buceta | Won 8-6 / Henning Hipp | |||
02/13/08 | at | Utah State | Fernando Gallegos / Oscar Ericsson | Lost 6-8 / Henning Hipp | |||
02/17/08 | AIR FORCE | Austin Francis / James Tomlin | Won 8-6 / Henning Hipp | ||||
02/29/08 | vs | Utah State | Oscar Ericsson / Fernando Gallegos | Won 8-6 / Henning Hipp | |||
03/01/08 | at | UNLV | Luca Barlocci / David Campbell | Lost 7-9 / Henning Hipp | |||
03/06/08 | MONTANA STATE-BILLINGS | Jesse Peach / Luis Olivera | Won 8-1 / Henning Hipp | ||||
03/06/08 | vs | Cal Poly | Andrew Gerst / Nick Berger | Won 8-4 / Henning Hipp | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Jeffrey Morys / Ryan Fraser | Lost 4-8 / Henning Hipp | |||
03/28/08 | at | Nevada | Benjamin David / Guerin Smith | Lost 6-8 / Henning Hipp | |||
* | 03/29/08 | at | Sacramento State | Holden Ching / Ronan Conlon | Won 8-4 / Henning Hipp | ||
* | 04/04/08 | MONTANA STATE | Fletcher Keyes / Pawel Turzanski | Won 8-2 / Henning Hipp | |||
04/09/08 | UTAH STATE | Oscar Ericsson / Alex Thatcher | Won 8-2 / Henning Hipp | ||||
* | 04/11/08 | MONTANA | Felipe Raw / Raydner Ramos | Won 9-8 (7-4) / Henning Hipp | |||
* | 04/16/08 | IDAHO STATE | Javier Royo / Jeremy Atkin | Won 8-4 / Henning Hipp | |||
* | 4/18/08 | at | Eastern Washington | Patrick Millican / Jonathan Davis | Lost 5-8 / Henning Hipp | ||
% | 4/20/08 | at | #35 Boise State | Eric Roberson / Brent Werbeck | Won 8-6 / Henning Hipp |
Chris Williams |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/11/08 | at | Brigham Young | AJ Young | Lost 2-6, 2-6 | |||
01/18/08 | at | Oregon | Stephen Wiechert | Lost 4-6, 3-6 | |||
01/19/08 | vs | Idaho | Andrew Dobbs | Lost 1-6, 6-3, 1-6 | |||
01/19/08 | at | Univ. of Portland | Charlie Yemm | Lost 3-6, 6-1, 6-10 | |||
* | 01/20/08 | at | Portland State | Jeff Cero | Won 6-1, 6-0 | ||
01/26/08 | at | Univ. of Utah | Timmy Allin | Lost 0-6, 4-6 | |||
02/12/08 | at | Idaho State | Jeremy Atkin | Won 6-4, 6-0 | |||
02/13/08 | at | Utah State | Matt Searle | Won 6-3, 6-4 | |||
02/17/08 | AIR FORCE | Johnny Buckingham | Won 6-4, 6-4 | ||||
02/29/08 | vs | Utah State | Matt Searle | Won 5-7, 6-1, 6-0 | |||
03/01/08 | at | UNLV | Rony Yeghazary | Lost 0-6, 3-6 | |||
03/06/08 | MONTANA STATE-BILLINGS | Filip Alimpic | Won 6-1, 6-1 | ||||
03/06/08 | vs | Cal Poly | Alexander Sonesson | Lost 4-6, 1-6 | |||
* | 03/08/08 | NORTHERN ARIZONA UNIVERSITY | Ryan Fraser | Won 7-6, 6-0 | |||
03/28/08 | at | Nevada | Augustin Myard | Lost 6-2, 0-6, 2-6 | |||
* | 03/29/08 | at | Sacramento State | Sven-David Rueff | Lost 6-3, 1-6, 0-6 | ||
* | 04/04/08 | MONTANA STATE | Justin Hauck | Won 6-3, 6-1 | |||
04/09/08 | UTAH STATE | Matt Searle | Won 6-0, 6-2 | ||||
