SINGLES | ||||||||||||||
BARLOW, Landon | ||||||||||||||
CHEN, Hou-En | ||||||||||||||
COOPER, Stefan | ||||||||||||||
FOUGHT, Todd | ||||||||||||||
GEWERT, Jakub | ||||||||||||||
GOSWAMI, Sanjay | ||||||||||||||
HANSEL, Dylan | ||||||||||||||
HINTZE, Scott | ||||||||||||||
YIN, SHAO-Po | ||||||||||||||
YIN, Shao-Po (Jack) | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
COOPER, Stefan/YIN, Shao-Po (Jack) | |||||||||||
BARLOW, Landon/CHEN, Hou-En | |||||||||||
HANSEL, Dylan/HINTZE, Scott | |||||||||||
COOPER, Stefan/GOSWAMI, Sanjay | |||||||||||
BARLOW, Landon/FOUGHT, Todd | |||||||||||
CHEN, Hou-En/HANSEL, Dylan | |||||||||||
CHEN, Hou-En/FOUGHT, Todd | |||||||||||
BARLOW, Landon/GEWERT, Jakub | |||||||||||
BARLOW, Landon/HANSEL, Dylan | |||||||||||
CHEN, Hou-En/YIN, Shao-Po (Jack) | |||||||||||
FOUGHT, Todd/GEWERT, Jakub | |||||||||||
BARLOW, Landon/YIN, Shao-Po (Jack) | |||||||||||
FOUGHT, Todd/HANSEL, Dylan | |||||||||||
Totals | |||||||||||
Percentage |