BARLOW, Landon |
CHEN, Hou-En |
COOPER, Stefan |
FOUGHT, Todd |
GEWERT, Jakub |
GOSWAMI, Sanjay |
HINTZE, Scott |
BARLOW, Landon |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2016 | at | BYU Men's Tennis | MALAN, J.D. | Lost 6-4, 2-6, 4-6 | |||
Jan 30, 2016 | at | Utah | David Micevski | Lost 2-6, 2-6 | |||
* | Feb 12, 2016 | MONTANA STATE | EDGECOMBE, Charles | Won 6-2, 6-1 | |||
* | Feb 20, 2016 | at | North Dakota | LEE, Joe | Won 6-2, 6-2 | ||
* | Mar 05, 2016 | at | Portland State | COCHRANE, Wil | Won 4-6, 6-3, 6-2 | ||
Mar 07, 2016 | at | #57 UC Irvine | Bajpai, Vatsal | Lost 6-7 (4-7), 6-4, 2-3 (4-7) | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Joshua Coen | Won 6-0, 6-0 | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | LEE, Jackson | Lost 1-6, 5-7 | |||
* | Mar. 26, 2016 | at | Northern Colorado | CRAMER, Hayden | Won 6-1, 6-1 | ||
Mar 27, 2016 | at | Air Force | Lucas Fumagalli | Won 6-2, 6-1 | |||
* | Apr 09, 2016 | SACRAMENTO STATE | MILLER, Dom | Won 6-2, 6-4 | |||
* | Apr 10, 2016 | IDAHO STATE | Josh Goodwin | Lost 7-6, 4-6, 7-10 | |||
* | Apr 15, 2016 | at | Idaho | Vasheshnikov, Artem | Lost 4-6, 4-6 | ||
* | Apr 16, 2016 | at | Eastern Washington | NESS, Luke | Won 6-4, 6-2 | ||
* | Apr 24, 2016 | MONTANA | CASADEVALL, Victor | - 4-6, 6-2 | |||
May 13, 2016 | at | #2 UCLA | Logan Staggs | Lost 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2016 | at | BYU Men's Tennis | SULLIVAN, Jacob / PEARCE, John | Lost 3-6 / CHEN, Hou-En | |||
Jan 30, 2016 | at | Utah | Johan Jonhagen / David Micevski | - unfinished / CHEN, Hou-En | |||
Feb 05, 2016 | vs | UC Riverside | Sean Robles / Hans Baumstark | Won 6-3 / CHEN, Hou-En | |||
* | Feb 12, 2016 | MONTANA STATE | HARVALA, Dylan / CEOLIN, Mateus | Won 6-2 / CHEN, Hou-En | |||
* | Feb 20, 2016 | at | North Dakota | LEE, Joe / MISIALEK, Ty | Won 6-1 / CHEN, Hou-En | ||
* | Mar 05, 2016 | at | Portland State | BONIEL, Nathan / COCHRANE, Wil | Lost 4-6 / CHEN, Hou-En | ||
% | Mar 06, 2016 | at | Portland | ANDREASEN, Kent / DONAT, Carlos | Won 7-6 (7-3) / CHEN, Hou-En | ||
Mar 07, 2016 | at | #57 UC Irvine | Marquard, Luca / Hernandez, Caryl | Lost 2-6 / CHEN, Hou-En | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Peyton Garnett / Joshua Coen | Won 6-0 / CHEN, Hou-En | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | SCHUMANN, Felix / LEE, Jackson | Lost 3-6 / CHEN, Hou-En | |||
* | Mar. 26, 2016 | at | Northern Colorado | CLERIHEW, Alex / SHELDON, Jacob | Won 6-4 / CHEN, Hou-En | ||
Mar 27, 2016 | at | Air Force | Andrew Parks / Isaac Perez | - / CHEN, Hou-En | |||
* | Apr 09, 2016 | SACRAMENTO STATE | MARQUEZ, Joaquin / CLAYTON, Christopher | Won 6-2 / CHEN, Hou-En | |||
* | Apr 10, 2016 | IDAHO STATE | Francis Filipovich / Haseeb Khan | Lost 3-6 / CHEN, Hou-En | |||
* | Apr 15, 2016 | at | Idaho | Kovacs, Mark / Coutinho, Lucas | Lost 4-6 / CHEN, Hou-En | ||
* | Apr 16, 2016 | at | Eastern Washington | NESS, Luke / BURGHART, Rendell | Lost 4-6 / CHEN, Hou-En | ||
* | Apr 24, 2016 | MONTANA | BRANZBURG, Semion / SOLTYKA, Tomasz | - 5-5 / CHEN, Hou-En | |||
May 13, 2016 | at | #2 UCLA | Maxime Cressy / Austin Rapp | - 3-3, unfinished / CHEN, Hou-En |
CHEN, Hou-En |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2016 | at | BYU Men's Tennis | GORYACHKOV, Andrey | Lost 4-6, 1-6 | |||
Jan 30, 2016 | at | Utah | Parker McGuiness | Lost 4-6, 1-6 | |||
Feb 05, 2016 | vs | UC Riverside | Kyle McCann | Lost 4-6, 3-6 | |||
Feb 6, 2016 | at | UNLV | Adam Gage-Brown | - | |||
Feb 7, 2016 | vs | NM State | Stijn de Haan | Lost 3-6, 3-6 | |||
* | Feb 12, 2016 | MONTANA STATE | SITAR, Rok | Won 6-4, 4-6, 10-6 | |||
* | Feb 20, 2016 | at | North Dakota | LAU, Travis | Won 6-1, 3-6, 6-1 | ||
* | Mar 05, 2016 | at | Portland State | WHEELER, Brent | Won 7-6, 6-1 | ||
% | Mar 06, 2016 | at | Portland | WALLACE, Alex | Lost 3-6, 3-6 | ||
Mar 07, 2016 | at | #57 UC Irvine | Agbayani, Justin | Lost 5-7, 4-6 | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | MONTANO, Ruben | Won 6-4, 6-2 | |||
* | Mar. 26, 2016 | at | Northern Colorado | FINERTY, Connor | Won 7-6, 6-2 | ||
Mar 27, 2016 | at | Air Force | Isaac Perez | Won 6-0, 7-5 | |||
* | Apr 09, 2016 | SACRAMENTO STATE | HALL, Donald | Won 6-4, 6-2 | |||
* | Apr 10, 2016 | IDAHO STATE | Bjorn Scheepbouwer | Lost 3-6, 5-7 | |||
* | Apr 15, 2016 | at | Idaho | Kovacs, Mark | Lost 3-6, 1-6 | ||
* | Apr 16, 2016 | at | Eastern Washington | BRINGOLD, Eduardo | Won 3-6, 6-4, 6-4 | ||
* | Apr 24, 2016 | MONTANA | CANELLOPOLOS, A. | - 6-2, 4-6 | |||
Apr 30, 2016 | vs | Sacramento State | MILLER, Dom | Won 7-5, 7-5 | |||
May 01, 2016 | vs | Idaho | Varney, Jackson | Lost 2-6, 2-6 | |||
May 13, 2016 | at | #2 UCLA | Karue Sell (101/-) | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2016 | at | BYU Men's Tennis | SULLIVAN, Jacob / PEARCE, John | Lost 3-6 / BARLOW, Landon | |||
Jan 30, 2016 | at | Utah | Johan Jonhagen / David Micevski | - unfinished / BARLOW, Landon | |||
Feb 05, 2016 | vs | UC Riverside | Sean Robles / Hans Baumstark | Won 6-3 / BARLOW, Landon | |||
Feb 6, 2016 | at | UNLV | Adam Gage-Brown / Evaldo Neto | Lost 5-7 / HINTZE, Scott | |||
Feb 7, 2016 | vs | NM State | Enrique Asmar / Mauri Benitez | Won 6-3 / HINTZE, Scott | |||
* | Feb 12, 2016 | MONTANA STATE | HARVALA, Dylan / CEOLIN, Mateus | Won 6-2 / BARLOW, Landon | |||
* | Feb 20, 2016 | at | North Dakota | LEE, Joe / MISIALEK, Ty | Won 6-1 / BARLOW, Landon | ||
* | Mar 05, 2016 | at | Portland State | BONIEL, Nathan / COCHRANE, Wil | Lost 4-6 / BARLOW, Landon | ||
% | Mar 06, 2016 | at | Portland | ANDREASEN, Kent / DONAT, Carlos | Won 7-6 (7-3) / BARLOW, Landon | ||
Mar 07, 2016 | at | #57 UC Irvine | Marquard, Luca / Hernandez, Caryl | Lost 2-6 / BARLOW, Landon | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Peyton Garnett / Joshua Coen | Won 6-0 / BARLOW, Landon | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | SCHUMANN, Felix / LEE, Jackson | Lost 3-6 / BARLOW, Landon | |||
* | Mar. 26, 2016 | at | Northern Colorado | CLERIHEW, Alex / SHELDON, Jacob | Won 6-4 / BARLOW, Landon | ||
Mar 27, 2016 | at | Air Force | Andrew Parks / Isaac Perez | - / BARLOW, Landon | |||
* | Apr 09, 2016 | SACRAMENTO STATE | MARQUEZ, Joaquin / CLAYTON, Christopher | Won 6-2 / BARLOW, Landon | |||
* | Apr 10, 2016 | IDAHO STATE | Francis Filipovich / Haseeb Khan | Lost 3-6 / BARLOW, Landon | |||
* | Apr 15, 2016 | at | Idaho | Kovacs, Mark / Coutinho, Lucas | Lost 4-6 / BARLOW, Landon | ||
* | Apr 16, 2016 | at | Eastern Washington | NESS, Luke / BURGHART, Rendell | Lost 4-6 / BARLOW, Landon | ||
* | Apr 24, 2016 | MONTANA | BRANZBURG, Semion / SOLTYKA, Tomasz | - 5-5 / BARLOW, Landon | |||
Apr 30, 2016 | vs | Sacramento State | CLAYTON, Christopher / VOLLATH, Uli | - / BARLOW, Landon | |||
May 01, 2016 | vs | Idaho | Coutinho, Lucas / Kovacs, Mark | Won 6-3 / BARLOW, Landon | |||
May 13, 2016 | at | #2 UCLA | Maxime Cressy / Austin Rapp | - 3-3, unfinished / BARLOW, Landon |
COOPER, Stefan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2016 | at | BYU Men's Tennis | SULLIVAN, Jacob | Lost 4-6 | |||
Jan 30, 2016 | at | Utah | Johan Jonhagen | Won 6-3, 0-6, 6-4 | |||
Feb 05, 2016 | vs | UC Riverside | Sean Robles | Won 6-4, 7-5 | |||
Feb 6, 2016 | at | UNLV | Ruben Alberts | Lost 2-6, 2-6 | |||
Feb 7, 2016 | vs | NM State | Nicholas Springer | Won 6-3, 6-3 | |||
* | Feb 12, 2016 | MONTANA STATE | JAMES, Harry | Won 7-5, 6-4 | |||
* | Feb 20, 2016 | at | North Dakota | MISIALEK, Ty | Won 7-6, 6-4 | ||
* | Mar 05, 2016 | at | Portland State | GOLDNER, Scott | Won 6-1, 7-6 | ||
% | Mar 06, 2016 | at | Portland | GARCIA, Pierre | Lost 3-6, 4-6 | ||
Mar 07, 2016 | at | #57 UC Irvine | Hammel, Jonathan | Lost 4-6, 6-7 (1-7) | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Branden Olcott | Won 6-1, 6-2 | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | SCHUMANN, Felix | Won 6-3, 3-6, 6-4 | |||
* | Mar. 26, 2016 | at | Northern Colorado | KING, Cassell | Won 6-1, 6-2 | ||
Mar 27, 2016 | at | Air Force | Andrew Parks | Won 6-3, 4-6, 7-6 (4-0) | |||
* | Apr 09, 2016 | SACRAMENTO STATE | MARQUEZ, Joaquin | Won 6-4, 7-5 | |||
* | Apr 10, 2016 | IDAHO STATE | Francis Filipovich | Won 7-6 (6-0), 6-0 | |||
* | Apr 15, 2016 | at | Idaho | Varney, Jackson | Won 7-6, 6-7, 10-4 | ||
* | Apr 16, 2016 | at | Eastern Washington | VUCKOVIC, Vuk | Won 6-3, 6-3 | ||
* | Apr 24, 2016 | MONTANA | SCHMIDL, Yannick | Won 6-4, 7-5 | |||
Apr 30, 2016 | vs | Sacramento State | MARQUEZ, Joaquin | - | |||
May 01, 2016 | vs | Idaho | Kovacs, Mark | Lost 4-6, 4-6 | |||
May 13, 2016 | at | #2 UCLA | Gage Brymer (58/-) | - 6-3, 5-2, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2016 | at | BYU Men's Tennis | BOURGEOIS, Jeremy / GORYACHKOV, Andrey | Lost 4-6 / GOSWAMI, Sanjay | |||
Jan 30, 2016 | at | Utah | Egbert Weverink / Santiago Sierra | Lost 2-6 / GOSWAMI, Sanjay | |||
Feb 05, 2016 | vs | UC Riverside | Calvin Ngo / Julian Ruffin | Won 7-6 / GOSWAMI, Sanjay | |||
Feb 6, 2016 | at | UNLV | Jakob Amilon / Ruben Alberts | Won 6-4 / GOSWAMI, Sanjay | |||
Feb 7, 2016 | vs | NM State | Strahinja Trecakov / Christofer Goncalves | Lost 3-6 / GOSWAMI, Sanjay | |||
* | Feb 12, 2016 | MONTANA STATE | FLINK, Alexander / JAMES, Harry | Lost 4-6 / GOSWAMI, Sanjay | |||
* | Feb 20, 2016 | at | North Dakota | BERGSTROM, David / LAU, Travis | Won 7-5 / GOSWAMI, Sanjay | ||
* | Mar 05, 2016 | at | Portland State | LOPEZ, Ethan / WHEELER, Brent | Won 7-5 / GOSWAMI, Sanjay | ||
% | Mar 06, 2016 | at | Portland | PERVOLARAKIS, Mike / GARCIA, Mathieu | Lost 0-6 / GOSWAMI, Sanjay | ||
Mar 07, 2016 | at | #57 UC Irvine | Poon, Jonathan / Agbayani, Justin | Won 6-4 / GOSWAMI, Sanjay | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Ryan Andrus / Branden Olcott | Won 6-1 / GOSWAMI, Sanjay | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | HANDEL, Tim / ZILBERSTEIN, Adi | Won 6-3 / GOSWAMI, Sanjay | |||
* | Mar. 26, 2016 | at | Northern Colorado | MAYO, Austin / KING, Cassell | - unfinished, 5-5 / GOSWAMI, Sanjay | ||
Mar 27, 2016 | at | Air Force | Jack McCullers / Max Olson | Won 6-3 / GOSWAMI, Sanjay | |||
* | Apr 09, 2016 | SACRAMENTO STATE | LOSBERGS, Mikus / ZEMAITELIS, Kasparas | Won 6-2 / GOSWAMI, Sanjay | |||
* | Apr 10, 2016 | IDAHO STATE | Sebastian Edin / Bjorn Scheepbouwer | Won 6-4 / GOSWAMI, Sanjay | |||
* | Apr 15, 2016 | at | Idaho | Vasheshnikov, Artem / Varney, Jackson | Won 7-6 (7-5) / GOSWAMI, Sanjay | ||
* | Apr 16, 2016 | at | Eastern Washington | PEREIRA, Victor / BENDJELTI, Wacil | Won 6-3 / GOSWAMI, Sanjay | ||
* | Apr 24, 2016 | MONTANA | SCHMIDL, Yannick / CANELLOPOLOS, A. | Won 6-1 / GOSWAMI, Sanjay | |||
Apr 30, 2016 | vs | Sacramento State | LOSBERGS, Mikus / ZEMAITELIS, Kasparas | Won 7-6 (5-0) / GOSWAMI, Sanjay | |||
May 01, 2016 | vs | Idaho | Varney, Jackson / Vasheshnikov, Artem | Lost 2-6 / GOSWAMI, Sanjay | |||
May 13, 2016 | at | #2 UCLA | Mackenzie McDonald / Martin Redlicki (2/-) | Lost 1-6 / GOSWAMI, Sanjay |
FOUGHT, Todd |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2016 | at | BYU Men's Tennis | MONROE, Shane | Lost 2-6, 3-6 | |||
Jan 30, 2016 | at | Utah | Egbert Weverink | Won 7-6, 6-3 | |||
Feb 05, 2016 | vs | UC Riverside | Sean Yun | Won 6-3, 6-1 | |||
Feb 6, 2016 | at | UNLV | Alexandr Cozbinov | - | |||
Feb 7, 2016 | vs | NM State | Christofer Goncalves | Lost 6-7, 6-7 | |||
* | Feb 12, 2016 | MONTANA STATE | FLINK, Alexander | Won 6-4, 6-1 | |||
* | Feb 20, 2016 | at | North Dakota | OBERLE, Connor | Won 6-2, 6-2 | ||
* | Mar 05, 2016 | at | Portland State | LOPEZ, Ethan | Won 7-6, 3-6, 6-3 | ||
% | Mar 06, 2016 | at | Portland | GARCIA, Mathieu | Lost 2-6, 6-0, 2-6 | ||
Mar 07, 2016 | at | #57 UC Irvine | Pham, Tyler | Lost 4-6, 7-6 (7-4), 0-1 (8-10) | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Ryan Andrus | Won 6-4, 6-0 | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | TAYLOR, Lucas | Won 6-4, 6-1 | |||
* | Mar. 26, 2016 | at | Northern Colorado | SCHUERMANS, Eric | Won 6-1, 6-4 | ||
Mar 27, 2016 | at | Air Force | Jack McCullers | Lost 4-6, 6-7 (0-5) | |||
* | Apr 09, 2016 | SACRAMENTO STATE | ZEMAITELIS, Kasparas | Won 6-3, 6-3 | |||
* | Apr 10, 2016 | IDAHO STATE | William Edin | Won 7-5, 6-4 | |||
* | Apr 15, 2016 | at | Idaho | Barta, Odon | Lost 7-5, 3-6, 4-6 | ||
* | Apr 16, 2016 | at | Eastern Washington | BENDJELTI, Wacil | Won 6-3, 6-4 | ||
* | Apr 24, 2016 | MONTANA | MIMNAGH-FLEMING, P. | Won 6-3, 6-2 | |||
Apr 30, 2016 | vs | Sacramento State | ZEMAITELIS, Kasparas | Won 7-5, 7-5 | |||
May 01, 2016 | vs | Idaho | Fonseca, Felipe | Won 6-1, 4-6, 6-2 | |||
May 13, 2016 | at | #2 UCLA | Martin Redlicki (38/-) | - 1-6, 5-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2016 | at | BYU Men's Tennis | MONROE, Shane / CULLIMORE, Keaton | - 4-4 / GEWERT, Jakub | |||
Jan 30, 2016 | at | Utah | Matt Cowley / Jamey Swiggart | Lost 3-6 / GEWERT, Jakub | |||
Feb 05, 2016 | vs | UC Riverside | Kyle McCann / Marcus Vizcarra | Won 6-2 / GEWERT, Jakub | |||
Feb 6, 2016 | at | UNLV | Alexandr Cozbinov / Richard Solberg | Lost 3-6 / GEWERT, Jakub | |||
Feb 7, 2016 | vs | NM State | Stijn de Haan / Nicholas Springer | Won 6-2 / GEWERT, Jakub | |||
* | Feb 12, 2016 | MONTANA STATE | SITAR, Rok / BATES, Kellen | Lost 4-6 / GEWERT, Jakub | |||
* | Feb 20, 2016 | at | North Dakota | OBERLE, Connor / HOKANSON, Matt | Won 6-4 / GEWERT, Jakub | ||
* | Mar 05, 2016 | at | Portland State | GOLDNER, Scott / RISENHOOVER, Ian | Lost 4-6 / GEWERT, Jakub | ||
% | Mar 06, 2016 | at | Portland | GARCIA, Pierre / WALLACE, Alex | Lost 2-6 / GEWERT, Jakub | ||
Mar 07, 2016 | at | #57 UC Irvine | Pham, Tyler / Hammel, Jonathan | Lost 1-6 / GEWERT, Jakub | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Jacob Nelson / Ben Yeacker | Won 6-1 / GEWERT, Jakub | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | TAYLOR, Lucas / PELEG, Eden | Won 6-3 / GEWERT, Jakub | |||
* | Mar. 26, 2016 | at | Northern Colorado | SCHUERMANS, Eric / FINERTY, Connor | Won 6-3 / GEWERT, Jakub | ||
Mar 27, 2016 | at | Air Force | Tadhg Collins / Lucas Fumagalli | Won 6-4 / GEWERT, Jakub | |||
* | Apr 09, 2016 | SACRAMENTO STATE | MILLER, Dom / HALL, Donald | - / GEWERT, Jakub | |||
* | Apr 10, 2016 | IDAHO STATE | William Edin / Josh Goodwin | Won 6-1 / GEWERT, Jakub | |||
* | Apr 15, 2016 | at | Idaho | Barta, Odon / Fonseca, Felipe | Lost 5-7 / GEWERT, Jakub | ||
* | Apr 16, 2016 | at | Eastern Washington | VUCKOVIC, Vuk / BRINGOLD, Eduardo | Won 7-5 / GEWERT, Jakub | ||
* | Apr 24, 2016 | MONTANA | MIMNAGH-FLEMING, P. / CASADEVALL, Victor | Won 7-5 / GEWERT, Jakub | |||
Apr 30, 2016 | vs | Sacramento State | HALL, Donald / MILLER, Dom | Won 6-0 / GEWERT, Jakub | |||
May 01, 2016 | vs | Idaho | Barta, Odon / Fonseca, Felipe | Won 6-4 / GEWERT, Jakub | |||
May 13, 2016 | at | #2 UCLA | Joseph Di Giulio / Karue Sell | Lost 1-6 / GEWERT, Jakub |
GEWERT, Jakub |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2016 | at | BYU Men's Tennis | CULLIMORE, Keaton | Lost 4-6, 3-6 | |||
Jan 30, 2016 | at | Utah | Matt Cowley | - unfinished | |||
Feb 05, 2016 | vs | UC Riverside | Julian Ruffin | Won 3-6, 7-6, 1-0 (10-6) | |||
Feb 6, 2016 | at | UNLV | Jakob Amilon | Lost 2-6, 1-6 | |||
Feb 7, 2016 | vs | NM State | Strahinja Trecakov | Won 6-4, 6-1 | |||
* | Feb 12, 2016 | MONTANA STATE | BATES, Kellen | Won 7-5, 6-1 | |||
* | Feb 20, 2016 | at | North Dakota | BERGSTROM, David | Lost 6-4, 3-6, 0-10 | ||
* | Mar 05, 2016 | at | Portland State | BONIEL, Nathan | Lost 0-6, 3-6 | ||
% | Mar 06, 2016 | at | Portland | PERVOLARAKIS, Mike | Lost 1-6, 6-3, 4-6 | ||
Mar 07, 2016 | at | #57 UC Irvine | Marquard, Luca | Lost 3-6, 3-6 | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Jacob Nelson | Won 6-0, 6-2 | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | HANDEL, Tim | Lost 2-6, 3-6 | |||
* | Mar. 26, 2016 | at | Northern Colorado | MAYO, Austin | Lost 5-7, 4-6 | ||
* | Apr 09, 2016 | SACRAMENTO STATE | LOSBERGS, Mikus | Lost 1-6, 4-6 | |||
* | Apr 10, 2016 | IDAHO STATE | Sebastian Edin | Lost 3-6, 7-6, 5-10 | |||
* | Apr 15, 2016 | at | Idaho | Fonseca, Felipe | Lost 2-6, 3-6 | ||
* | Apr 16, 2016 | at | Eastern Washington | PEREIRA, Victor | Won 5-7, 6-3, 10-5 | ||
* | Apr 24, 2016 | MONTANA | BRANZBURG, Semion | - 4-6, 5-4 | |||
Apr 30, 2016 | vs | Sacramento State | LOSBERGS, Mikus | Lost 2-6, 2-6 | |||
May 01, 2016 | vs | Idaho | Barta, Odon | Lost 0-6, 5-7 | |||
May 13, 2016 | at | #2 UCLA | Mackenzie McDonald (6/-) | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2016 | at | BYU Men's Tennis | MONROE, Shane / CULLIMORE, Keaton | - 4-4 / FOUGHT, Todd | |||
Jan 30, 2016 | at | Utah | Matt Cowley / Jamey Swiggart | Lost 3-6 / FOUGHT, Todd | |||
Feb 05, 2016 | vs | UC Riverside | Kyle McCann / Marcus Vizcarra | Won 6-2 / FOUGHT, Todd | |||
Feb 6, 2016 | at | UNLV | Alexandr Cozbinov / Richard Solberg | Lost 3-6 / FOUGHT, Todd | |||
Feb 7, 2016 | vs | NM State | Stijn de Haan / Nicholas Springer | Won 6-2 / FOUGHT, Todd | |||
* | Feb 12, 2016 | MONTANA STATE | SITAR, Rok / BATES, Kellen | Lost 4-6 / FOUGHT, Todd | |||
* | Feb 20, 2016 | at | North Dakota | OBERLE, Connor / HOKANSON, Matt | Won 6-4 / FOUGHT, Todd | ||
* | Mar 05, 2016 | at | Portland State | GOLDNER, Scott / RISENHOOVER, Ian | Lost 4-6 / FOUGHT, Todd | ||
% | Mar 06, 2016 | at | Portland | GARCIA, Pierre / WALLACE, Alex | Lost 2-6 / FOUGHT, Todd | ||
Mar 07, 2016 | at | #57 UC Irvine | Pham, Tyler / Hammel, Jonathan | Lost 1-6 / FOUGHT, Todd | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Jacob Nelson / Ben Yeacker | Won 6-1 / FOUGHT, Todd | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | TAYLOR, Lucas / PELEG, Eden | Won 6-3 / FOUGHT, Todd | |||
* | Mar. 26, 2016 | at | Northern Colorado | SCHUERMANS, Eric / FINERTY, Connor | Won 6-3 / FOUGHT, Todd | ||
Mar 27, 2016 | at | Air Force | Tadhg Collins / Lucas Fumagalli | Won 6-4 / FOUGHT, Todd | |||
* | Apr 09, 2016 | SACRAMENTO STATE | MILLER, Dom / HALL, Donald | - / FOUGHT, Todd | |||
* | Apr 10, 2016 | IDAHO STATE | William Edin / Josh Goodwin | Won 6-1 / FOUGHT, Todd | |||
* | Apr 15, 2016 | at | Idaho | Barta, Odon / Fonseca, Felipe | Lost 5-7 / FOUGHT, Todd | ||
* | Apr 16, 2016 | at | Eastern Washington | VUCKOVIC, Vuk / BRINGOLD, Eduardo | Won 7-5 / FOUGHT, Todd | ||
* | Apr 24, 2016 | MONTANA | MIMNAGH-FLEMING, P. / CASADEVALL, Victor | Won 7-5 / FOUGHT, Todd | |||
Apr 30, 2016 | vs | Sacramento State | HALL, Donald / MILLER, Dom | Won 6-0 / FOUGHT, Todd | |||
May 01, 2016 | vs | Idaho | Barta, Odon / Fonseca, Felipe | Won 6-4 / FOUGHT, Todd | |||
May 13, 2016 | at | #2 UCLA | Joseph Di Giulio / Karue Sell | Lost 1-6 / FOUGHT, Todd |
GOSWAMI, Sanjay |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2016 | at | BYU Men's Tennis | BOURGEOIS, Jeremy | Lost 5-6 (6-8) | |||
Jan 30, 2016 | at | Utah | Santiago Sierra | Lost 0-6, 2-6 | |||
Feb 05, 2016 | vs | UC Riverside | Calvin Ngo | Won 5-7, 6-4, 6-0 | |||
Feb 6, 2016 | at | UNLV | Richard Solberg | - | |||
Feb 7, 2016 | vs | NM State | Mauri Benitez | Lost 6-4, 5-7, 3-6 | |||
* | Feb 12, 2016 | MONTANA STATE | HARVALA, Dylan | Won 6-7, 7-5, 10-4 | |||
* | Feb 20, 2016 | at | North Dakota | VARMA, Eshan | Won 6-1, 6-1 | ||
* | Mar 05, 2016 | at | Portland State | RISENHOOVER, Ian | Lost 6-7, 6-3, 0-1 (5-10) | ||
% | Mar 06, 2016 | at | Portland | FAN, Felix | Lost 2-6, 2-6 | ||
Mar 07, 2016 | at | #57 UC Irvine | Poon, Jonathan | Lost 4-6, 1-6 | |||
* | Mar 19, 2016 | SOUTHERN UTAH | Ben Yeacker | Won 6-3, 6-1 | |||
* | Mar 20, 2016 | NORTHERN ARIZONA | FISHER, Thomas | Won 6-2, 6-2 | |||
* | Mar. 26, 2016 | at | Northern Colorado | CLERIHEW, Alex | Won 7-5, 6-2 | ||
Mar 27, 2016 | at | Air Force | Max Olson | Won 7-6 (5-0), 6-1 | |||
* | Apr 09, 2016 | SACRAMENTO STATE | VOLLATH, Uli | Won 6-1, 6-0 | |||
* | Apr 10, 2016 | IDAHO STATE | Haseeb Khan | Won 6-0, 6-3 | |||
* | Apr 15, 2016 | at | Idaho | Coutinho, Lucas | Won 6-4, 6-3 | ||
* | Apr 16, 2016 | at | Eastern Washington | BURGHART, Rendell | Won 6-2, 7-6 (7-4) | ||
* | Apr 24, 2016 | MONTANA | SOLTYKA, Tomasz | Won 6-4, 7-6 | |||
Apr 30, 2016 | vs | Sacramento State | HALL, Donald | Won 7-6 (4-0), 6-0 | |||
May 01, 2016 | vs | Idaho | Coutinho, Lucas | Won 6-4, 2-6, 6-4 | |||
May 13, 2016 | at | #2 UCLA | Joseph Di Giulio | - 1-6, 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2016 | at | BYU Men's Tennis | BOURGEOIS, Jeremy / GORYACHKOV, Andrey | Lost 4-6 / COOPER, Stefan | |||
Jan 30, 2016 | at | Utah | Egbert Weverink / Santiago Sierra | Lost 2-6 / COOPER, Stefan | |||
Feb 05, 2016 | vs | UC Riverside | Calvin Ngo / Julian Ruffin | Won 7-6 / COOPER, Stefan | |||
Feb 6, 2016 | at | UNLV | Jakob Amilon / Ruben Alberts | Won 6-4 / COOPER, Stefan | |||
Feb 7, 2016 | vs | NM State | Strahinja Trecakov / Christofer Goncalves | Lost 3-6 / COOPER, Stefan | |||
* | Feb 12, 2016 | MONTANA STATE | FLINK, Alexander / JAMES, Harry | Lost 4-6 / COOPER, Stefan | |||
* | Feb 20, 2016 | at | North Dakota | BERGSTROM, David / LAU, Travis | Won 7-5 / COOPER, Stefan | ||
