SINGLES | ||||||||||||||
Brendan Barr | ||||||||||||||
Sebastian Buxman | ||||||||||||||
Bo-Han Li | ||||||||||||||
Arthur Serafim | ||||||||||||||
Killian Sinclair | ||||||||||||||
VAN WYK, Kris | ||||||||||||||
Cezary Walkusz | ||||||||||||||
Kris van Wyk | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Arthur Serafim/Cezary Walkusz | |||||||||||
Bo-Han Li/Kris van Wyk | |||||||||||
Sebastian Buxman/Killian Sinclair | |||||||||||
Brendan Barr/Arthur Serafim | |||||||||||
Arthur Serafim/Kris van Wyk | |||||||||||
Brendan Barr/Bo-Han Li | |||||||||||
Sebastian Buxman/Cezary Walkusz | |||||||||||
Bo-Han Li/Killian Sinclair | |||||||||||
Sebastian Buxman/Arthur Serafim | |||||||||||
Brendan Barr/Cezary Walkusz | |||||||||||
Bo-Han Li/VAN WYK, Kris | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brendan Barr | |||||||||
Sebastian Buxman | |||||||||
Bo-Han Li | |||||||||
Arthur Serafim | |||||||||
Killian Sinclair | |||||||||
VAN WYK, Kris | |||||||||
Cezary Walkusz | |||||||||
Kris van Wyk | |||||||||
Totals | |||||||||
Percentage |