SINGLES | ||||||||||||||
Brendan Barr | ||||||||||||||
Sebastian Buxman | ||||||||||||||
Bo-Han Li | ||||||||||||||
Michiel Van Schoor | ||||||||||||||
Arthur Serafim | ||||||||||||||
Kris Van Wyk | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Bo-Han Li/Kris Van Wyk | |||||||||||
Sebastian Buxman/Arthur Serafim | |||||||||||
Brendan Barr/Michiel Van Schoor | |||||||||||
Bo-Han Li/Michiel Van Schoor | |||||||||||
Brendan Barr/Kris Van Wyk | |||||||||||
Michiel Van Schoor/Kris Van Wyk | |||||||||||
Brendan Barr/Bo-Han Li | |||||||||||
Sebastian Buxman/Bo-Han Li | |||||||||||
Arthur Serafim/Kris Van Wyk | |||||||||||
Sebastian Buxman/Michiel Van Schoor | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Brendan Barr | |||||||||
Sebastian Buxman | |||||||||
Bo-Han Li | |||||||||
No player | |||||||||
Michiel Van Schoor | |||||||||
Arthur Serafim | |||||||||
Kris Van Wyk | |||||||||
Totals | |||||||||
Percentage |