Sebastian Buxman |
Jordan Coutinho |
Bo-Ham Li |
Bo-Han Li |
Chia-Chieh Lin |
Chia-ieh Lin |
Elyes Marouani |
Tristan Sarap |
Matteo Savio |
Arthur Serafim |
Sebastian Buxman |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/15/2022 | at | Oregon | Quinn Vandecasteele | Lost 4-6, 3-6 | |||
Jan 22, 2022 | BYU | Jack Barnett | Won 6-4, 6-2 | ||||
Jan 29, 2022 | at | University of Hawaii | Andre Ilagan | Lost 2-6, 5-7 | |||
Jan 30, 2022 | at | UNLV | Christopher Bulus | - 6-7, 3-4, unfinished | |||
Feb 5, 2022 | UTAH STATE | David Cierny | Lost 3-6, 4-6 | ||||
Feb 12, 2022 | at | Metropolitan State University | Jeanloup Auzias | Won 6-4, 6-7, 10-8 | |||
Feb 13, 2022 | at | Air Force | Robert Baylon | Lost 4-6, 4-6 | |||
2/18/2022 | at | Idaho State | Patrik Trhac | Lost 6-4, 6-7, 5-7 | |||
Feb 20, 2022 | COLORADO MESA | Steven Howe | Won 6-1, 6-2 | ||||
Feb 25, 2022 | EASTERN WASHINGTON | DOUMEN, Wout | Won 6-4, 6-4 | ||||
% | 2/26/2022 | at | #26 Utah | Franco Capalbo | - 6-6 (2-6), unfinished | ||
Mar 08, 2022 | at | #70 UC Irvine | Emmanuel Coste (86/-) | - 2-6, 6-4, 2-3, unfinished | |||
Mar 09, 2022 | at | Azusa Pacific | Elias Emilio Walter | Won 6-4, 6-3 | |||
Mar 19, 2022 | IDAHO | Francisco Gay | Won 7-5, 2-6, 6-1 | ||||
Mar 26, 2022 | at | Montana | PUDNEY,Ed | Won 3-6, 6-4, 7-5 | |||
* | Mar 27, 2022 | at | Montana State | Daan Van Dijk | Won 6-3, 6-4 | ||
Apr 01, 2022 | at | UC Davis | Ryan Torres | Lost 3-6, 1-6 | |||
Apr 3, 2022 | at | Sacramento State | Mark Keki | Lost 6-7, 3-6 | |||
Apr 9, 2022 | PORTLAND STATE | PLUTAT,Nils | Won 6-1, 6-3 | ||||
Apr 10, 2022 | NORTHERN ARIZONA | Eban Straker-Meads | Won 6-4, 6-4 | ||||
4/18/2022 | UCLA | Patrick Zahraj | - 4-6, 7-5, 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2022 | BYU | Wally Thayne / Zach Fuchs | Won 6-4 / Tristan Sarap | ||||
Jan 30, 2022 | at | UNLV | Jackson Atherton / Anton Ornberg | - 5-6, unfinished / Bo-Han Li | |||
Feb 5, 2022 | UTAH STATE | David Cierny / Bodin Zarkovic | Won 6-4 / Bo-Han Li | ||||
Feb 12, 2022 | at | Metropolitan State University | Jack McDermott / Billy McDermott | Lost 6-7 / Bo-Han Li | |||
Feb 13, 2022 | at | Air Force | Robert Baylon / Jonathan Mascagni | Lost 3-6 / Bo-Han Li | |||
2/18/2022 | at | Idaho State | Patrik Trhac / Aleksandar Petrovic | Lost 5-7 / Bo-Han Li | |||
Feb 20, 2022 | COLORADO MESA | Steven Howe / Jorge Abreu | Won 6-1 / Chia-Chieh Lin | ||||
Feb 25, 2022 | EASTERN WASHINGTON | DOUMEN, Wout / ORTEGA, Bruno | Won 6-3 / Jordan Coutinho | ||||
% | 2/26/2022 | at | #26 Utah | Francisco Bastias / Bruno Caula | - 3-5, unfinished / Jordan Coutinho | ||
Mar 08, 2022 | at | #70 UC Irvine | Matthew Sah / Lawee Sherif | Lost 5-7 / Jordan Coutinho | |||
Mar 09, 2022 | at | Azusa Pacific | Elias Emilio Walter / Miha Velicki | Lost 4-6 / Jordan Coutinho | |||
Mar 19, 2022 | IDAHO | Matteo Masala / Alex Asenov | Won 6-3 / Jordan Coutinho | ||||
Mar 26, 2022 | at | Montana | BENN,Milo / THEILGAARD,Gustav | Lost 1-6 / Bo-Han Li | |||
* | Mar 27, 2022 | at | Montana State | Brad Buckland / Marcos Zelver | - 5-4, unfinished / Matteo Savio | ||
Apr 01, 2022 | at | UC Davis | Andras Necz / Brett Brinkman | Lost 2-6 / Matteo Savio | |||
Apr 3, 2022 | at | Sacramento State | Ori Maior / Hayden Rand | Lost 2-6 / Chia-Chieh Lin | |||
Apr 10, 2022 | NORTHERN ARIZONA | Maciej Ziomber / Daniel Dillon | Won 6-4 / Bo-Han Li | ||||
4/18/2022 | UCLA | Karl Lee / Stefan Leustian | Lost 6-7 (3-7) / Tristan Sarap |
Jordan Coutinho |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/15/2022 | at | Oregon | Luke Vandecasteele | Lost 0-6, 1-6 | |||
Jan 28, 2022 | at | New Mexico State | Jordy Visser | Lost 3-6, 2-6 | |||
Jan 29, 2022 | at | UC Riverside | Aarav Sane | - 1-6, 6-4, 2-1, unfinished | |||
Jan 30, 2022 | at | UNLV | Zach Garner | Lost 3-6, 3-6 | |||
Feb 5, 2022 | UTAH STATE | Maksymilian Raupuk | Lost 5-7, 6-4, 3-6 | ||||
Feb 12, 2022 | at | Metropolitan State University | David Kijak | Lost 7-5, 3-6, 11-13 | |||
2/18/2022 | at | Idaho State | Wikus Robbertse | Lost 5-7, 4-6 | |||
Feb 20, 2022 | COLORADO MESA | Chapin Schott | Won 6-2, 6-2 | ||||
Feb 25, 2022 | EASTERN WASHINGTON | ORTEGA, Bruno | Won 3-6, 6-3, 6-1 | ||||
% | 2/26/2022 | at | #26 Utah | Bruno Krenn | - 7-5, 3-2, unfinished | ||
Mar 08, 2022 | at | #70 UC Irvine | Ali Amiri | Lost 4-6, 5-7 | |||
Mar 09, 2022 | at | Azusa Pacific | Cole Rassner | Won 6-7, 6-4, 6-2 | |||
Mar 19, 2022 | IDAHO | Vivek Ramesh | Won 6-2, 3-6, 6-2 | ||||
Mar 26, 2022 | at | Montana | BENN,Milo | Won 6-4, 2-6, 1-0 | |||
* | Mar 27, 2022 | at | Montana State | Brad Buckland | Lost 2-6, 5-7 | ||
Apr 3, 2022 | at | Sacramento State | Rudolfs Aksenoks | Lost 2-6, 6-3, 4-6 | |||
Apr 10, 2022 | NORTHERN ARIZONA | Chris Steele | Won 1-6, 6-3, 7-5 | ||||
4/18/2022 | UCLA | Stefan Leustian | Lost 3-6, 6-7 (3-7) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/15/2022 | at | Oregon | Ivailo Keremedchiev / Jesper Klov-Nilsson | Won 6-3 / Matteo Savio | |||
Jan 22, 2022 | BYU | Jack Barnett / Tennyson Whiting | Lost 6-7 / Arthur Serafim | ||||
Jan 28, 2022 | at | New Mexico State | Martin Simecek / Itay Feigin | Won 6-3 / Matteo Savio | |||
Jan 29, 2022 | at | UC Riverside | Nolan McCaig / Andreas Whelan-Mered | Won 6-3 / Arthur Serafim | |||
Jan 29, 2022 | at | University of Hawaii | Andre Ilagan / Axel Labrunie | Won 6-4 / Arthur Serafim | |||
Jan 30, 2022 | at | UNLV | Jordan Sauer / Christopher Bulus | Lost 5-7 / Matteo Savio | |||
Feb 5, 2022 | UTAH STATE | Felipe Acosta / Sergi Mico Fenollar | Lost 6-7 (8-6) / Matteo Savio | ||||
Feb 12, 2022 | at | Metropolitan State University | Alejandro Jimenez / Jeanloup Auzias | Won 6-2 / Matteo Savio | |||
Feb 13, 2022 | at | Air Force | Jordan Azuma / Alex Krawietz | Won 7-6 / Matteo Savio | |||
2/18/2022 | at | Idaho State | Wikus Robbertse / Hiroki Fujita | Lost 3-6 / Matteo Savio | |||
Feb 20, 2022 | COLORADO MESA | Tegan Hartman / Jandre van Wyk | Won 7-6 / Matteo Savio | ||||
Feb 25, 2022 | EASTERN WASHINGTON | DOUMEN, Wout / ORTEGA, Bruno | Won 6-3 / Sebastian Buxman | ||||
% | 2/26/2022 | at | #26 Utah | Francisco Bastias / Bruno Caula | - 3-5, unfinished / Sebastian Buxman | ||
Mar 08, 2022 | at | #70 UC Irvine | Matthew Sah / Lawee Sherif | Lost 5-7 / Sebastian Buxman | |||
Mar 09, 2022 | at | Azusa Pacific | Elias Emilio Walter / Miha Velicki | Lost 4-6 / Sebastian Buxman | |||
Mar 19, 2022 | IDAHO | Matteo Masala / Alex Asenov | Won 6-3 / Sebastian Buxman | ||||
Mar 26, 2022 | at | Montana | SCIGLITANO,Lawrence / STOEGER,Moritz | Won 6-4 / Arthur Serafim | |||
* | Mar 27, 2022 | at | Montana State | Daan Van Dijk / Nejc Sitar | Lost 2-6 / Arthur Serafim | ||
Apr 3, 2022 | at | Sacramento State | Patrick Wong / Rudolfs Aksenoks | Won 6-3 / Arthur Serafim | |||
Apr 9, 2022 | PORTLAND STATE | HSU,Tommy / DE VRIES,Sam | Lost 3-6 / Arthur Serafim | ||||
Apr 10, 2022 | NORTHERN ARIZONA | Dominik Buzonics / Alex Groves | Won 7-5 / Arthur Serafim | ||||
4/18/2022 | UCLA | Giacomo Revelli / Patrick Zahraj | Won 7-6 (7-4) / Elyes Marouani |
Bo-Ham Li |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/15/2022 | at | Oregon | Jesper Klov-Nilsson | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/15/2022 | at | Oregon | Luke Vandecasteele / Youssef Kadiri | Won 7-6 (7-2) / Chia-ieh Lin |
Bo-Han Li |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2022 | BYU | Matheus Ferreira Lei | Lost 4-6, 4-6 | ||||
Jan 28, 2022 | at | New Mexico State | Gijs Akkermans | - 6-1, 3-6, 2-2, unfinished | |||
Jan 29, 2022 | at | UC Riverside | Andreas Whelan-Mered | - 6-4, 5-1, unfinished | |||
Jan 29, 2022 | at | University of Hawaii | Karl Collins | - 7-6, 2-3, unfinished | |||
Jan 30, 2022 | at | UNLV | Zac Brodney | Lost 1-6, 2-6 | |||
Feb 5, 2022 | UTAH STATE | Sergi Mico Fenollar | Lost 1-6, 0-6 | ||||
Feb 12, 2022 | at | Metropolitan State University | Andy Caruana | Won 6-0, 6-2 | |||
Feb 13, 2022 | at | Air Force | Arjun Kersten | Lost 4-6, 6-2, 0-6 | |||
2/18/2022 | at | Idaho State | Hiroki Fujita | Lost 5-7, 3-6 | |||
Feb 25, 2022 | EASTERN WASHINGTON | PAZ, Steven | Won 6-4, 6-0 | ||||
% | 2/26/2022 | at | #26 Utah | Bruno Caula | Lost 0-6, 2-6 | ||
Mar 08, 2022 | at | #70 UC Irvine | Mike Mkrtchian | Won 6-4, 6-4 | |||
Mar 09, 2022 | at | Azusa Pacific | Ivan Noel Hornung | Lost 4-6, 4-6 | |||
Mar 19, 2022 | IDAHO | Matteo Masala | Lost 6-3, 3-6, 4-6 | ||||
Mar 26, 2022 | at | Montana | STOEGER,Moritz | Lost 2-6, 3-6 | |||
* | Mar 27, 2022 | at | Montana State | Nejc Sitar | Lost 6-7, 0-6 | ||
Apr 01, 2022 | at | UC Davis | Brett Brinkman | Lost 0-6, 0-6 | |||
Apr 9, 2022 | PORTLAND STATE | DE VRIES,Sam | Lost 2-6, 6-3, 5-10 | ||||
Apr 10, 2022 | NORTHERN ARIZONA | Alex Groves | Lost 4-6, 2-6 | ||||
4/18/2022 | UCLA | Bryce Pereira | - 6-2, 4-6, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2022 | BYU | Matheus Ferreira Lei / Brigham Andrus | Lost 1-6 / Chia-Chieh Lin | ||||
Jan 28, 2022 | at | New Mexico State | Corey Clarke / Gijs Akkermans | Lost 6-7 / Arthur Serafim | |||
Jan 29, 2022 | at | UC Riverside | Daniel Velek / Aarav Sane | Lost 1-6 / Chia-Chieh Lin | |||
Jan 29, 2022 | at | University of Hawaii | Blaz Seric / Kilian Maitre | Lost 4-5 / Matteo Savio | |||
Jan 30, 2022 | at | UNLV | Jackson Atherton / Anton Ornberg | - 5-6, unfinished / Sebastian Buxman | |||
Feb 5, 2022 | UTAH STATE | David Cierny / Bodin Zarkovic | Won 6-4 / Sebastian Buxman | ||||
Feb 12, 2022 | at | Metropolitan State University | Jack McDermott / Billy McDermott | Lost 6-7 / Sebastian Buxman | |||
Feb 13, 2022 | at | Air Force | Robert Baylon / Jonathan Mascagni | Lost 3-6 / Sebastian Buxman | |||
2/18/2022 | at | Idaho State | Patrik Trhac / Aleksandar Petrovic | Lost 5-7 / Sebastian Buxman | |||
Feb 25, 2022 | EASTERN WASHINGTON | PAZ, Steven / DILLON, Drew | - 3-3 / Chia-Chieh Lin | ||||
% | 2/26/2022 | at | #26 Utah | Jayson Blando / Mathias Gavelin | Lost 2-6 / Matteo Savio | ||
Mar 08, 2022 | at | #70 UC Irvine | Ali Amiri / Mike Mkrtchian | Lost 6-7 (5-7) / Chia-Chieh Lin | |||
Mar 09, 2022 | at | Azusa Pacific | Ethan Smith / Sam Sippel | Won 6-4 / Chia-Chieh Lin | |||
Mar 26, 2022 | at | Montana | BENN,Milo / THEILGAARD,Gustav | Lost 1-6 / Sebastian Buxman | |||
Apr 01, 2022 | at | UC Davis | Coleton Hootman / Mitchell Davis | Won 6-4 / Chia-Chieh Lin | |||
Apr 10, 2022 | NORTHERN ARIZONA | Maciej Ziomber / Daniel Dillon | Won 6-4 / Sebastian Buxman | ||||
4/18/2022 | UCLA | Jeffery Fradkin / Bryce Pereira | Lost 2-6 / Chia-Chieh Lin |
Chia-Chieh Lin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2022 | BYU | Brigham Andrus | Lost 2-6, 3-6 | ||||
Jan 28, 2022 | at | New Mexico State | Itay Feigin | Lost 4-6, 1-6 | |||
Jan 29, 2022 | at | University of Hawaii | Kilian Maitre | Lost 3-6, 1-6 | |||
Jan 30, 2022 | at | UNLV | Tom Ciszewski | Lost 6-7 (0-2), 0-6 | |||
Feb 12, 2022 | at | Metropolitan State University | Billy McDermott | Won 6-4, 6-4 | |||
Feb 13, 2022 | at | Air Force | Kyle Garner | Lost 0-6, 3-6 | |||
Feb 20, 2022 | COLORADO MESA | Tegan Hartman | Won 6-4, 6-4 | ||||
Apr 01, 2022 | at | UC Davis | Cory Pham | - 4-6, unfinished | |||
Apr 3, 2022 | at | Sacramento State | Hayden Rand | Lost 6-2, 2-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2022 | BYU | Matheus Ferreira Lei / Brigham Andrus | Lost 1-6 / Bo-Han Li | ||||
Jan 29, 2022 | at | UC Riverside | Daniel Velek / Aarav Sane | Lost 1-6 / Bo-Han Li | |||
Feb 20, 2022 | COLORADO MESA | Steven Howe / Jorge Abreu | Won 6-1 / Sebastian Buxman | ||||
Feb 25, 2022 | EASTERN WASHINGTON | PAZ, Steven / DILLON, Drew | - 3-3 / Bo-Han Li | ||||
Mar 08, 2022 | at | #70 UC Irvine | Ali Amiri / Mike Mkrtchian | Lost 6-7 (5-7) / Bo-Han Li | |||
Mar 09, 2022 | at | Azusa Pacific | Ethan Smith / Sam Sippel | Won 6-4 / Bo-Han Li | |||
Mar 19, 2022 | IDAHO | Francisco Gay / Mario Duron Garza | Won 5-3 / Matteo Savio | ||||
Apr 01, 2022 | at | UC Davis | Coleton Hootman / Mitchell Davis | Won 6-4 / Bo-Han Li | |||
Apr 3, 2022 | at | Sacramento State | Ori Maior / Hayden Rand | Lost 2-6 / Sebastian Buxman | |||
4/18/2022 | UCLA | Jeffery Fradkin / Bryce Pereira | Lost 2-6 / Bo-Han Li |
Chia-ieh Lin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/15/2022 | at | Oregon | Luke Vandecasteele / Youssef Kadiri | Won 7-6 (7-2) / Bo-Ham Li |
Elyes Marouani |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/15/2022 | at | Oregon | Ivailo Keremedchiev | Lost 2-6, 6-4, 0-1 (6-10) | |||
Jan 28, 2022 | at | New Mexico State | Martin Simecek | - 6-4, 3-6, unfinished | |||
Jan 29, 2022 | at | UC Riverside | Joshua Roth | Won 6-1, 6-4 | |||
Jan 29, 2022 | at | University of Hawaii | Guillaume Tattevin | Lost 3-6, 6-2, 2-6 | |||
Jan 30, 2022 | at | UNLV | Jordan Sauer | - 6-3, 1-6, 5-2, unfinished | |||
Feb 5, 2022 | UTAH STATE | Felipe Acosta | Won 7-6, 6-1 | ||||
Feb 12, 2022 | at | Metropolitan State University | Carlos Pinedo | Won 6-3, 6-2 | |||
Feb 13, 2022 | at | Air Force | Nick Vroman | Lost 1-6, 3-6 | |||
2/18/2022 | at | Idaho State | Andreas Kramer | Won 5-7, 6-4, 6-4 | |||
Feb 20, 2022 | COLORADO MESA | C. Albrechtsen | Won 6-1, 7-6 | ||||
Feb 25, 2022 | EASTERN WASHINGTON | SARLVIK, Erik | Lost 5-7, 4-6 | ||||
% | 2/26/2022 | at | #26 Utah | Geronimo Espin | Lost 1-6, 0-2, retired | ||
Mar 08, 2022 | at | #70 UC Irvine | Lawee Sherif | Won 4-6, 6-0, 6-2 | |||
Mar 09, 2022 | at | Azusa Pacific | Miha Velicki | Won 6-4, 6-3 | |||
Mar 19, 2022 | IDAHO | Bruno Casino | Won 7-5, 3-6, 6-2 | ||||
Mar 26, 2022 | at | Montana | SCIGLITANO,Lawrence | Lost 6-3, 4-6, 3-6 | |||
* | Mar 27, 2022 | at | Montana State | MateJ Panik | Lost 6-4, 3-6, 4-6 | ||
Apr 01, 2022 | at | UC Davis | Ryan Morgan | - 2-6, unfinished | |||
Apr 3, 2022 | at | Sacramento State | Mate Voros | Won 6-3, 6-3 | |||
Apr 9, 2022 | PORTLAND STATE | HSU,Tommy | Won 6-3, 6-4 | ||||
Apr 10, 2022 | NORTHERN ARIZONA | Facundo Tumosa | Lost 2-6, 0-6 | ||||
4/18/2022 | UCLA | Giacomo Revelli | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
1/15/2022 | at | Oregon | Joshua Charlton / Quinn Vandecasteele | Lost 2-6 / Arthur Serafim | |||
Jan 28, 2022 | at | New Mexico State | Louis Menard / Jordy Visser | Lost 2-6 / Tristan Sarap | |||
Jan 29, 2022 | at | UC Riverside | Joshua Roth / Justin Lamy | Won 6-4 / Tristan Sarap | |||
Jan 29, 2022 | at | University of Hawaii | Simao Telo Alves / Karl Collins | Won 6-2 / Tristan Sarap | |||
Jan 30, 2022 | at | UNLV | Milos Dabic / Zac Brodney | Lost 6-7 / Tristan Sarap | |||
Feb 5, 2022 | UTAH STATE | Jack Ninteman / Javier Ruiz | Lost 6-7 / Tristan Sarap | ||||
Feb 12, 2022 | at | Metropolitan State University | Carlos Pinedo / Andy Caruana | Won 6-4 / Tristan Sarap | |||
Feb 13, 2022 | at | Air Force | Nick Vroman / Arjun Kersten | Won 6-2 / Tristan Sarap | |||
2/18/2022 | at | Idaho State | Andreas Kramer / Patrick Kristensen | - 5-5 / Tristan Sarap | |||
Feb 20, 2022 | COLORADO MESA | C. Albrechtsen / Moises Cure | Won 6-2 / Tristan Sarap | ||||
Feb 25, 2022 | EASTERN WASHINGTON | BALCE, Manuel / SARLVIK, Erik | Won 6-1 / Tristan Sarap | ||||
% | 2/26/2022 | at | #26 Utah | Franco Capalbo / Geronimo Espin | Lost 2-6 / Tristan Sarap | ||
Mar 08, 2022 | at | #70 UC Irvine | Emmanuel Coste / Noah Zamora | - 5-6, unfinished / Tristan Sarap | |||
Mar 09, 2022 | at | Azusa Pacific | Leyton Bohren / Ryan Nuno | Lost 6-7 / Tristan Sarap | |||
Mar 19, 2022 | IDAHO | Francisco Bascon / Bruno Casino | Won 6-4 / Tristan Sarap | ||||
Mar 26, 2022 | at | Montana | PUDNEY,Ed / SHAFFREY,Oisin | Won 6-3 / Tristan Sarap | |||
* | Mar 27, 2022 | at | Montana State | MateJ Panik / Jamieson Nathan | Lost 4-6 / Tristan Sarap | ||
Apr 01, 2022 | at | UC Davis | Ryan Torres / Ryan Morgan | Won 6-3 / Tristan Sarap | |||
Apr 3, 2022 | at | Sacramento State | Mark Keki / Mate Voros | Lost 5-7 / Tristan Sarap | |||
Apr 9, 2022 | PORTLAND STATE | PLUTAT,Nils / RICHARDS,Oliver | Won 6-2 / Tristan Sarap | ||||
Apr 10, 2022 | NORTHERN ARIZONA | Facundo Tumosa / Eban Straker-Meads | Lost 0-6 / Tristan Sarap | ||||
4/18/2022 | UCLA | Giacomo Revelli / Patrick Zahraj | Won 7-6 (7-4) / Jordan Coutinho |
Tristan Sarap |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 22, 2022 | BYU | Wally Thayne | Lost 6-1, 6-7, 5-10 | ||||
Jan 28, 2022 | at | New Mexico State | Louis Menard | Lost 3-6, 3-6 | |||
Jan 29, 2022 | at | UC Riverside | Nolan McCaig | Won 6-3, 6-1 | |||
Jan 29, 2022 | at | University of Hawaii | Blaz Seric | Lost 4-6, 5-7 | |||
Feb 5, 2022 | UTAH STATE | Bodin Zarkovic | Won 4-6, 6-2, 6-3 | ||||
Feb 12, 2022 | at | Metropolitan State University | Jack McDermott | Won 6-4, 6-2 | |||
Feb 13, 2022 | at | Air Force | Jonathan Mascagni | Won 6-1, 6-4 | |||
2/18/2022 | at | Idaho State | Aleksandar Petrovic | Lost 4-6, 6-3, 3-6 | |||
Feb 20, 2022 | COLORADO MESA | Moises Cure | Won 6-1, 6-2 | ||||
Feb 25, 2022 | EASTERN WASHINGTON | BALCE, Manuel | Won 5-7, 6-2, 10-3 | ||||
% | 2/26/2022 | at | #26 Utah | Francisco Bastias | Lost 2-6, 3-6 | ||
Mar 08, 2022 | at | #70 UC Irvine | Noah Zamora | Lost 4-6, 7-6 (3-7), 4-6 | |||
Mar 09, 2022 | at | Azusa Pacific | Leyton Bohren | Lost 6-2, 3-6, retired | |||
Mar 19, 2022 | IDAHO | Francisco Bascon | Lost 4-6, 1-6 | ||||
Mar 26, 2022 | at | Montana | SHAFFREY,Oisin | Lost 6-3, 3-6, 1-6 | |||
* | Mar 27, 2022 | at | Montana State | Jamieson Nathan | Lost 4-6, 3-6 | ||
Apr 01, 2022 | at | UC Davis | Andras Necz | Lost 3-6, 1-6 | |||
Apr 3, 2022 | at | Sacramento State | Patrick Wong | Lost 3-6, 5-7 | |||
Apr 9, 2022 | PORTLAND STATE | FERNANDEZ,Oliver | Won 0-6, 6-4, 6-1 | ||||
Apr 10, 2022 | NORTHERN ARIZONA | Maciej Ziomber | Lost 2-6, 3-6 | ||||
4/18/2022 | UCLA | Karl Lee | Lost 1-6, 6-4, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 22, 2022 | BYU | Wally Thayne / Zach Fuchs | Won 6-4 / Sebastian Buxman | ||||
Jan 28, 2022 | at | New Mexico State | Louis Menard / Jordy Visser | Lost 2-6 / Elyes Marouani | |||
Jan 29, 2022 | at | UC Riverside | Joshua Roth / Justin Lamy | Won 6-4 / Elyes Marouani | |||
Jan 29, 2022 | at | University of Hawaii | Simao Telo Alves / Karl Collins | Won 6-2 / Elyes Marouani | |||
Jan 30, 2022 | at | UNLV | Milos Dabic / Zac Brodney | Lost 6-7 / Elyes Marouani | |||
Feb 5, 2022 | UTAH STATE | Jack Ninteman / Javier Ruiz | Lost 6-7 / Elyes Marouani | ||||
Feb 12, 2022 | at | Metropolitan State University | Carlos Pinedo / Andy Caruana | Won 6-4 / Elyes Marouani | |||
Feb 13, 2022 | at | Air Force | Nick Vroman / Arjun Kersten | Won 6-2 / Elyes Marouani | |||
2/18/2022 | at | Idaho State | Andreas Kramer / Patrick Kristensen | - 5-5 / Elyes Marouani | |||
Feb 20, 2022 | COLORADO MESA | C. Albrechtsen / Moises Cure | Won 6-2 / Elyes Marouani | ||||
Feb 25, 2022 | EASTERN WASHINGTON | BALCE, Manuel / SARLVIK, Erik | Won 6-1 / Elyes Marouani | ||||
% | 2/26/2022 | at | #26 Utah | Franco Capalbo / Geronimo Espin | Lost 2-6 / Elyes Marouani | ||
Mar 08, 2022 | at | #70 UC Irvine | Emmanuel Coste / Noah Zamora | - 5-6, unfinished / Elyes Marouani | |||
Mar 09, 2022 | at | Azusa Pacific | Leyton Bohren / Ryan Nuno | Lost 6-7 / Elyes Marouani | |||
Mar 19, 2022 | IDAHO | Francisco Bascon / Bruno Casino | Won 6-4 / Elyes Marouani | ||||
Mar 26, 2022 | at | Montana | PUDNEY,Ed / SHAFFREY,Oisin | Won 6-3 / Elyes Marouani | |||
* | Mar 27, 2022 | at | Montana State | MateJ Panik / Jamieson Nathan | Lost 4-6 / Elyes Marouani | ||
Apr 01, 2022 | at | UC Davis | Ryan Torres / Ryan Morgan | Won 6-3 / Elyes Marouani | |||
Apr 3, 2022 | at | Sacramento State | Mark Keki / Mate Voros | Lost 5-7 / Elyes Marouani | |||
Apr 9, 2022 | PORTLAND STATE | PLUTAT,Nils / RICHARDS,Oliver | Won 6-2 / Elyes Marouani | ||||
Apr 10, 2022 | NORTHERN ARIZONA | Facundo Tumosa / Eban Straker-Meads | Lost 0-6 / Elyes Marouani | ||||
4/18/2022 | UCLA | Karl Lee / Stefan Leustian | Lost 6-7 (3-7) / Sebastian Buxman |
Matteo Savio |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
1/15/2022 | at | Oregon | Ryoma Matsushita | Lost 1-6, 2-6 | |||
Jan 22, 2022 | BYU | Zach Fuchs | Lost 3-6, 4-6 | ||||
Jan 29, 2022 | at | UC Riverside | Justin Lamy | - 6-4, 4-4, unfinished | |||
Jan 30, 2022 | at | UNLV | Milos Dabic | - 6-2, 5-7, unfinished | |||
Feb 5, 2022 | UTAH STATE | Javier Ruiz | Lost 1-6, 6-4, 5-7 | ||||
Feb 13, 2022 | at | Air Force | Justin Waldman | Lost 4-6, 6-3, 3-6 | |||
2/18/2022 | at | Idaho State | Patrick Kristensen | Lost 4-6, 4-6 | |||
Feb 20, 2022 | COLORADO MESA | Jorge Abreu | Lost 0-3, retired | ||||
Feb 25, 2022 | EASTERN WASHINGTON | DILLON, Drew | Won 6-4, 6-0 | ||||
% | 2/26/2022 | at | #26 Utah | Mathias Gavelin | - 5-7, 0-3, unfinished | ||
Mar 08, 2022 | at | #70 UC Irvine | Matthew Sah | Lost 0-6, 6-7 (3-7) | |||
Mar 09, 2022 | at | Azusa Pacific | Caden Samkutty | Won 7-6, 7-6 | |||
Mar 19, 2022 | IDAHO | Mario Duron Garza | Lost 2-6, 4-6 | ||||
* | Mar 27, 2022 | at | Montana State | Joaquin Espinoza | Lost 2-6, 4-6 | ||
Apr 01, 2022 | at | UC Davis | Mitchell Davis | Lost 5-7, 0-6 | |||
Apr 9, 2022 | PORTLAND STATE | HOLTARI, Otto | Won 6-4, 6-1 | ||||
4/18/2022 | UCLA | Jeffery Fradkin | - 2-6, 6-2, 4-4, unfinished |
