#10 Hayley McCoy |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 22, 2008 | SEATTLE UNIV. | 1-2 | * | * | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Aug 28, 2008 | NORTH DAKOTA | 3-0 | * | * | 1 | 1 | 3 | 6 | .091 | 4 | .455 | 1 | 0-0 |
Aug 31, 2008 | at Boise State | 2-2 | * | * | 0 | 1 | 1 | 6 | .059 | 2 | .412 | 0 | 0-0 |
Sep 05, 2008 | at Arizona | 0-4 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .421 | 0 | 0-0 |
Sep 07, 2008 | at Arizona State | 0-4 | * | * | 0 | 0 | 0 | 3 | .045 | 0 | .364 | 0 | 0-0 |
Sep 12, 2008 | UTEP | 2-0 | * | * | 0 | 1 | 1 | 3 | .040 | 3 | .440 | 0 | 0-0 |
Sep 19, 2008 | at UC Irvine | 2-3 | * | * | 0 | 0 | 0 | 4 | .034 | 2 | .448 | 0 | 0-0 |
Sep 21, 2008 | vs CSU Bakersfield | 1-2 | * | * | 0 | 0 | 0 | 4 | .030 | 1 | .424 | 0 | 0-0 |
Sep 26, 2008 | at Oregon State | 2-1 | * | * | 1 | 0 | 2 | 5 | .053 | 1 | .395 | 0 | 0-0 |
Sep 28, 2008 | at Oregon | 0-1 | * | * | 0 | 0 | 0 | 3 | .049 | 2 | .415 | 0 | 0-0 |
Oct 05, 2008 | GONZAGA | 0-0 | * | * | 0 | 0 | 0 | 8 | .041 | 5 | .449 | 0 | 0-0 |
Oct 09, 2008 | MONTANA | 1-0 | * | * | 0 | 0 | 0 | 3 | .038 | 1 | .442 | 0 | 0-0 |
Oct 12, 2008 | at Eastern Washington | 2-1 | * | * | 2 | 0 | 4 | 3 | .073 | 3 | .473 | 1 | 0-1 |
Oct 17, 2008 | at Northern Arizona | 1-0 | * | * | 1 | 0 | 2 | 3 | .086 | 3 | .500 | 1 | 0-0 |
Oct 19, 2008 | at Northern Colorado | 1-2 | * | * | 0 | 0 | 0 | 5 | .079 | 3 | .508 | 0 | 0-0 |
Oct 23, 2008 | PORTLAND STATE | 2-0 | * | * | 0 | 0 | 0 | 6 | .072 | 2 | .493 | 0 | 0-0 |
Oct 25, 2008 | SACRAMENTO STATE | 0-1 | * | * | 0 | 0 | 0 | 4 | .068 | 0 | .466 | 0 | 0-0 |
Nov 01, 2008 | IDAHO STATE | 2-0 | * | * | 0 | 2 | 2 | 3 | .066 | 2 | .474 | 0 | 0-0 |
Nov 06, 2008 | MONTANA | 1-0 | * | * | 0 | 0 | 0 | 4 | .062 | 2 | .475 | 0 | 0-0 |
Nov 08, 2008 | NORTHERN ARIZONA | 1-2 | * | * | 0 | 0 | 0 | 6 | .058 | 2 | .465 | 0 | 0-0 |
Totals | 24-25 | 20 | 20 | 5 | 6 | 16 | 86 | .058 | 40 | .465 | 3 | 0-1 |
Games played: 20 Shots per game: 4.30 Goals per game: 0.25 Assists per game: 0.30 Points per game: 0.80 |