| # 4 Kelly Robinson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 21, 2009 | WESTMINSTER | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Aug 28, 2009 | MAINE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 02, 2009 | at Utah | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2009 | vs Arkansas State | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 13, 2009 | at UTEP | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 18, 2009 | vs TCU | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0 | 0-0 |
| Sep 20, 2009 | at Texas Tech | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 25, 2009 | at Washington State | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 27, 2009 | at Idaho | 0-1 | * | 0 | 0 | 0 | 4 | .000 | 3 | .400 | 0 | 0-0 | |
| Oct 03, 2009 | OREGON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 08, 2009 | EASTERN WASHINGTON | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| Oct 11, 2009 | at Montana | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .417 | 0 | 0-0 |
| Oct 15, 2009 | NORTHERN COLORADO | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .385 | 0 | 0-0 |
| Oct 17, 2009 | NORTHERN ARIZONA | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .312 | 0 | 0-0 |
| Oct 23, 2009 | at Sacramento State | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .312 | 0 | 0-0 |
| Oct 25, 2009 | at Portland State | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .312 | 0 | 0-0 |
| Oct 28, 2009 | BRIGHAM YOUNG | 1-3 | * | * | 1 | 0 | 2 | 2 | .056 | 2 | .389 | 0 | 0-0 |
| Oct 31, 2009 | at Idaho State | 0-4 | * | * | 0 | 0 | 0 | 3 | .048 | 1 | .381 | 0 | 0-0 |
| Totals | 15-29 | 18 | 12 | 1 | 2 | 4 | 21 | .048 | 8 | .381 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.17 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |