#13 Moore, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at Utah State   1-2    .000  .000  0-0 
Sep 03, 2010  ST. MARY'S   0-3    .000  .000  0-0 
Sep 05, 2010  WASHINGTON STATE   1-4    .000  .000  0-0 
Sep 09, 2010  UTAH   2-3    .000  .000  0-0 
Sep 11, 2010  CREIGHTON   0-1    .000  .000  0-0 
Sep 17, 2010  at UC Santa Barbara   0-2    .000  .000  0-0 
Sep 19, 2010  at Cal Poly   0-4    .000  .000  0-0 
Sep 24, 2010  at Air Force   1-0    .000  .000  0-0 
Sep 26, 2010  vs UNLV   0-1    .000  .000  0-0 
Oct 01, 2010  OREGON STATE   2-3    .000  .000  0-0 
Oct 07, 2010  NORTHERN COLORADO   1-1    .000  .125  0-0 
Oct 09, 2010  NORTHERN ARIZONA   0-2    .000  .091  0-0 
Oct 15, 2010  at Montana   4-0    .000  .083  0-0 
Oct 17, 2010  at Eastern Washington   1-2    .000  .143  0-0 
Oct 21, 2010  PORTLAND STATE   0-3    .000  .176  0-0 
Oct 24, 2010  at Sacramento State   1-3    .000  .211  0-0 
Oct 29, 2010  IDAHO STATE   2-0    .050  .250  0-0 
Totals     16-34  17  20  .050  .250  0-0 

 
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18