# 6 Wood, Ari  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 20, 2010  at Utah State   1-2  1.000  1.000  0-0 
Aug 27, 2010  at Brigham Young   1-5  1.000  1.000  0-0 
Sep 03, 2010  ST. MARY'S   0-3  1.000  1.000  0-0 
Sep 05, 2010  WASHINGTON STATE   1-4  .500  .500  0-0 
Sep 09, 2010  UTAH   2-3  .500  .500  0-0 
Sep 11, 2010  CREIGHTON   0-1  .400  .400  0-0 
Sep 14, 2010  IDAHO   1-2  .400  .400  0-0 
Sep 17, 2010  at UC Santa Barbara   0-2  .400  .400  0-0 
Sep 19, 2010  at Cal Poly   0-4  .333  .500  0-0 
Sep 24, 2010  at Air Force   1-0  .333  .500  0-0 
Sep 26, 2010  vs UNLV   0-1  .333  .500  0-0 
Oct 01, 2010  OREGON STATE   2-3  .333  .500  0-0 
Oct 07, 2010  NORTHERN COLORADO   1-1  .333  .500  0-0 
Oct 09, 2010  NORTHERN ARIZONA   0-2  .333  .500  0-0 
Oct 15, 2010  at Montana   4-0  .286  .429  0-0 
Oct 17, 2010  at Eastern Washington   1-2  .286  .429  0-0 
Oct 29, 2010  IDAHO STATE   2-0  .375  .500  0-0 
Totals     17-35  17  17  .375  .500  0-0 

 
Games played: 17
Shots per game: 0.47
Goals per game: 0.18
Assists per game: 0.12
Points per game: 0.47