| # 5 Bailey, Kendra |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/19/2011 | UTAH STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8/23/2011 | at Utah Valley | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 02, 2011 | at GONZAGA BULLDOGS | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 4, 2011 | at Washington State | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2011 | at Air Force | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2011 | at Wyoming | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2011 | at Utah | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .125 | 0 | 0-0 |
| Sep 18, 2011 | NEW MEXICO STATE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0 | 0-0 |
| Sep 23, 2011 | at UTSA | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .111 | 0 | 0-0 |
| Sep 25, 2011 | at Baylor | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .111 | 0 | 0-0 |
| Sep 30, 2011 | at Idaho State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .100 | 0 | 0-0 |
| Oct 07, 2011 | at Northern Colorado | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .154 | 0 | 0-0 |
| Oct 09, 2011 | at Northern Arizona | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .214 | 0 | 0-0 | |
| Oct 13, 2011 | MONTANA | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 |
| Oct 15, 2011 | EASTERN WASHINGTON | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .222 | 0 | 0-0 |
| Oct 20, 2011 | at Portland State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0 | 0-0 |
| Oct 23, 2011 | SACRAMENTO STATE | 1-0 | * | * | 1 | 0 | 2 | 1 | .053 | 1 | .263 | 1 | 0-0 |
| Nov 04, 2011 | vs Portland State | 0-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .263 | 0 | 0-0 |
| Nov 06, 2011 | vs Montana | 1-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .263 | 0 | 0-0 |
| Totals | 12-18 | 19 | 18 | 1 | 0 | 2 | 19 | .053 | 5 | .263 | 1 | 0-0 |
|
Games played: 19 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |