#14 Eames, Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  25 
Aug 19, 2012  at Oklahoma State   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  35 
Aug 26, 2012  WYOMING   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  48 
Sep 01, 2012  UTAH   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 05, 2012  UTAH VALLEY   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  6 
Sep 07, 2012  at UTEP   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  17 
Sep 28, 2012  NORTHERN ARIZONA   0-1  *    0  0  0  1  .000  1  .500  0-0  0  0-0  28 
Oct 06, 2012  IDAHO STATE   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  63 
Oct 12, 2012  at Sacramento State   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  40 
Oct 14, 2012  at Portland Stae   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  23 
Oct 18, 2012  NORTH DAKOTA   4-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  39 
Oct 20, 2012  NORTHERN COLORADO   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  15 
Totals     9-13  12  1  0  0  0  2  .000  1  .500  0-0  0  0-0  356 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00