#15 Holbrook, Brecken |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | at Tulsa | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 19, 2012 | at Oklahoma State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
Aug 26, 2012 | WYOMING | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 90 |
Sep 01, 2012 | UTAH | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 45 |
Sep 05, 2012 | UTAH VALLEY | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 0-0 | 0 | 0-0 | 90 |
Sep 07, 2012 | at UTEP | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 79 |
Sep 09, 2012 | at New Mexico State | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
Sep 14, 2012 | at Nevada | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 46 |
Sep 16, 2012 | vs UC Santa Barbara | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 21, 2012 | at Eastern Washington | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Sep 23, 2012 | at Montana | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
Sep 28, 2012 | NORTHERN ARIZONA | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
Sep 30, 2012 | SOUTHERN UTAH | 1-0 | * | * | 1 | 0 | 2 | 3 | .091 | 2 | .545 | 0-0 | 1 | 0-0 | 90 |
Oct 06, 2012 | IDAHO STATE | 1-0 | * | * | 0 | 1 | 1 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 12, 2012 | at Sacramento State | 2-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2012 | at Portland Stae | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
Oct 18, 2012 | NORTH DAKOTA | 4-1 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 90 |
Oct 20, 2012 | NORTHERN COLORADO | 1-1 | * | * | 0 | 0 | 0 | 3 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 110 |
Nov 02, 2012 | at Idaho State | 1-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 110 |
Totals | 19-21 | 19 | 19 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0-0 | 1 | 0-0 | 1650 |
Games played: 19 Shots per game: 0.84 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |