#17 Crown, London  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3  .000  .000  0-0  0-0  25 
Aug 19, 2012  at Oklahoma State   0-1  .000  1.000  0-0  0-0  38 
Aug 26, 2012  WYOMING   0-1  .000  1.000  0-0  0-0  39 
Sep 01, 2012  UTAH   0-1    .000  .500  0-0  0-0  35 
Sep 05, 2012  UTAH VALLEY   1-0    .000  .500  0-0  0-0  34 
Sep 07, 2012  at UTEP   0-3  .000  .500  0-0  0-0  34 
Sep 09, 2012  at New Mexico State   4-1    .000  .500  0-0  0-0  56 
Sep 14, 2012  at Nevada   2-3  .000  .500  0-0  0-0  36 
Sep 16, 2012  vs UC Santa Barbara   1-2  .000  .500  0-0  0-0  45 
Sep 21, 2012  at Eastern Washington   1-0  .000  .800  0-0  0-0  54 
Sep 23, 2012  at Montana   0-1  .000  .833  0-0  0-0  33 
Sep 28, 2012  NORTHERN ARIZONA   0-1  .000  .714  0-0  0-0  40 
Sep 30, 2012  SOUTHERN UTAH   1-0  .000  .714  0-0  0-0  53 
Oct 06, 2012  IDAHO STATE   1-0  .000  .714  0-0  0-0  38 
Oct 12, 2012  at Sacramento State   2-0  .000  .714  0-0  0-0  41 
Oct 14, 2012  at Portland Stae   0-1  .000  .714  0-0  0-0  43 
Oct 18, 2012  NORTH DAKOTA   4-1  .000  .625  1-0  0-0  33 
Oct 20, 2012  NORTHERN COLORADO   1-1  .000  .667  0-0  0-0  57 
Nov 02, 2012  at Idaho State   1-1  .000  .667  0-0  0-0  30 
Totals     19-21  19  16  .000  .667  1-0  0-0  764 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05