# 2 Crompton, Chansi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  at Tulsa   0-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  79 
Aug 19, 2012  at Oklahoma State   0-1  *  *  0  0  0  2  .000  1  .667  0-0  0  0-0  85 
Aug 26, 2012  WYOMING   0-1  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  81 
Sep 01, 2012  UTAH   0-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  81 
Sep 05, 2012  UTAH VALLEY   1-0  *  *  0  0  0  2  .000  0  .286  0-0  0  0-0  68 
Sep 07, 2012  at UTEP   0-3  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  79 
Sep 09, 2012  at New Mexico State   4-1  *  *  0  2  2  0  .000  0  .286  0-0  0  0-0  78 
Sep 14, 2012  at Nevada   2-3  *  *  1  0  2  1  .125  1  .375  0-0  0  0-0  91 
Sep 16, 2012  vs UC Santa Barbara   1-2  *  *  0  1  1  1  .111  0  .333  0-0  0  0-0  71 
Sep 21, 2012  at Eastern Washington   1-0  *  *  0  1  1  2  .091  2  .455  0-0  0  0-0  77 
Sep 23, 2012  at Montana   0-1  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  67 
Sep 28, 2012  NORTHERN ARIZONA   0-1  *  *  0  0  0  4  .067  0  .333  0-0  0  0-0  90 
Sep 30, 2012  SOUTHERN UTAH   1-0  *  *  0  1  1  3  .056  1  .333  0-0  0  0-0  78 
Oct 06, 2012  IDAHO STATE   1-0  *  *  0  0  0  0  .056  0  .333  0-0  0  0-0  82 
Oct 12, 2012  at Sacramento State   2-0  *  *  0  0  0  2  .050  2  .400  0-0  0  0-0  82 
Oct 14, 2012  at Portland Stae   0-1  *  *  0  0  0  3  .043  1  .391  0-0  0  0-0  74 
Oct 18, 2012  NORTH DAKOTA   4-1  *  *  2  1  5  4  .111  3  .444  0-0  0  1-1  66 
Oct 20, 2012  NORTHERN COLORADO   1-1  *  *  1  0  2  2  .138  2  .483  0-0  0  0-0  108 
Nov 02, 2012  at Idaho State   1-1  *  *  1  0  2  1  .167  1  .500  0-0  0  0-0  110 
Totals     19-21  19  19  5  6  16  30  .167  15  .500  0-0  0  1-1  1547 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.26
Assists per game: 0.32
Points per game: 0.84